944 entries up to now
Did you register with your WDSF-MIN for AOC and see a warning symbol
beside your name in the entry list)?
An automated check of your data against the WDSF database resulted in problems. This could be either an expiry date of your WDSF-eCard, which is before or during the competitions you entered at AOC or your partnership is not active anymore, etc... From current point of view a participation at AOC would not be possible!
Please check your WDSF data immediately and contact your national administrator to support you.
For further information please send an e-mail to office@austrianopen.at and state your name, MINs and the categories you entered for.
Thank you!
WDSF World Open Latein / Latin (New Series) (15.11.2019) - 85 (Subject to change due to organizational reasons) |
601 | | Matyas Adamec - Anna Riebauerova | Czech Republic (General) |
|
602 | | Jan Albeck - Nicola Helm | Germany (General) |
|
603 | | Karls Aniscenko - Dayana Nikon | Canada (General) |
|
604 | | Arthur Ankerstein - Georgiana Barbu | Germany (General) |
|
605 | | Marius-Andrei Balan - Khrystyna Moshenska | Germany (General) |
|
606 | | Timofey Bushuev - Barbora Novakova | Czech Republic (General) |
|
607 | | Victor Bychkov - Alina Atamanchuk | Russian Federation (General) |
|
608 | | Junan Chen - Shenglan Zhou | China (General) |
|
609 | | Alexander Cojocaru - Florentina Lachner | Austria (General) |
|
610 | | Zsolt Sandor Cseke - Malika Dzumaev | Germany (General) |
|
611 | | Alberto De Zotti - Marina Dal Cason | Italy (General) |
|
612 | | Yi Diao - Jingjing Gao | China (General) |
|
613 | | Daniel Dingis - Alessia-Allegra Gigli | Germany (General) |
|
614 | | Artem Efanin - Anna Efanina | Russian Federation (General) |
|
615 | | Stefan Eichbauer - Irina Grasser | Austria (General) |
|
616 | | Vladimir Fedorov - Daria Kozlova | Russian Federation (General) |
|
617 | | Krisztian Gal - Jazmin Loch | Hungary (General) |
|
618 | | Kirill Germanov - Irina Kostenko | Russian Federation (General) |
|
619 | | Ondrej Gilar - Eva Novakova | Czech Republic (General) |
|
620 | | Konstantin Gorodilov - Dominika Bergmannova | Estonia (General) |
|
621 | | Stefan Grigore - Laura Filipescu | Romania (General) |
|
622 | | Patrick Haider - Tanja Kaltenbock | Austria (General) |
|
623 | | Adam Havel - Anna Cihlarova | Czech Republic (General) |
|
624 | | Balazs Hidi - Violetta Kis | Hungary (General) |
|
625 | | Philipp Hofstetter - Vendula Prokopova | Switzerland (General) |
|
626 | | Christoph Holczik - Katharina Wuerrer | Austria (General) |
|
627 | | Jettapon Inthakun - Apichaya Kuptawanith | Thailand (General) |
|
628 | | Andrey Ivanov - Anastasia Koniukhova | Russian Federation (General) |
|
629 | | Josef Jasek - Lucie Vasickova | Czech Republic (General) |
|
630 | | Oliver Kern - Elisabeth Sperr | Austria (General) |
|
631 | | Nikolaus Kleemann - Nora Maria Bokor | Austria (General) |
|
632 | | Daniel Klima - Radka Psenickova | Czech Republic (General) |
|
633 | | Egor Kondratenko - Mie Lincke Funch | Denmark (General) |
|
634 | | Kacper Kopec - Magdalena Trepa | Austria (General) |
|
635 | | Valentin Kosmachev - Alena Kochengina | Russian Federation (General) |
|
636 | | Semen Kruglov - Ekaterina Khristodorova | Russian Federation (General) |
|
637 | | Bartosz Lewandowski - Anna Walachowska | Poland (General) |
|
638 | | Lev Lukovich - Marina Cylina | Russian Federation (General) |
|
639 | | Adria Martos - Juline Carrel | Spain (General) |
|
640 | | Joan Mas Puig - Maria Del Mar Ginard Puigserver | Spain (General) |
|
641 | | Pichler Matthias - Meister Elisa | Austria (General) |
|
642 | | Marian Michna - Karolina Vesela | Czech Republic (General) |
|
643 | | Vedran Nedelkovski - Isabella Mayr | Austria (General) |
|
644 | | Evgeny Nikitin - Margarita Yurlova | Russian Federation (General) |
|
645 | | Alexey Nikolaenko - Sima Kumar | Russian Federation (General) |
|
646 | | Jaroslav Obona - Olessya Antochshuk | Slovakia (General) |
|
647 | | Tomas Oliva - Lucie Semelova | Czech Republic (General) |
|
648 | | Guillem Pascual - Rosa Carne | Spain (General) |
|
649 | | Justin Peterson - Rebecca Seebacher | Germany (General) |
|
650 | | Egor Petrov - Daria Selezneva | Russian Federation (General) |
|
651 | | David Pisula - Klara Smieskova | Czech Republic (General) |
|
652 | | Robert Poklitar - Yuliia Krachun | Ukraine (General) |
|
653 | | Jan Praefke - Belma Hota | Germany (General) |
|
654 | | Philipp Reif - Sophia Landsmann | Austria (General) |
|
655 | | Jakub Richtar - Viktorie Kaszubova | Czech Republic (General) |
|
656 | | Malthe Brinch Rohde - Sandra Sorensen | Denmark (General) |
|
657 | | Filip Sabol - Anastasia Eremenko | Czech Republic (General) |
|
658 | | Alexander Schiele - Daria Anokhina | Austria (General) |
|
659 | | Hunor Sebesi - Jaroslava Huber | Austria (General) |
|
660 | | Artem Semerenko - Valeriya Kachalko | Kyrgyzstan (General) |
|
661 | | Huinan Shao - Ji Wei | China (General) |
|
662 | | Andrea Silvestri - Martina Varadi | Hungary (General) |
|
663 | | Miko Sirolinna - Laura Lackman | Finland (General) |
|
664 | | George Sutu - Tereza Florova | Czech Republic (General) |
|
665 | | Martin Synek - Adriana Srejmova | Czech Republic (General) |
|
666 | | Salvatore Termini - Federica Cillari | Italy (General) |
|
667 | | Tobias Wallner - Michaela Kochler | Austria (General) |
|
668 | | Michael Walter - Alexandra Walter | Austria (General) |
|
669 | | Andreas Werilly - Alexandra Gassner | Austria (General) |
|
670 | | Bangbang Yan - Yujun Du | China (General) |
|
671 | | Timur Yusupov - Valeria Remina | Russian Federation (General) |
|
672 | | Nikita Yutin - Daria Khmeleva | Russian Federation (General) |
|
673 | | Miha Zerjav - Laura Karcagi | Hungary (General) |
|
674 | | Daniel Zhouf - Anna Vanova | Czech Republic (General) |
|
675 | | Yuriy Bilozor - Ulyana Pshyk | Ukraine (General) |
|
676 | | Olexandr Dobrovolskyy - Yelyzaveta Smirnova | Ukraine (General) |
|
677 | | Yari Paolone - Erika Zuza | Italy (General) |
|
678 | | Adrian Pedziwiatr - Christina Nebel | Austria (General) |
|
679 | | Martin Tojnar - Katerina Jozifova | Czech Republic (General) |
|
680 | | Andras Zsolt Suti - Katalin Toth | Hungary (General) |
|
681 | | Jakub Bruck - Marina Makarenko | Czech Republic (General) |
|
682 | | Gabriel Reikl - Julia Oesterreicher | Austria (General) |
|
683 | | Adam Szabo - Csenge Csofcsics | Hungary (General) |
|
684 | | Filip Paul - Adela Gazdikova | Czech Republic (General) |
|
685 | | Semen Kokovin - Polina Savicheva | Russian Federation (General) |
|
85 Paare in dieser Klasse |
|
WDSF Open Jugend Standard / Youth Standard (15.11.2019) - 65 (Subject to change due to organizational reasons) |
401 | | Pere Barcelo Grimalt - Gemma Ciurans Cartagena | Spain (General) |
|
402 | | Artem Beginin - Polina Korshunova | Russian Federation (General) |
|
403 | | Radu Stefan Besleaga - Blanka-Lorena Podar-Petho | Romania (General) |
|
404 | | Valeriu Bivol - Eva-Marina Sumcova | Moldova, Republic of (General) |
|
405 | | Eli Blyuss - Beatrice Oberfeld | Canada (General) |
|
406 | | Kamil Bochenek - Pola Mierzwa | Poland (General) |
|
407 | | Yevhenii Boichenko - Mariia Vlasenko | Ukraine (General) |
|
409 | | Sergey Burdin - Stefania Shakhray | Russian Federation (General) |
|
410 | | Samet Canturk - Umayim Kirgiz | Turkey (General) |
|
411 | | Jure Carlevaris - Monika Kocbek | Slovenia (General) |
|
412 | | Dragos Cimbir - Beatricia Rotaru | Moldova, Republic of (General) |
|
413 | | Andrea Cipriani - Suami Ferretti | Italy (General) |
|
414 | | Vincenzo De Santi - Lorenza Della Corte | Italy (General) |
|
415 | | Filip Deak - Julia Pabst | Slovakia (General) |
|
416 | | Lukas Deutschmann - Antonia Kiegerl | Austria (General) |
|
417 | | Daniel Duda - Vanesa Balazova | Slovakia (General) |
|
418 | | Ilia Dvornik - Veronika Dvornik | Ukraine (General) |
|
419 | | Kirill Efremenko - Anna Mishenkina | Russian Federation (General) |
|
420 | | Alexander Fandl - Livia Strauss | Austria (General) |
|
421 | | Artem Firsov - Diana Khmelnitskaya | Russian Federation (General) |
|
422 | | Liam Greif-Ibnouzahir - Tara Greif-Ibnouzahir | France (General) |
|
423 | | Stepan Hruska - Bara Spicakova | Czech Republic (General) |
|
424 | | Jaroslav Jesensky - Simona Pavlovicova | Slovakia (General) |
|
425 | | Nikita Kabanov - Valeria Kulachenkova | Russian Federation (General) |
|
426 | | Artsiom Khavanski - Yuliya Karcheuskaya | Belarus (General) |
|
427 | | Vladislav Khazan - Anastasia Vedeneeva | Russian Federation (General) |
|
428 | | Marco Kindsigo - Lisete Marjapuu | Estonia (General) |
|
429 | | Yaroslav Kiselev - Sofia Philipchuk | Russian Federation (General) |
|
430 | | Adam Klapa - Aneta Krasova | Czech Republic (General) |
|
432 | | Mateusz Krupa - Oleksandra Nonko | Poland (General) |
|
433 | | Pavel Kuznetsov - Arina Baranova | Russian Federation (General) |
|
434 | | Artem Lobanov - Victoria Selyutina | Russian Federation (General) |
|
435 | | Oliver Los Chovanec - Eliska Placha | Czech Republic (General) |
|
436 | | Laurin Maechtig - Xenia Stubert | Germany (General) |
|
437 | | Emil Mailund - Melissa Wederkinck | Denmark (General) |
|
438 | | Vladyslav Makarevskyi - Julia Segedova | Ukraine (General) |
|
439 | | Joan Mas Puig - Maria Del Mar Ginard Puigserver | Spain (General) |
|
440 | | Christian Mayrhofer - Petra Mayrhofer | Austria (General) |
|
441 | | Endijs Milbergs - Dana Kristiana Jerumane | Latvia (General) |
|
442 | | Leon Muehleder - Liliana Farkas | Austria (General) |
|
443 | | Pablo Munoz Medina - Claudia Brull Panadero | Spain (General) |
|
444 | | Nikita Nikitin - Natalia Moraru | Moldova, Republic of (General) |
|
445 | | Andrey Papelnitsky - Anastasia Demenkova | Russian Federation (General) |
|
446 | | Egor Perepelitsyn - Uliana Gorina | Russian Federation (General) |
|
447 | | Sergey Petrov - Varvara Agaurova | Russian Federation (General) |
|
448 | | Martin Poliak - Lenka Farkasova | Slovakia (General) |
|
449 | | Brin Ravter - Anastasia Golcova | Slovenia (General) |
|
450 | | Marek Rebro - Patricia Piestanska | Slovakia (General) |
|
451 | | Simon Ruhrlinger - Julia Trepa | Austria (General) |
|
452 | | Andreas Rusnak - Ema Polakovicova | Slovakia (General) |
|
453 | | Batu Sandiraz - Nehir Cam | Turkey (General) |
|
454 | | Dumitru Sardari - Felicia Lungu | Moldova, Republic of (General) |
|
455 | | Aleksandr Shefler - Kristina Melnikova | Kyrgyzstan (General) |
|
456 | | Jonas Tomanek - Sarka Kosmakova | Czech Republic (General) |
|
457 | | Vladislav Tsikhanovskiy - Veronika Tsikhanovska | Ukraine (General) |
|
458 | | Anucha Wijitkoon - Pasraporn Phandech | Thailand (General) |
|
459 | | Ilya Zubenko - Veronika Vysloukh | Russian Federation (General) |
|
460 | | Stepan Rotar - Yuliia Ternovenko | Ukraine (General) |
|
58 Paare in dieser Klasse |
|
WDSF Open Senioren III / Senior III Standard (15.11.2019) - 60 (Subject to change due to organizational reasons) |
501 | | Horst Beckmann - Patricia Beckmann | Germany (General) |
|
502 | | Ivan Benko - Miroslava Benkova | Slovakia (General) |
|
503 | | Stefano Beretta - Doris Delvecchio | Italy (General) |
|
504 | | Dietmar Brader - Andrea Brader | Austria (General) |
|
505 | | Rossano Brogi - Palmerini Francesca | Italy (General) |
|
506 | | Mario Bruno Cannello - Nicoletta Cecati | Italy (General) |
|
507 | | Moreno Carnelli - Michela Saggiorato | Italy (General) |
|
508 | | Emanuele Di Carlo - Anna Zucchetti | Italy (General) |
|
509 | | Robert Dub - Sylvia Schaefer-Nouza | Austria (General) |
|
511 | | Roberto Furlan - Daniela Sattin | Italy (General) |
|
512 | | Emil Gajda - Dorota Gajda | Poland (General) |
|
513 | | Maurizio Gambardella - Sabrina Di Simone | Italy (General) |
|
514 | | Rudolf Grad - Sylvia Grad | Austria (General) |
|
516 | | Peter Grossholzner - Andrea Kaiba | Austria (General) |
|
517 | | Ernst Hablasch - Anneliese Pieler | Austria (General) |
|
518 | | Roland Holub - Eleonora Holub | Austria (General) |
|
519 | | Josef Holzbauer - Monika Hobiger | Austria (General) |
|
520 | | Joerg Jasch - Nadja Theus | Germany (General) |
|
521 | | Wolfgang Kalny - Ursula Kalny | Austria (General) |
|
522 | | Eric Kinsky - Jutta Schmid | Austria (General) |
|
523 | | Steffen Kniestedt - Antje Kniestedt | Germany (General) |
|
524 | | Heinz Kollros - Gabriele Kollros | Austria (General) |
|
525 | | Stephan Kroesen - Kroesen Helga | Austria (General) |
|
526 | | Jouko Leppala - Helja Leppala | Finland (General) |
|
527 | | Massimo Magli - Giovanna Focarelli | Italy (General) |
|
528 | | Gennaro Marra - Vincenza De Biase | Italy (General) |
|
529 | | Aldo Mazzi - Roberta Pisacane | Italy (General) |
|
530 | | Valter Miccoli - Marinella Giammarino | Italy (General) |
|
531 | | Hans Mistelberger - Gertrude Kopp | Austria (General) |
|
532 | | Knut Moeller - Iris Moeller | Germany (General) |
|
533 | | Anton Novak - Susanna Novak | Austria (General) |
|
534 | | Nikolay Palagichev - Irina Krutova | Russian Federation (General) |
|
535 | | Lorenzo Patti - Marina Mastropaolo | Italy (General) |
|
536 | | Michael Pauser - Claudia Molecz | Austria (General) |
|
537 | | Borut Pinter - Hermine Pinter | Slovenia (General) |
|
538 | | Silvio Poetschner - Sigrid Hochreiter | Austria (General) |
|
539 | | Enrico Pratesi - Mariella Landini | Italy (General) |
|
540 | | Pedro Joao Quintela Ferraz - Giselda Maria Manarte Do Couto | Portugal (General) |
|
541 | | Raymund Reimann - Antje Reimann | Germany (General) |
|
542 | | Ernst Schmid - Margit Schmid-Weihs | Austria (General) |
|
543 | | Karl Schneider - Christa Schneider | Austria (General) |
|
544 | | Heinz Seidl - Elvira Wimmer | Austria (General) |
|
545 | | Riccardo Spoglia - Maria Pia Petrocco | Italy (General) |
|
546 | | Josef Stehlik - Eva Stehlikova | Czech Republic (General) |
|
547 | | Franz Steiner - Susanne Green-Steiner | Austria (General) |
|
548 | | Mikhail Syrytski - Sviatlana Syrytskaya | Belarus (General) |
|
549 | | Peter Vestergaard - Annette Hasselbrinck | Denmark (General) |
|
550 | | Reinhold Weyrich - Regina Weyrich | Austria (General) |
|
551 | | Jens Wolff - Maike Wolff | Germany (General) |
|
552 | | Martin Zauner - Karin Zauner | Austria (General) |
|
553 | | Jaroslav Zeman - Petra Zemanova | Czech Republic (General) |
|
51 Paare in dieser Klasse |
|
WDSF Open Juvenile Standard (15.11.2019) - 36 (Subject to change due to organizational reasons) |
101 | | Danil Akimov - Sofiia Stefanyshena | Ukraine (General) |
|
102 | | Yigit Bayraktar - Zeynep Duman | Turkey (General) |
|
103 | | Daniel Beissel - Sofiya Malik | Austria (General) |
|
104 | | Philipp Bogdanov - Seraphina Bogdanov | Germany (General) |
|
105 | | Davide Borza - Sienna Mcdermott | Ireland (General) |
|
106 | | Sebastian Cojocari - Daria Taran | Moldova, Republic of (General) |
|
107 | | Gerelt-Ireedui Gerelt-Od - Enkh-Uyanga Enkhbaatar | Mongolia (General) |
|
108 | | Mikhail Konnov - Anna Baranova | Russian Federation (General) |
|
109 | | Artem Kryvenko - Evelina Hrek | Ukraine (General) |
|
110 | | Kupec Lukas - Alexandra Foltynova | Slovakia (General) |
|
111 | | Nikolas Nemec - Veronika Mackova | Czech Republic (General) |
|
112 | | Yaroslav Nurumov - Ekaterina Tikhonova | Russian Federation (General) |
|
113 | | Raul Gabriel Radu - Ioana Usvat | Romania (General) |
|
114 | | Pol Roig Diaz - Idaira Gualda Tomas | Spain (General) |
|
115 | | Daniel Rusu - Milena Bahnaru | Austria (General) |
|
116 | | Aliaksandr Syrytski - Kseniya Lukouskaya | Belarus (General) |
|
117 | | Anand Tulga - Erkhsaran Tseeleikhuu | Mongolia (General) |
|
118 | | Iulian Vlad - Aoibhin Brewer | Ireland (General) |
|
119 | | Arsenii Volianiuk - Anastasiia Samoilenko | Ukraine (General) |
|
120 | | Dumitru Vrednic - Andreea Sturzinschi | Moldova, Republic of (General) |
|
121 | | Jurasek Michal - Katarina Jurasekova | Slovakia (General) |
|
21 Paare in dieser Klasse |
|
WDSF Open Junioren I / Junior I Standard (15.11.2019) - 48 (Subject to change due to organizational reasons) |
201 | | Haralds Baltalksnis - Kira Klinta Felsberga | Latvia (General) |
|
202 | | Simon Bortlik - Natalie Klokanova | Czech Republic (General) |
|
203 | | Vasilii Demidov - Katerina Shorina | Russian Federation (General) |
|
204 | | Armand Georgescu - Iliescu Maria Bianca | Romania (General) |
|
205 | | Armands Goldbergs - Marija Golubeva | Latvia (General) |
|
206 | | Matyas Grossmann - Linda Ondrusova | Czech Republic (General) |
|
207 | | Adria Hernandez - Sara Coman | Spain (General) |
|
208 | | Vojtech Hrton - Viktorie Valisova | Czech Republic (General) |
|
209 | | Marek Jancik - Tereza Zmeskalova | Czech Republic (General) |
|
210 | | Gabrielius Jonaitis - Augusta Kalenkeviciute | Ireland (General) |
|
211 | | Ivo Julinek - Kristina Vianova | Czech Republic (General) |
|
212 | | Marat Kadyrov - Kseniia Surova | Ukraine (General) |
|
213 | | David Kazda - Julie Ptackova | Czech Republic (General) |
|
214 | | Nikita Khilman - Sofia Ryzhenkova | Russian Federation (General) |
|
215 | | Leonid Kolunov - Regina Kharaeva | Russian Federation (General) |
|
216 | | Simon Kral - Julie Kubikova | Czech Republic (General) |
|
217 | | Tadeas Krasa - Stepanka Hajnikova | Czech Republic (General) |
|
218 | | Richards Krivins - Eva Gravere | Latvia (General) |
|
219 | | Richard Kutscher - Charlotte Feuerboether | Germany (General) |
|
220 | | Maksym Kuzyony - Sofiia Doinikova | Ukraine (General) |
|
221 | | Kostiantyn Lemishevskyi - Polina Usan | Ukraine (General) |
|
222 | | Mark Liteykin - Sofiya Ganusyk | Austria (General) |
|
223 | | Michael Merz - Erika Weckerle | Germany (General) |
|
224 | | Nick Mogilevskis - Julia Christin Schaefer | Germany (General) |
|
225 | | Denis Muntean - Nisha Hogan Stout | Ireland (General) |
|
226 | | Andrii Nikitonok - Kateryna Diachuk | Ukraine (General) |
|
227 | | Martin Novak - Natalie Valisova | Czech Republic (General) |
|
228 | | Tobias Ottner - Karolina Jelinkova | Czech Republic (General) |
|
229 | | Stefan Alexandru Padurariu - Malina Elena Constandache | Romania (General) |
|
230 | | Roman Papelnitsky - Julia Zheymo | Russian Federation (General) |
|
231 | | Patrik Parizek - Nela Kapusnakova | Czech Republic (General) |
|
232 | | Samuel Ondrej Pavelka - Nikol Patockova | Czech Republic (General) |
|
233 | | Robert Paul Petrea - Sofia Chiorescu | Moldova, Republic of (General) |
|
234 | | Szabolcs Pillmann - Lilla Sara Szekeres | Hungary (General) |
|
235 | | Bogdan Pop - Lechintan Mara | Romania (General) |
|
236 | | Alex Rusu - Maya Rusu | Romania (General) |
|
237 | | Roman Samsonov - Miroslava Ermakova | Russian Federation (General) |
|
238 | | Lukas Sikora - Eliska Teofilova | Czech Republic (General) |
|
239 | | Georgy Skorikov - Lilia Khakimova | Russian Federation (General) |
|
240 | | Andrey Starikov - Arina Gladkikh | Russian Federation (General) |
|
241 | | Daniil Stepanov - Veronika Kushteva | Russian Federation (General) |
|
242 | | Lukas Taraba - Stella Rehakova | Czech Republic (General) |
|
243 | | Georgiy Volkov - Anastasia Vedeneeva | Russian Federation (General) |
|
43 Paare in dieser Klasse |
|
WDSF Open Junioren II Latein / Junior II Latin (15.11.2019) - 75 (Subject to change due to organizational reasons) |
301 | | Egor Agaurov - Sofia Vorobieva | Russian Federation (General) |
|
303 | | Pere Barcelo Grimalt - Gemma Ciurans Cartagena | Spain (General) |
|
304 | | Petr Bednar - Nicol Rabihova | Czech Republic (General) |
|
305 | | Valeriu Bivol - Eva-Marina Sumcova | Moldova, Republic of (General) |
|
306 | | Petr Blaha - Zuzana Hruba | Czech Republic (General) |
|
307 | | Vitek Boldis - Katerina Pechacova | Czech Republic (General) |
|
308 | | Richard Bottner - Sofia Maria Rognean | Romania (General) |
|
309 | | Simon Brdicka - Lucie Krystofova | Czech Republic (General) |
|
310 | | Sergey Burdin - Stefania Shakhray | Russian Federation (General) |
|
311 | | Andrei Cerednicenco - Emanuela Catana | Moldova, Republic of (General) |
|
312 | | Martin Chytil - Katerina Ptackova | Czech Republic (General) |
|
313 | | Ernests Aksels Dimants - Marija Pascenko | Latvia (General) |
|
314 | | Ilya Duginov - Sofiya Monya | Russian Federation (General) |
|
315 | | Jakub Dusa - Lara Hamranova | Slovakia (General) |
|
316 | | Itay Fleshler - Neta Ayvazov | Israel (General) |
|
317 | | Alexandr Griceanii - Mihaela Mihalas | Moldova, Republic of (General) |
|
318 | | Christian Gruenke - Maria Heckel | Germany (General) |
|
319 | | Maxim Gutmaier - Anastacia Raskin | Austria (General) |
|
320 | | Akos Hartlein - Greta Eva Farkas | Hungary (General) |
|
321 | | Lukas Hosek - Kristina Gregrova | Czech Republic (General) |
|
322 | | Raphael Ilievsky - Emmi Brener | Israel (General) |
|
323 | | Aleksander Johanson - Adriana Johanson | Estonia (General) |
|
324 | | Vojtech Kacerovsky - Klara Brychcinova | Czech Republic (General) |
|
325 | | Dominik Kapitan - Zuzana Vojtaskova | Czech Republic (General) |
|
326 | | Peter Paul Klein - Michelle Pevzner | Austria (General) |
|
327 | | Petr Kolarik - Sara Kuncakova | Czech Republic (General) |
|
328 | | Leonid Kozub - Sofia Rdeini | Russian Federation (General) |
|
330 | | Aleksej Krunic - Lucy Erdeg | Austria (General) |
|
331 | | Robin Lipowski - Eliska Wrublova | Czech Republic (General) |
|
332 | | Konstantin Literski - Nicole Sokolow | Germany (General) |
|
333 | | Michal Malcik - Klara Stoklasova | Czech Republic (General) |
|
334 | | Vojtech Marek - Sara Dolezalova | Czech Republic (General) |
|
335 | | Martin Maschke - Nikola Pavlickova | Czech Republic (General) |
|
337 | | Lukas Michalek - Laura Kopecka | Czech Republic (General) |
|
338 | | Mihai Costinel Mirea - Maria Alexandra Ilie | Romania (General) |
|
339 | | Daniel Mraz - Klara Quintero | Czech Republic (General) |
|
340 | | Pablo Munoz Medina - Claudia Brull Panadero | Spain (General) |
|
341 | | Dominik Mylek - Klara Simikova | Czech Republic (General) |
|
343 | | Tomas Novak - Anna Bulirova | Czech Republic (General) |
|
344 | | Ilya Obukhov - Anastasia Arkhipova | Russian Federation (General) |
|
345 | | Andrey Papelnitsky - Anastasia Demenkova | Russian Federation (General) |
|
346 | | Gabriele Paroni - Laura Nappo | Italy (General) |
|
347 | | Daniel Pastuchow - Carina Fabrizius | Germany (General) |
|
348 | | Viktor Pavlicek - Ludmila Trundova | Czech Republic (General) |
|
349 | | Dominik Pawlowski - Barbora Prokopova | Czech Republic (General) |
|
350 | | Josef Petrik - Katerina Malikova | Czech Republic (General) |
|
351 | | Alexander Pletnev - Barbare Mamulia | Austria (General) |
|
352 | | Dominik Pochyly - Eliska Podgorna | Czech Republic (General) |
|
353 | | Adam Pragr - Adriana Bierosova | Czech Republic (General) |
|
354 | | Giorgi Revishvili - Ketevani Narozashvili | Georgia (General) |
|
355 | | Stepan Rotar - Yuliia Ternovenko | Ukraine (General) |
|
356 | | Ondrej Routa - Petra Vetrovska | Czech Republic (General) |
|
357 | | Batu Sandiraz - Nehir Cam | Turkey (General) |
|
358 | | Tomas Santos - Daniela Henriques | Portugal (General) |
|
359 | | Sergey Saushev - Svetlana Achapkina | Russian Federation (General) |
|
360 | | Filip Schurmann - Eleni Futerova | Czech Republic (General) |
|
361 | | Taras Shershun - Kateryna Ihnatovska | Ukraine (General) |
|
362 | | Adam Slepicka - Jana Klapova | Czech Republic (General) |
|
363 | | Kai Soukup - Julia Schulz | Austria (General) |
|
364 | | Mikulas Sventy - Anna Skalkova | Czech Republic (General) |
|
365 | | Rares Andrei Teletin - Alexandra Motoc | Romania (General) |
|
366 | | Raul Toparcean - Julia Beissel | Austria (General) |
|
367 | | Kirill Tsvetkov - Katerina Spanou | Cyprus (General) |
|
368 | | Antonin Tulach - Barbora Pribylova | Czech Republic (General) |
|
369 | | Oleksandr Turcheniak - Olesia Yuvko | Ukraine (General) |
|
370 | | Mihai Ungureanu - Madalina Cecoi | Moldova, Republic of (General) |
|
371 | | Ivan Vustilka - Olha Vynnyk | Ukraine (General) |
|
372 | | Leonard Walletzky - Denisa Masarykova | Czech Republic (General) |
|
373 | | Florian Winiarski - Scarlet Sarah Medinschi | Austria (General) |
|
374 | | Razvan Zaharia - Ana Maria Tarzianu | Romania (General) |
|
375 | | Petr Nesuta - Sofie Lungova | Czech Republic (General) |
|
376 | | Paul Ioan Pascar - Marisa Daira Rasadean | Romania (General) |
|
377 | | Adam Polasek - Barbora Hornakova | Czech Republic (General) |
|
73 Paare in dieser Klasse |
|
2019 WDSF World DanceSport Championship Youth Latin (16.11.2019) |
101 | | Joan Albelda - Vanesa Maroto | Spain (General) |
|
102 | | Petcu Andrei - Nicole - Vanessa Barna | Hungary (General) |
|
103 | | Nikola Andric - Anastasija Pantelic | Serbia (General) |
|
104 | | Sava Andric - Anastasija Pejovic | Serbia (General) |
|
105 | | Jens Kristian Auring - Amalie Aune | Norway (General) |
|
106 | | Jan Bednarz - Wiktoria Lassak | Poland (General) |
|
107 | | Eli Blyuss - Beatrice Oberfeld | Canada (General) |
|
108 | | Artyom Bodrov - Anastasiya Shin | Kazakhstan (General) |
|
109 | | Lucian Constantin Boldojan - Roxana Maria Dinca | Romania (General) |
|
110 | | Daniil Bondarenco - Juliana Reis Antunes | Portugal (General) |
|
111 | | Ron Brener - Michal Itelman | Israel (General) |
|
112 | | Jakub Bruck - Marina Makarenko | Czech Republic (General) |
|
113 | | Patrik Buda - Silvia Budova | Slovakia (General) |
|
114 | | Antonio Castorina - Gaia Maria Pia Castorina | Azerbaijan (General) |
|
115 | | Ivan Coric - Elisabet Alda Georgsdottir | Iceland (General) |
|
116 | | Daniel Diez Martin - Ruth Saez Canadillas | Spain (General) |
|
117 | | Nino Djordjevic - Ana Gedl | Slovenia (General) |
|
118 | | Iancu Diodor Donoi - Victoria Muzyka | Ireland (General) |
|
119 | | Victor Dulac - Anisa Farhi | Belgium (General) |
|
120 | | Rytis Dzemyda - Cathrine Singer | Denmark (General) |
|
121 | | Orbay Erturk - Serenay Buyukkapucu | Turkey (General) |
|
123 | | Georgi Gochev - Valeria Kostova | Bulgaria (General) |
|
124 | | Tim Grabenwoeger - Natalie Cremar | Austria (General) |
|
125 | | Tristan Mar Gudmundsson - Svandis Osk Einarsdottir | Iceland (General) |
|
126 | | Rasmus Sokrates Thorbjoernsen Guttorm - Alina Vaarvik | Norway (General) |
|
127 | | Marian Hlavac - Tereza Maturova | Czech Republic (General) |
|
128 | | Kazuhiro Ishigaki - Honami Miki | Japan (General) |
|
129 | | Axel Jehrlander - Ines Maria Stefanescu | Sweden (General) |
|
130 | | David Jenner - Elisabeth Tuigunov | Germany (General) |
|
131 | | Nikolaos Karoglou - Polyvia Moschou | Greece (General) |
|
132 | | Arturs Kotovs - Anastasija Lecebrina | Latvia (General) |
|
133 | | Hubert Krysztofinski - Maja Malczak | Poland (General) |
|
134 | | Eetu Lamsa - Emilia Prykari | Finland (General) |
|
135 | | Max Larsen - Linnea Dahlen | Sweden (General) |
|
136 | | Mads Friis Lassen - Ilona Sak | Denmark (General) |
|
137 | | Po-Han Lee - Jing-Lin Wang | Chinese Taipei (General) |
|
138 | | Vladyslav Liubchak - Khrystyna Zarytska | Ukraine (General) |
|
139 | | Mikita Lukashou - Sandrina Cruijsberg | Netherlands (General) |
|
140 | | Antonio Mosa - Mihaela Antonova | France (General) |
|
141 | | Leon Muehleder - Liliana Farkas | Austria (General) |
|
142 | | Nikoloz Mujiri - Olga Martovitskaya | Georgia (General) |
|
143 | | Michele Musella - Johana Musella | Italy (General) |
|
144 | | Mark Muzyka - Daniella Maria Marinska | Ireland (General) |
|
