Bisher sind 79 Anmeldungen eingelangt
Casino - Wien / Wien |
3 | | Lucian Baltag - Angelina Babushchak | Jun. I La C |
|
10 | | Emanuel Galuszka - Mariia Blyzniuk | Jun. I La C |
|
3 | | Lucian Baltag - Angelina Babushchak | Jun. II La C |
|
10 | | Emanuel Galuszka - Mariia Blyzniuk | Jun. II La C |
|
30 | | Daniel Rusu - Milena Bahnaru | Jun. II La C |
|
30 | | Daniel Rusu - Milena Bahnaru | Jug. La C |
|
3 | | Lucian Baltag - Angelina Babushchak | Jun. I Sta C |
|
3 | | Lucian Baltag - Angelina Babushchak | Jun. II Sta C |
|
30 | | Daniel Rusu - Milena Bahnaru | Jun. II Sta C |
|
30 | | Daniel Rusu - Milena Bahnaru | Jug. Sta C |
|
10 | | Emanuel Galuszka - Mariia Blyzniuk | Jun. I Sta B |
|
10 | | Emanuel Galuszka - Mariia Blyzniuk | Jun. II Sta B |
|
|
Choice Styria / Steiermark |
25 | | Markus Oswald - Laura Platzer | Jun. I La C |
|
25 | | Markus Oswald - Laura Platzer | Jun. II La C |
|
|
Danceland / Wien |
1 | | Alexander Amvrosov - Mariia Golubtsova | Sch. La D |
|
2 | | Maxim Andronachi - Valeria Frigo | Sch. La D |
|
12 | | Raphael Kasbo - Nadia Bachara | Sch. La D |
|
13 | | Tobias Kasbo - Kira Miroshynk | Sch. La D |
|
17 | | Nikolai Kuranov - Gabriella Dimitrov | Sch. La D |
|
1 | | Alexander Amvrosov - Mariia Golubtsova | Jun. I La D |
|
4 | | Benjamin Bübl - Maya Sarnecka | Jun. I La D |
|
34 | | Julius Urga - Elisabeth Malik | Sch. La C |
|
31 | | Mark Rusu - Sena Kacan | Jun. I La C |
|
32 | | Ivan Sadovyi - Sofiya Malik | Jun. I La B |
|
18 | | Maddox Haurholm Loevenhardt - Emma Horvat | Jun. II La B |
|
27 | | Dominik Pintea - Victoria Travulka | Jun. II La B |
|
32 | | Ivan Sadovyi - Sofiya Malik | Jun. II La B |
|
15 | | Marcel Kricheli - Leila Kadlec | Jug. La A |
|
2 | | Maxim Andronachi - Valeria Frigo | Sch. Sta D |
|
17 | | Nikolai Kuranov - Gabriella Dimitrov | Sch. Sta D |
|
1 | | Alexander Amvrosov - Mariia Golubtsova | Sch. Sta C |
|
19 | | Eduard Lugovyi - Evanhelina Lugova | Sch. Sta C |
|
34 | | Julius Urga - Elisabeth Malik | Sch. Sta C |
|
4 | | Benjamin Bübl - Maya Sarnecka | Jun. I Sta C |
|
19 | | Eduard Lugovyi - Evanhelina Lugova | Jun. I Sta C |
|
31 | | Mark Rusu - Sena Kacan | Jun. I Sta C |
|
27 | | Dominik Pintea - Victoria Travulka | Jun. II Sta C |
|
18 | | Maddox Haurholm Loevenhardt - Emma Horvat | Jun. II Sta B |
|
37 | | Kostiantyn Zatula - Daria Miroshnychenko | Jun. II Sta B |
|
15 | | Marcel Kricheli - Leila Kadlec | Jug. Sta A |
|
|
El Paso SE / Hungary |
6 | | David Borbely - Ticia Parragh | Jun. II La D |
|
|
Forum - Wien / Wien |
5 | | Artem Bolshakov - Idil Güzel | Sch. La D |
|
22 | | Filipp Miliushin - Maria Stahl | Sch. La D |
|
7 | | David Crane - Julia Oleksyn | Jun. I La D |
|
22 | | Filipp Miliushin - Maria Stahl | Jun. I La D |
|
5 | | Artem Bolshakov - Idil Güzel | Sch. Sta D |
|
7 | | David Crane - Julia Oleksyn | Jun. I Sta D |
|
22 | | Filipp Miliushin - Maria Stahl | Sch. Sta C |
|
|
Inter Dance / Kiev |
26 | | Ivan Pecherskyi - Yaroslava Krasnozhon | Jun. II La B |
|
|
Juventus - Wien / Wien |
11 | | Jakob Glück - Lara-Samea Mühlbacher | Jug. La B |
|
11 | | Jakob Glück - Lara-Samea Mühlbacher | Jug. Sta A |
|
|
Modena - Wien / Wien |
9 | | Daniel Fedorchak - Sophia Myna | Sch. La D |
|
23 | | Milan Monroe - Daria Oshurkova | Sch. La D |
|
36 | | Maxim Zatic - Luisa Zaripov-Ludwig | Sch. La D |
|
33 | | Benjamin Schmöckel - Yeva Kuzmenko | Sch. La C |
|
14 | | Daniil Kormilitsyn - Veronika Shykelia | Jun. I La C |
|
8 | | Steven Dullaghan - Aisha Leoni Pfeiler | Jun. II La C |
|
14 | | Daniil Kormilitsyn - Veronika Shykelia | Jun. II La C |
|
24 | | Roman Myna - Linda Arkhipova | Jun. II La C |
|
8 | | Steven Dullaghan - Aisha Leoni Pfeiler | Jug. La C |
|
24 | | Roman Myna - Linda Arkhipova | Jug. La C |
|
21 | | Nathaniel Alec Mate - Alisa Bakulina | Jug. La B |
|
16 | | Aleksej Krunic - Kateryna Shylo | Jug. La A |
|
8 | | Steven Dullaghan - Aisha Leoni Pfeiler | Jun. II Sta D |
|
8 | | Steven Dullaghan - Aisha Leoni Pfeiler | Jug. Sta D |
|
33 | | Benjamin Schmöckel - Yeva Kuzmenko | Sch. Sta C |
|
14 | | Daniil Kormilitsyn - Veronika Shykelia | Jun. I Sta C |
|
14 | | Daniil Kormilitsyn - Veronika Shykelia | Jun. II Sta C |
|
24 | | Roman Myna - Linda Arkhipova | Jun. II Sta C |
|
24 | | Roman Myna - Linda Arkhipova | Jug. Sta C |
|
|
Raiffeisenbank Gänserndorf / Niederösterreich |
28 | | Lukas Reinberger - Antonia Jeschko | Jug. Sta C |
|
|
Schwarz - Weiß - Wien / Wien |
35 | | Mateo Willinger - Katharina Schwarz | Jun. II La B |
|
35 | | Mateo Willinger - Katharina Schwarz | Jug. La B |
|
|
Schwarz Gold / Wien |
20 | | Grigoriy Maslov - Julia Baran | Jun. II La B |
|
20 | | Grigoriy Maslov - Julia Baran | Jug. La B |
|
20 | | Grigoriy Maslov - Julia Baran | Jun. II Sta B |
|
20 | | Grigoriy Maslov - Julia Baran | Jug. Sta B |
|
|
Starlight - Wien / Wien |
38 | | Ivan Zolotov - Maria Andrea Kobler | Jug. La C |
|
38 | | Ivan Zolotov - Maria Andrea Kobler | Jug. Sta D |
|