Details of result

Bewertungsturnier / Standard / over 45 / S / 1. round
Schönau/Triesting / 30.03.2008 / TSK Schönau/Triesting

Waltz
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
90 2 1 2 2 1 5 2
91 4 3 4 3 4 5 3
92 5 4 6 4 6 3 5
93 1 2 1 1 2 3 1
94 3 5 5 5 5 5 4
95 6 6 3 6 3 5 6

Tango
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
90 2 1 2 2 1 5 2
91 4 3 3 3 3 4 3
92 5 4 6 4 5 4(18) 4,5
93 1 2 1 1 2 3 1
94 3 5 5 5 6 4(18) 4,5
95 6 6 4 6 4 5 6

Viennese Waltz
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
90 1 1 1 2 1 4 1
91 4 3 3 4 3 3 3
92 5 5 5 6 6 3(15) 6
93 2 2 2 1 2 5 2
94 3 4 6 3 4 4 4
95 6 6 4 5 5 3(14) 5

Foxtrot
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
90 2 1 2 2 1 5 2
91 4 4 3 4 4 5 3
92 5 3 5 5 6 4 5
93 1 2 1 1 2 3 1
94 3 5 6 6 5 3 6
95 6 6 4 3 3 3 4

Quickstep
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
90 2 2 2 2 1 5 2
91 3 4 3 3 3 4 3
92 5 3 6 6 6 5 6
93 1 1 1 1 2 4 1
94 4 5 5 4 4 3 4
95 6 6 4 5 5 3 5

Totals and places
  LW T WW SF QU        
90 2 2 1 2 2 9 (*) 6. place Miloslav Dekanek / Janka Kukuckova (*) Lady too young for S II
91 3 3 3 3 3 15 2. place Sergej Moliboga / Natalia Moliboga
92 5 4,5 6 5 6 26,5 5. place Walter Röschel / Christine Röschel
93 1 1 2 1 1 6 1. place Theodor Rulofs / Eva Rulofs
94 4 4,5 4 6 4 22,5 3. place Manfred Steiner / Eva Steiner
95 6 6 5 4 5 26 4. place Gerd Biehler / Bärbel Bieler

Skating - rule 10
  1 1-2 1-3 1-4 1-5 1-6        

Skating - rule 11
  1 1-2 1-3 1-4 1-5 1-6        
Majority: 13

Adjudicators
A Manfred Gabriel, Klagenfurt
B Guenther Nowak, Wien
C Josef Pollak, Wien
D Elisabeth Schatten, Wien
E Ing. Wolfgang Schindling, Leibnitz / Wien
 


Last updated: 30.03.2008 21:08:34
Created by TAS 9.05 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com