Details of result

Bewertungsturnier / Standard / over 45 / C / 1. round
Schönau/Triesting / 30.03.2008 / TSK Schönau/Triesting

Waltz
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
19 2 3 1 4 5 3(6) 3
45 1 5 4 5 4 3 5
46 3 2 2 2 3 3 2
47 4 4 3 3 2 3(8) 4
48 6 6 5 6 6 5 6
49 5 1 6 1 1 3 1

Tango
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
19 1 2 1 4 5 3(4) 2
45 2 5 5 5 3 5 5
46 3 1 4 3 4 3(7) 3,5
47 4 4 3 2 2 3(7) 3,5
48 6 6 6 6 6 5 6
49 5 3 2 1 1 3(4) 1

Viennese Waltz
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
19 1 5 1 3 3 4 2
45 2 2 3 5 5 3 3
46 3 4 6 2 4 4 4
47 5 6 2 4 1 3 5
48 6 3 5 6 6 5 6
49 4 1 4 1 2 3 1

Foxtrot
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
19 1 2 1 4 5 3(4) 1
45 2 3 4 5 4 4 5
46 3 1 6 3 2 4 3
47 4 4 3 2 3 3 4
48 5 6 5 6 6 5 6
49 6 5 2 1 1 3(4) 2

Quickstep
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
19 1 1 1 4 5 3 1
45 3 2 4 5 4 4 5
46 4 3 6 3 2 3(8) 4
47 2 6 2 2 3 3 2
48 5 5 5 6 6 3 6
49 6 4 3 1 1 3(5) 3

Totals and places
  LW T WW SF QU        
19 3 2 2 1 1 9 2. place Bernhard Bichelhuber / Adelheid Betz
45 5 5 3 5 5 23 5. place Mario Nussbaumer / Corina Nussbaumer
46 2 3,5 4 3 4 16,5 3. place Ludek Prkna / Romana Prknova
47 4 3,5 5 4 2 18,5 4. place Günter Sallaberger / Margit Tremel
48 6 6 6 6 6 30 6. place Roland Smetana / Roswitha Zlattinger
49 1 1 1 2 3 8 1. place Franz Windhagauer / Elisabeth Windhagauer

Skating - rule 10
  1 1-2 1-3 1-4 1-5 1-6        

Skating - rule 11
  1 1-2 1-3 1-4 1-5 1-6        
Majority: 13

Adjudicators
A Manfred Gabriel, Klagenfurt
B Guenther Nowak, Wien
C Josef Pollak, Wien
D Elisabeth Schatten, Wien
E Ing. Wolfgang Schindling, Leibnitz / Wien
 


Last updated: 30.03.2008 20:45:29
Created by TAS 9.05 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com