Details of result

Bewertungsturnier / Standard / over 30 / D / 2. round
Schönau/Triesting / 30.03.2008 / TSK Schönau/Triesting

Waltz
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
27 1 1 1 4 2 3 1
28 5 5 5 5 6 4 5
32 6 6 6 1 5 5 6
33 2 3 2 3 1 3 2
34 3 4 4 2 4 5 4
36 4 2 3 6 3 3 3

Tango
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
27 1 3 1 6 5 3(5) 2
28 3 2 6 3 2 4 1
32 6 5 5 1 4 4 5
33 2 4 4 4 1 5 4
34 5 6 2 2 6 3 6
36 4 1 3 5 3 3(7) 3

Viennese Waltz
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
27 1 1 1 3 2 3 1
28 4 4 6 6 3 3 4
32 3 6 3 1 4 3 3
33 2 2 4 2 1 4 2
34 6 3 5 4 5 4(17) 5,5
36 5 5 2 5 6 4(17) 5,5

Quickstep
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
27 1 1 1 5 3 3 1
28 4 2 6 6 6 5 6
32 6 6 5 1 5 3 5
33 2 5 4 3 1 3(6) 2
34 3 4 2 2 4 3(7) 3
36 5 3 3 4 2 3(8) 4

Totals and places
  LW T WW QU        
27 1 2 1 1 5 1. place Bernhard Bichelhuber / Adelheid Betz
28 5 1 4 6 16 4. place Gerald Blaschke / Doris Blaschke
32 6 5 3 5 19 6. place Thomas Niedermayer / Erika Scheck
33 2 4 2 2 10 2. place Udo Peterlini / Karin Peterlini
34 4 6 5,5 3 18,5 5. place Hendryk Schwarz / Martina Folladore
36 3 3 5,5 4 15,5 3. place Gerhard Sztasek / Karin Lepedat

Skating - rule 10
  1 1-2 1-3 1-4 1-5 1-6        

Skating - rule 11
  1 1-2 1-3 1-4 1-5 1-6        
Majority: 11

Adjudicators
A Manfred Gabriel, Klagenfurt
B Guenther Nowak, Wien
C Josef Pollak, Wien
D Elisabeth Schatten, Wien
E Ing. Wolfgang Schindling, Leibnitz / Wien
 


Last updated: 30.03.2008 20:45:20
Created by TAS 9.05 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com