Details of result

Bewertungsturnier / Standard / over 45 / D / 1. round
Schönau/Triesting / 30.03.2008 / TSK Schönau/Triesting

Waltz
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
19 1 1 1 1 1 5 1
20 2 2 3 3 4 4 3
21 3 3 4 4 3 3 4
22 6 5 6 5 5 3 5
23 4 6 5 6 6 5 6
24 5 4 2 2 2 3 2

Tango
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
19 1 1 1 1 1 5 1
20 3 4 2 4 4 5 4
21 4 3 4 3 3 3 3
22 5 5 5 6 5 4 5
23 6 6 6 5 6 5 6
24 2 2 3 2 2 4 2

Viennese Waltz
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
19 1 1 1 1 1 5 1
20 3 6 3 4 3 3 3
21 2 2 2 2 2 5 2
22 4 5 5 5 6 4 5
23 5 4 6 6 5 3 6
24 6 3 4 3 4 4 4

Quickstep
  A B C D E 1 1-2 1-3 1-4 1-5 1-6
19 1 1 1 1 3 4 1
20 4 3 4 3 1 3 3
21 2 4 3 4 4 5 4
22 5 6 6 5 5 3(15) 6
23 3 5 5 6 6 3(13) 5
24 6 2 2 2 2 4 2

Totals and places
  LW T WW QU        
19 1 1 1 1 4 1. place Bernhard Bichelhuber / Adelheid Betz
20 3 4 3 3 13 3. place Lothar Brandstötter / Andrea Steindl
21 4 3 2 4 13 4. place Christian Hoffmann / Elisabeth Hoffmann
22 5 5 5 6 21 5. place Josef Nussbaumer / Ingrid Nussbaumer
23 6 6 6 5 23 6. place Christian Schwarz / Monika Schwarz
24 2 2 4 2 10 2. place Hans-Peter Strizsik / Helene Strizsik

Skating - rule 10
  1 1-2 1-3 1-4 1-5 1-6        
20 3 (9)
21 2 (5)

Skating - rule 11
  1 1-2 1-3 1-4 1-5 1-6        
Majority: 11

Adjudicators
A Manfred Gabriel, Klagenfurt
B Guenther Nowak, Wien
C Josef Pollak, Wien
D Elisabeth Schatten, Wien
E Ing. Wolfgang Schindling, Leibnitz / Wien
 


Last updated: 30.03.2008 20:45:05
Created by TAS 9.05 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com