Details of result

Linz Open / Standard / under 21 years / open / Final
Linz / 19.04.2008 / IDSF und ÖTSV

Waltz
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
402 6 4 1 2 1 3 5 6 2 5(9) 4
404 2 5 5 6 6 6 4 1 4 6 5
410 7 6 7 5 4 7 6 7 7 9 7
422 4 2 6 1 2 2 1 3 1 6 1
424 5 1 4 7 5 1 2 2 3 5(9) 3
433 3 3 3 3 3 4 3 4 5 6 2
442 1 7 2 4 7 5 7 5 6 5 6

Tango
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
402 6 5 1 3 1 3 5 4 1 5(9) 2
404 3 6 4 4 5 5 2 1 5 5(14) 4
410 7 3 6 5 3 7 7 7 7 9 7
422 1 2 2 1 2 1 1 2 2 9 1
424 4 7 5 7 7 2 4 3 4 5(17) 5
433 2 4 3 2 4 6 3 6 3 5(13) 3
442 5 1 7 6 6 4 6 5 6 8 6

Viennese Waltz
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
402 4 3 1 1 1 2 4 4 2 5 2
404 2 7 5 4 5 6 6 2 3 6 4
410 7 6 6 5 4 7 5 7 7 5 7
422 1 2 4 3 2 1 1 1 1 5 1
424 6 5 2 7 6 3 2 3 6 5(15) 5
433 3 4 3 2 3 5 3 6 4 5 3
442 5 1 7 6 7 4 7 5 5 5(20) 6

Foxtrot
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
402 7 2 1 2 1 2 4 6 1 6(9) 2
404 3 7 5 4 7 6 6 1 4 5(17) 5
410 6 4 6 6 4 7 5 7 7 6 7
422 4 1 3 1 2 1 1 3 2 6(8) 1
424 5 6 4 7 5 5 2 2 5 7 4
433 1 5 2 3 3 4 3 4 3 6 3
442 2 3 7 5 6 3 7 5 6 5(18) 6

Quickstep
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
402 6 2 1 1 1 3 6 7 2 5 2
404 1 7 4 4 5 2 4 1 4 7 4
410 7 3 7 5 4 7 7 5 6 5 7
422 5 1 2 2 2 1 1 3 1 7 1
424 4 6 5 7 6 4 3 2 7 5(18) 5
433 2 5 3 3 3 5 2 6 3 6 3
442 3 4 6 6 7 6 5 4 5 5(21) 6

Totals and places
  LW T WW SF QU        
402 4 2 2 2 2 12 2. place Anton Azanov / Ekaterina Isakovich
404 5 4 4 5 4 22 4. place Andrea Bencivenga / Daniela Rossetti
410 7 7 7 7 7 35 7. place Razvan-Dorin Galban / Eva Dudek
422 1 1 1 1 1 5 1. place Pavel Novikov / Karolina Iwanowicz
424 3 5 5 4 5 22 5. place Ilmars Ozols / Irina Lechebrina
433 2 3 3 3 3 14 3. place Yuriy Soldatov / Irina Gogoladze
442 6 6 6 6 6 30 6. place Yury Shtubov / Diana Korotina

Skating - rule 10
  1 1-2 1-3 1-4 1-5 1-6 1-7        
404 3 (12)
424 2 (7)

Skating - rule 11
  1 1-2 1-3 1-4 1-5 1-6 1-7        
Majority: 23

Adjudicators
A Wolfgang Dietachmayr, Austria
B Heidi Götz, Austria
C Alexander Melnikov, Russia
D Petr Odstrcil, Czech Republic
E Natalya Pasha, Ukrain
F Karina Rubio, Spain
G Eduard Slimak, Slovakia
H Andrea Stefano, Italy
I Virginijus Visockas, Lithuania
 


Last updated: 19.04.2008 20:34:02
Created by TAS 9.18 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com