IDSF Open - Solotänze / Latein / Allg. Klasse / offen / Final
Schladming / 29.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC
Rumba
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
112 | 1 | 1 | 4 | 3 | 5 | 2 | 1 | 2 | 2 | 6 | 1 | |||||
118 | 6 | 4 | 2 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | |||||
139 | 2 | 2 | 1 | 4 | 2 | 3 | 4 | 1 | 3 | 5 | 2 | |||||
151 | 3 | 3 | 5 | 2 | 1 | 4 | 3 | 4 | 5 | 5 | 4 | |||||
155 | 4 | 6 | 6 | 5 | 4 | 6 | 2 | 6 | 6 | 9 | 6 | |||||
156 | 5 | 5 | 3 | 1 | 3 | 1 | 6 | 3 | 1 | 6 | 3 |
Samba
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
112 | 2 | 1 | 4 | 3 | 5 | 2 | 1 | 2 | 2 | 6 | 1 | |||||
118 | 6 | 3 | 2 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | |||||
139 | 1 | 4 | 1 | 5 | 2 | 3 | 5 | 1 | 3 | 6 | 2 | |||||
151 | 3 | 2 | 6 | 2 | 1 | 4 | 3 | 4 | 5 | 5(11) | 4 | |||||
155 | 4 | 5 | 5 | 6 | 3 | 6 | 2 | 6 | 6 | 5 | 6 | |||||
156 | 5 | 6 | 3 | 1 | 4 | 1 | 6 | 3 | 1 | 5(9) | 3 |
Cha Cha Cha
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
112 | 2 | 1 | 5 | 2 | 5 | 4 | 1 | 1 | 1 | 6 | 1 | |||||
118 | 5 | 2 | 2 | 5 | 6 | 5 | 4 | 5 | 4 | 8 | 5 | |||||
139 | 1 | 3 | 1 | 3 | 2 | 2 | 5 | 3 | 2 | 5 | 2 | |||||
151 | 3 | 4 | 6 | 4 | 1 | 3 | 2 | 4 | 5 | 7 | 4 | |||||
155 | 6 | 6 | 4 | 6 | 3 | 6 | 3 | 6 | 6 | 9 | 6 | |||||
156 | 4 | 5 | 3 | 1 | 4 | 1 | 6 | 2 | 3 | 5 | 3 |
Paso Doble
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
112 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 7 | 1 | |||||
118 | 5 | 3 | 2 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | |||||
139 | 2 | 1 | 1 | 3 | 2 | 3 | 5 | 2 | 2 | 6 | 2 | |||||
151 | 3 | 4 | 5 | 4 | 1 | 5 | 2 | 4 | 5 | 6 | 4 | |||||
155 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 9 | 6 | |||||
156 | 4 | 5 | 4 | 1 | 4 | 1 | 6 | 3 | 3 | 7 | 3 |
Jive
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
112 | 2 | 1 | 3 | 3 | 5 | 1 | 1 | 2 | 1 | 6(8) | 1 | |||||
118 | 3 | 4 | 2 | 5 | 6 | 5 | 2 | 4 | 3 | 6 | 4 | |||||
139 | 1 | 3 | 1 | 4 | 2 | 2 | 5 | 1 | 2 | 6(9) | 2 | |||||
151 | 4 | 2 | 4 | 2 | 1 | 3 | 3 | 3 | 4 | 6 | 3 | |||||
155 | 6 | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 6 | 5(22) | 6 | |||||
156 | 5 | 6 | 6 | 1 | 4 | 4 | 6 | 6 | 5 | 5(19) | 5 |
Totals and places
R | S | CC | PD | J | ||||||
112 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Manuel Frighetto / Karin Rooba | ||
118 | 5 | 5 | 5 | 5 | 4 | 24 | 5. place | Jiri Hein / Lucia Krncanova | ||
139 | 2 | 2 | 2 | 2 | 2 | 10 | 2. place | Michal Stukan / Susanne Miscenko | ||
151 | 4 | 4 | 4 | 4 | 3 | 19 | 4. place | Yassine Bouabdallah / Serena Cavedagna | ||
155 | 6 | 6 | 6 | 6 | 6 | 30 | 6. place | Domenico Palmisano / Veronica Dasti | ||
156 | 3 | 3 | 3 | 3 | 5 | 17 | 3. place | Andras Faluvegi / Anastasia Erofeeva |
Adjudicators |
A Alenka Bohak, Slowenia |
B Sanjina Brekalo, Bosnien Herzegowina |
C Dagmar Budde, Germany |
D Wolfgang Eliasch, Austria |
E Davide Gabusi, Italy |
F Heidi Götz, Austria |
G Vaclav Kosmak, Czech Republic |
H Judit Sandor, Hungary |
I Milan Spanik, Slovakia |
|