IDSF Open / Standard / Senioren I / offen / Final
Schladming / 29.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC
Waltz
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
204 | 4 | 2 | 3 | 3 | 6 | 5 | 3 | 3 | 6 | 5 | 3 | |||||
205 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | |||||
213 | 2 | 4 | 5 | 4 | 2 | 3 | 2 | 2 | 2 | 5 | 2 | |||||
255 | 3 | 3 | 6 | 6 | 3 | 2 | 5 | 6 | 4 | 5(15) | 5 | |||||
260 | 5 | 6 | 2 | 2 | 4 | 4 | 6 | 5 | 3 | 5(15) | 4 | |||||
263 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 7 | 6 |
Tango
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
204 | 4 | 3 | 5 | 3 | 5 | 6 | 2 | 4 | 6 | 5 | 4 | |||||
205 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | |||||
213 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 7 | 2 | |||||
255 | 2 | 4 | 6 | 6 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | |||||
260 | 5 | 6 | 2 | 2 | 3 | 5 | 5 | 6 | 4 | 7 | 5 | |||||
263 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 6 |
Viennese Waltz
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
204 | 2 | 3 | 5 | 2 | 5 | 2 | 1 | 5 | 6 | 5(10) | 2 | |||||
205 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | |||||
213 | 4 | 4 | 3 | 5 | 2 | 4 | 2 | 4 | 3 | 8 | 4 | |||||
255 | 6 | 1 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 9 | 6 | |||||
260 | 3 | 6 | 4 | 1 | 3 | 6 | 4 | 3 | 2 | 5(12) | 3 | |||||
263 | 5 | 5 | 1 | 3 | 6 | 3 | 5 | 2 | 5 | 8 | 5 |
Foxtrot
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
204 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 6 | 7 | 4 | |||||
205 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | |||||
213 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 7 | 2 | |||||
255 | 4 | 3 | 6 | 6 | 6 | 3 | 5 | 5 | 4 | 6 | 5 | |||||
260 | 5 | 5 | 3 | 2 | 3 | 6 | 4 | 3 | 3 | 5 | 3 | |||||
263 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 |
Quickstep
A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
204 | 4 | 3 | 6 | 3 | 5 | 4 | 2 | 3 | 6 | 6 | 4 | |||||
205 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | |||||
213 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 6 | 2 | |||||
255 | 3 | 2 | 5 | 5 | 3 | 2 | 5 | 6 | 2 | 5 | 3 | |||||
260 | 6 | 5 | 2 | 2 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | |||||
263 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 6 |
Totals and places
LW | T | WW | SF | QU | ||||||
204 | 3 | 4 | 2 | 4 | 4 | 17 | 3. place | Alberto Belometti / Barbara Pini | ||
205 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Stefano Bernardini / Stefania Martellini | ||
213 | 2 | 2 | 4 | 2 | 2 | 12 | 2. place | Alessandro Brescianini / Annalisa Cominetti | ||
255 | 5 | 3 | 6 | 5 | 3 | 22 | 5. place | Giovanni Petrosino / Antonietta Vitolo | ||
260 | 4 | 5 | 3 | 3 | 5 | 20 | 4. place | Andrea Rigon / Barbara Remondini | ||
263 | 6 | 6 | 5 | 6 | 6 | 29 | 6. place | Michael Ruhl / Michaela Ruhl |
Adjudicators |
A Branko Bohak, Slowenia |
B Sanjina Brekalo, Bosnien Herzegowina |
C Hermann Götz, Austria |
D Michael Herdlitzka, Austria |
E Andrzei Jakubowski, Polan |
F Zoltan Sandor, Hungary |
G Milan Spanik, Slovakia |
H Jörg-Henner Thurau, Germany |
I Daniele Tondon, Italy |
|