IDSF Open / Standard / Senioren I / offen / Semi-Final
Schladming / 29.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC
Couple No. --> | 204 | 205 | 212 | 213 | 221 | 249 | 255 | 257 | 260 | 263 | 266 | 272 | |||
Branko Bohak | 5 | 5 | 0 | 5 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 | |||
Waltz | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
Tango | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
Viennese Waltz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||
Foxtrot | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |||
Quickstep | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |||
Sanjina Brekalo | 5 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 5 | |||
Waltz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||
Tango | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
Viennese Waltz | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
Foxtrot | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Quickstep | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Hermann Götz | 5 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | |||
Waltz | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
Tango | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Viennese Waltz | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Foxtrot | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
Quickstep | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
Michael Herdlitzka | 5 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | |||
Waltz | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
Tango | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||
Viennese Waltz | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||
Foxtrot | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
Quickstep | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||
Andrzei Jakubowski | 5 | 5 | 1 | 5 | 0 | 0 | 5 | 0 | 4 | 5 | 0 | 0 | |||
Waltz | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
Tango | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
Viennese Waltz | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
Foxtrot | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
Quickstep | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
Zoltan Sandor | 2 | 5 | 5 | 1 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | |||
Waltz | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||
Tango | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Viennese Waltz | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Foxtrot | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Quickstep | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Milan Spanik | 5 | 5 | 0 | 4 | 1 | 4 | 3 | 0 | 2 | 4 | 0 | 2 | |||
Waltz | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||
Tango | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
Viennese Waltz | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Foxtrot | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Quickstep | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |||
Jörg-Henner Thurau | 4 | 5 | 0 | 5 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 1 | |||
Waltz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Tango | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||
Viennese Waltz | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||
Foxtrot | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||
Quickstep | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||
Daniele Tondon | 0 | 5 | 5 | 5 | 2 | 1 | 3 | 0 | 4 | 3 | 2 | 0 | |||
Waltz | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||
Tango | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
Viennese Waltz | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
Foxtrot | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||
Quickstep | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
Total marks | 36 | 45 | 20 | 35 | 9 | 13 | 26 | 2 | 29 | 25 | 16 | 14 | |||
Next round or place | x | x | 7 | x | 11 | 10 | x | 12 | x | x | 8 | 9 | |||
Couple No. --> | 204 | 205 | 212 | 213 | 221 | 249 | 255 | 257 | 260 | 263 | 266 | 272 | |||
Competitors: | |
204 | Alberto Belometti - Barbara Pini |
205 | Stefano Bernardini - Stefania Martellini |
212 | Vittorio Bramati - Silvia Martorelli |
213 | Alessandro Brescianini - Annalisa Cominetti |
221 | Torsten Dallmann - Meike Dallmann |
249 | Jens Neumann - Anke Gillner |
255 | Giovanni Petrosino - Antonietta Vitolo |
257 | Pier Paolo Pinardi - Daniela Angelelli |
260 | Andrea Rigon - Barbara Remondini |
263 | Michael Ruhl - Michaela Ruhl |
266 | Sönke Schakat - Solveig Schakat |
272 | Jürgen Stellmacher - Anne Stellmacher |
|