Details of result

Linz Open / Standard / Senioren II / offen / Semi-Final
Linz / 22.4.2007 / TSC Jeunesse Linz

Couple No. --> 502 504 506 512 516 522 523 524 535 543 558 559 563
Claudio Di Gennaro 0 5 5 5 0 5 0 4 1 0 5 0 0
     Waltz 0 1 1 1 0 1 0 1 0 0 1 0 0
     Tango 0 1 1 1 0 1 0 1 0 0 1 0 0
     Viennese Waltz 0 1 1 1 0 1 0 1 0 0 1 0 0
     Foxtrot 0 1 1 1 0 1 0 1 0 0 1 0 0
     Quickstep 0 1 1 1 0 1 0 0 1 0 1 0 0
Heidi Götz 5 0 0 3 3 2 0 5 3 3 3 3 0
     Waltz 1 0 0 1 1 1 0 1 1 0 0 0 0
     Tango 1 0 0 0 0 0 0 1 1 1 1 1 0
     Viennese Waltz 1 0 0 0 1 1 0 1 1 0 0 1 0
     Foxtrot 1 0 0 1 1 0 0 1 0 1 1 0 0
     Quickstep 1 0 0 1 0 0 0 1 0 1 1 1 0
Igor Mass 1 3 0 4 3 2 1 5 3 4 0 4 0
     Waltz 0 1 0 0 1 1 0 1 0 1 0 1 0
     Tango 0 0 0 1 1 0 0 1 1 1 0 1 0
     Viennese Waltz 1 1 0 1 0 1 0 1 0 0 0 1 0
     Foxtrot 0 1 0 1 0 0 0 1 1 1 0 1 0
     Quickstep 0 0 0 1 1 0 1 1 1 1 0 0 0
Petr Odstrcil 5 1 1 5 3 4 0 5 4 2 0 0 0
     Waltz 1 1 0 1 1 1 0 1 0 0 0 0 0
     Tango 1 0 0 1 1 1 0 1 1 0 0 0 0
     Viennese Waltz 1 0 0 1 1 1 0 1 1 0 0 0 0
     Foxtrot 1 0 0 1 0 1 0 1 1 1 0 0 0
     Quickstep 1 0 1 1 0 0 0 1 1 1 0 0 0
Beate Pauritsch 1 0 1 3 5 5 0 5 0 0 4 5 1
     Waltz 1 0 0 0 1 1 0 1 0 0 1 1 0
     Tango 0 0 1 0 1 1 0 1 0 0 1 1 0
     Viennese Waltz 0 0 0 1 1 1 0 1 0 0 0 1 1
     Foxtrot 0 0 0 1 1 1 0 1 0 0 1 1 0
     Quickstep 0 0 0 1 1 1 0 1 0 0 1 1 0
Alfred George Schieb 1 1 0 4 0 2 2 5 5 4 3 2 1
     Waltz 0 0 0 1 0 1 0 1 1 1 0 1 0
     Tango 1 0 0 1 0 0 1 1 1 0 1 0 0
     Viennese Waltz 0 0 0 1 0 1 0 1 1 1 1 0 0
     Foxtrot 0 1 0 0 0 0 1 1 1 1 0 0 1
     Quickstep 0 0 0 1 0 0 0 1 1 1 1 1 0
Fabio Selmi 1 4 1 5 0 5 4 3 3 0 4 0 0
     Waltz 0 1 1 1 0 1 1 0 1 0 0 0 0
     Tango 1 0 0 1 0 1 1 1 0 0 1 0 0
     Viennese Waltz 0 1 0 1 0 1 0 1 1 0 1 0 0
     Foxtrot 0 1 0 1 0 1 1 1 0 0 1 0 0
     Quickstep 0 1 0 1 0 1 1 0 1 0 1 0 0
Marco Sietas 4 0 0 5 2 5 3 5 1 4 1 0 0
     Waltz 1 0 0 1 0 1 1 1 0 1 0 0 0
     Tango 0 0 0 1 1 1 1 1 0 1 0 0 0
     Viennese Waltz 1 0 0 1 0 1 0 1 1 0 1 0 0
     Foxtrot 1 0 0 1 0 1 1 1 0 1 0 0 0
     Quickstep 1 0 0 1 1 1 0 1 0 1 0 0 0
Petra Tomasovicova 3 0 0 5 1 5 0 3 4 5 3 0 1
     Waltz 0 0 0 1 1 1 0 1 0 1 0 0 1
     Tango 1 0 0 1 0 1 0 0 1 1 1 0 0
     Viennese Waltz 1 0 0 1 0 1 0 1 1 1 0 0 0
     Foxtrot 1 0 0 1 0 1 0 0 1 1 1 0 0
     Quickstep 0 0 0 1 0 1 0 1 1 1 1 0 0
Total marks 21 14 8 39 17 35 10 40 24 22 23 14 3
Next round or place 7 9 12 x 8 x 11 x x x x 9 13
Couple No. --> 502 504 506 512 516 522 523 524 535 543 558 559 563

Competitors:
502 Lorenzo Albiati - Maria Carla Nicora
504 Walter Attenni - Anna Casieri
506 Alessandro Barbone - Patrizia Flamini
512 Luciano Ceruti - Rosa Nuccia Cappello
516 Robert Dub - Sylvia Schäfer-Nouza
522 Antonio Grieco - Patrizia Nencioni
523 Giorgio Gualazzi - Rosanna Chiummo
524 Claus Halfmeier - Britta Halfmeier
535 Giuseppe Luciano Mannello - Patrizia Presti
543 Josef Paukner - Margarete Koller-Paukner
558 Roberto Straccini - Marisa Peppoloni
559 Roland Taron - Siegrun Taron
563 Raymond Wiedemann - Martine Wiedemann
 


Last updated: 22.4.2007 14:22:04
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com