Details of result

Linz Open / Standard / Senioren III / offen / Final
Linz / 21.4.2007 / IDSF und ÖTSV

Waltz
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
402 4 3 2 1 1 1 5 6 1 5 1
404 3 2 1 2 3 4 2 5 5 6 2
406 5 1 6 4 2 3 1 3 6 5(10) 4
409 6 5 4 6 4 6 4 4 3 5 5
410 1 4 5 3 5 2 3 1 4 5(10) 3
417 2 6 3 5 6 5 6 2 2 6 6

Tango
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
402 5 3 3 1 1 1 5 6 1 6(10) 1
404 3 2 1 2 4 5 2 5 6 5 3
406 4 1 6 5 2 2 1 4 4 7 4
409 1 5 4 4 5 6 3 3 2 6 5
410 6 4 5 3 6 4 4 1 5 5 6
417 2 6 2 6 3 3 6 2 3 6(15) 2

Viennese Waltz
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
402 4 2 3 1 1 1 5 6 1 5 1
404 5 3 2 4 3 4 2 4 6 7 4
406 1 1 6 3 2 3 1 3 4 7 2
409 2 5 5 5 6 6 3 2 2 7 5
410 6 4 4 2 4 2 4 1 3 8 3
417 3 6 1 6 5 5 6 5 5 6 6

Foxtrot
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
402 5 3 4 1 2 1 4 5 1 5 3
404 4 1 1 3 4 5 2 4 6 7 4
406 1 2 6 4 1 3 1 3 5 6 2
409 2 6 5 5 6 6 5 6 2 5 6
410 6 4 3 2 3 2 3 2 3 7 1
417 3 5 2 6 5 4 6 1 4 5 5

Quickstep
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
402 5 3 4 1 2 1 5 5 1 5(8) 2
404 3 1 2 3 4 5 2 3 4 6 1
406 4 2 5 4 1 2 1 6 5 6(14) 4
409 1 5 6 5 3 6 3 4 2 5 6
410 6 4 3 2 5 4 4 2 6 6(19) 5
417 2 6 1 6 6 3 6 1 3 5(10) 3

Totals and places
  LW T WW SF QU        
402 1 1 1 3 2 8 1. place Maurizio Carugati / Mariagrazia Giovenco
404 2 3 4 4 1 14 2. place Jürgen Clarenbach / Evelin Clarenbach
406 4 4 2 2 4 16 3. place Wolfgang Ebenhoch / Angelika Helweg
409 5 5 5 6 6 27 6. place Enrico Grazioli / Maria Grazia Rapetti
410 3 6 3 1 5 18 4. place Karl-Heinz Haugut / Gabriele Haugut
417 6 2 6 5 3 22 5. place Valter Spurio / Tullia Mussio

Adjudicators
A Maurizio Belfiore, Italy
B Siegfried Bürger
C Ismet Camdzic, Croatia
D Petr Odstrcil, Czech Republic
E Pavol Paulis, Slovakia
F Sebastian Sanchez, Spain
G Wilfried Schebesta, Austria
H Alfred George Schieb, Romania
I Robert Wota, Polan
 


Last updated: 22.4.2007 00:18:13
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com