Details of result

Linz Open / Standard / Senioren III / offen / Semifinal
Linz / 21.4.2007 / IDSF und ÖTSV

Couple No. --> 401 402 403 404 406 409 410 411 412 414 417
Maurizio Belfiore 1 5 0 5 2 5 2 0 0 5 5
     Waltz 0 1 0 1 1 1 0 0 0 1 1
     Tango 0 1 0 1 0 1 1 0 0 1 1
     Viennese Waltz 0 1 0 1 0 1 1 0 0 1 1
     Foxtrot 1 1 0 1 0 1 0 0 0 1 1
     Quickstep 0 1 0 1 1 1 0 0 0 1 1
Siegfried Bürger 1 4 1 5 5 4 5 2 1 1 1
     Waltz 1 1 0 1 1 0 1 0 0 1 0
     Tango 0 1 0 1 1 1 1 1 0 0 0
     Viennese Waltz 0 0 1 1 1 1 1 1 0 0 0
     Foxtrot 0 1 0 1 1 1 1 0 1 0 0
     Quickstep 0 1 0 1 1 1 1 0 0 0 1
Ismet Camdzic 3 5 4 4 1 3 1 5 0 0 4
     Waltz 0 1 1 1 1 0 0 1 0 0 1
     Tango 1 1 0 1 0 1 0 1 0 0 1
     Viennese Waltz 1 1 1 0 0 1 1 1 0 0 0
     Foxtrot 1 1 1 1 0 0 0 1 0 0 1
     Quickstep 0 1 1 1 0 1 0 1 0 0 1
Petr Odstrcil 3 5 3 5 4 0 5 2 1 1 1
     Waltz 0 1 1 1 1 0 1 1 0 0 0
     Tango 1 1 0 1 1 0 1 0 0 1 0
     Viennese Waltz 1 1 1 1 1 0 1 0 0 0 0
     Foxtrot 1 1 1 1 0 0 1 0 0 0 1
     Quickstep 0 1 0 1 1 0 1 1 1 0 0
Pavol Paulis 1 5 3 5 5 3 4 2 0 0 2
     Waltz 0 1 0 1 1 1 1 1 0 0 0
     Tango 0 1 0 1 1 1 1 0 0 0 1
     Viennese Waltz 0 1 1 1 1 1 0 1 0 0 0
     Foxtrot 1 1 1 1 1 0 1 0 0 0 0
     Quickstep 0 1 1 1 1 0 1 0 0 0 1
Sebastian Sanchez 1 5 1 4 5 3 5 1 0 0 5
     Waltz 1 1 0 0 1 0 1 1 0 0 1
     Tango 0 1 0 1 1 1 1 0 0 0 1
     Viennese Waltz 0 1 0 1 1 1 1 0 0 0 1
     Foxtrot 0 1 1 1 1 0 1 0 0 0 1
     Quickstep 0 1 0 1 1 1 1 0 0 0 1
Wilfried Schebesta 0 2 1 5 5 4 4 4 2 3 0
     Waltz 0 0 0 1 1 1 1 1 1 0 0
     Tango 0 0 1 1 1 1 0 1 0 1 0
     Viennese Waltz 0 0 0 1 1 1 1 1 0 1 0
     Foxtrot 0 1 0 1 1 1 1 0 1 0 0
     Quickstep 0 1 0 1 1 0 1 1 0 1 0
Alfred George Schieb 0 2 1 4 5 5 5 3 0 0 5
     Waltz 0 0 0 1 1 1 1 1 0 0 1
     Tango 0 1 0 1 1 1 1 0 0 0 1
     Viennese Waltz 0 1 1 0 1 1 1 0 0 0 1
     Foxtrot 0 0 0 1 1 1 1 1 0 0 1
     Quickstep 0 0 0 1 1 1 1 1 0 0 1
Robert Wota 1 5 3 3 1 4 2 3 1 3 4
     Waltz 0 1 1 1 0 0 0 1 0 1 1
     Tango 0 1 1 0 0 1 1 0 0 1 1
     Viennese Waltz 0 1 0 1 1 1 0 1 0 0 1
     Foxtrot 0 1 1 0 0 1 1 1 1 0 0
     Quickstep 1 1 0 1 0 1 0 0 0 1 1
Total marks 11 38 17 40 33 31 33 22 5 13 27
Next round or place 10 x 8 x x x x 7 11 9 x
Couple No. --> 401 402 403 404 406 409 410 411 412 414 417

Competitors:
401 Peter Abbink - Josepha Abbink
402 Maurizio Carugati - Mariagrazia Giovenco
403 Bohumil Cech - Pavla Cech
404 Jürgen Clarenbach - Evelin Clarenbach
406 Wolfgang Ebenhoch - Angelika Helweg
409 Enrico Grazioli - Maria Grazia Rapetti
410 Karl-Heinz Haugut - Gabriele Haugut
411 Peter Kielhauser - Renate Kielhauser
412 Erik Loos - Christine Loos
414 Cesare Raimondi - Patrizia Savignoni
417 Valter Spurio - Tullia Mussio
 


Last updated: 22.4.2007 00:18:04
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com