Wertungsdetails

Bundesliga / Latein / Allg. Klasse / Formation - Latein - Wertungskriterien / 1. Runde
Perchtoldsdorf / 30.04.2011 / ÖTSV - LL NÖ

Datum: 30.04.2011
Ort: Perchtoldsdorf
Bewerb: Allg. Klasse Latein
Austragungsort: Roseggersporthalle
Bezeichnung: Bundesligaturnier
Veranstalter: ÖTSV - LL NÖ
Organisator: HSV-Zwölfaxing Sekt.Tanzsport
   
Turnierleiter: Ernst Schmid, Wien
Beisitzer: Ingrid Pribil / Mödling
  Wolfgang Pribil / Mödling
EDV-Support: Karl Weißl, Wien
Chairman:

Wertungsrichter
A Berta Agota-Horvathne, Ungarn
B Drago Sulek, Slowenien
C Igor Henzely, Tschechien
D Milan Stiavnicky, Slowakei
E Johanna Wurz, Wien
F Doris Chlumetzky, Niederösterreich
G Wolfgang Dietachmayr, St. Florian

Startnummer --> 5 6 7 8 9 10
Berta Agota-Horvathne 1 1 0 1 1 1
     Rhythmus und Charakteristik;Translation of music to movement 0 0 0 0 0 0
     Tänzerische Leistung;Quality of Dancing 0 0 0 0 0 0
     Ausführung der Choreographie;Execution of Choreography 0 0 0 0 0 0
     Durchgängigkeit und Ausdruck;Continuity and Characteristic 0 0 0 0 0 0
     Summe der Punkte;Sum of Points 0 0 0 0 0 0
Drago Sulek 1 1 0 1 1 1
     Rhythmus und Charakteristik;Translation of music to movement 0 0 0 0 0 0
     Tänzerische Leistung;Quality of Dancing 0 0 0 0 0 0
     Ausführung der Choreographie;Execution of Choreography 0 0 0 0 0 0
     Durchgängigkeit und Ausdruck;Continuity and Characteristic 0 0 0 0 0 0
     Summe der Punkte;Sum of Points 0 0 0 0 0 0
Igor Henzely 1 1 0 1 1 1
     Rhythmus und Charakteristik;Translation of music to movement 0 0 0 0 0 0
     Tänzerische Leistung;Quality of Dancing 0 0 0 0 0 0
     Ausführung der Choreographie;Execution of Choreography 0 0 0 0 0 0
     Durchgängigkeit und Ausdruck;Continuity and Characteristic 0 0 0 0 0 0
     Summe der Punkte;Sum of Points 0 0 0 0 0 0
Milan Stiavnicky 1 0 1 1 1 1
     Rhythmus und Charakteristik;Translation of music to movement 0 0 0 0 0 0
     Tänzerische Leistung;Quality of Dancing 0 0 0 0 0 0
     Ausführung der Choreographie;Execution of Choreography 0 0 0 0 0 0
     Durchgängigkeit und Ausdruck;Continuity and Characteristic 0 0 0 0 0 0
     Summe der Punkte;Sum of Points 0 0 0 0 0 0
Johanna Wurz 1 1 0 1 1 1
     Rhythmus und Charakteristik;Translation of music to movement 0 0 0 0 0 0
     Tänzerische Leistung;Quality of Dancing 0 0 0 0 0 0
     Ausführung der Choreographie;Execution of Choreography 0 0 0 0 0 0
     Durchgängigkeit und Ausdruck;Continuity and Characteristic 0 0 0 0 0 0
     Summe der Punkte;Sum of Points 0 0 0 0 0 0
Doris Chlumetzky 1 0 1 1 1 1
     Rhythmus und Charakteristik;Translation of music to movement 0 0 0 0 0 0
     Tänzerische Leistung;Quality of Dancing 0 0 0 0 0 0
     Ausführung der Choreographie;Execution of Choreography 0 0 0 0 0 0
     Durchgängigkeit und Ausdruck;Continuity and Characteristic 0 0 0 0 0 0
     Summe der Punkte;Sum of Points 0 0 0 0 0 0
Wolfgang Dietachmayr 1 1 0 1 1 1
     Rhythmus und Charakteristik;Translation of music to movement 0 0 0 0 0 0
     Tänzerische Leistung;Quality of Dancing 0 0 0 0 0 0
     Ausführung der Choreographie;Execution of Choreography 0 0 0 0 0 0
     Durchgängigkeit und Ausdruck;Continuity and Characteristic 0 0 0 0 0 0
     Summe der Punkte;Sum of Points 0 0 0 0 0 0
Summe der Marks 7 5 2 7 7 7
Aufstieg oder Plazierung x x x x x x
Startnummer --> 5 6 7 8 9 10

Teilnehmer:
5 B-Team Queen - - -
6 C-Team Slumdog Millionaire - - -
7 B-Team Phil_it! - - -
8 A-Team Meat_Loaf_Beats - - -
9 C-Team Move - - -
10 B-Team One - - -
 


Last updated: 30.04.2011 20:20:23
Erstellt mit TAS 10.42 / Copyright (c) by Karl Weißl 1994 - 2010 (SNr.: 1998999) / nähere Informationen unter http://www.weissl.com