Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / Super-Final
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 6    
A Branko Bohak, Slovenia    
B Nandor Borsos, Hungary    
C Milka Camdzic, Croatia    
D Gianni D.Oria, Italy    
E Andrea Garcia Lopez, Germany    
F Heidi Götz, Austria    
G Birgit Helbling, Switzerland    
H Pavol Paulis, Slovakia    
I Peter Pfluger, Austria    
J Milan Stiavnicky, Slovakia    
K Natalia Tchemodourova-Ludwig, Bulgaria    

Waltz
  A B C D E F G H I J K 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
46 5 6 4 7 4 8 8 2 8 2 6 7(29) 6
49 6 5 1 2 5 7 4 1 4 1 1 7 3
50 1 1 5 6 2 1 2 7 7 4 8 6 4
57 3 7 2 3 1 2 1 6 2 3 2 6 1
58 8 2 3 1 6 4 3 5 3 6 3 6 2
76 7 4 8 8 8 6 7 8 1 7 5 7 8
83 2 3 6 5 3 5 5 3 5 8 4 9 5
131 4 8 7 4 7 3 6 4 6 5 7 7(32) 7

Tango
  A B C D E F G H I J K 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
46 6 1 2 2 4 4 4 4 7 3 8 8 3
49 5 7 3 7 6 8 3 2 1 1 4 6(14) 5
50 1 4 6 5 2 2 6 3 8 2 7 6(14) 4
57 3 6 1 6 1 1 1 8 2 6 2 6 1
58 7 2 4 8 5 6 2 6 4 4 3 6(19) 6
76 8 5 8 4 8 7 7 7 5 7 6 8 8
83 2 3 5 1 3 3 5 1 3 5 1 8 2
131 4 8 7 3 7 5 8 5 6 8 5 6 7

Viennese Waltz
  A B C D E F G H I J K 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
46 3 6 2 4 4 8 1 6 8 2 8 6(16) 6
49 4 1 4 7 5 5 3 5 2 1 5 6(15) 5
50 1 2 6 8 2 3 4 1 6 3 7 6 2
57 2 5 1 3 1 4 2 7 1 5 1 6 1
58 7 3 5 2 6 2 7 4 4 4 3 7(22) 4
76 8 7 7 5 7 7 5 8 5 6 6 9 7
83 6 4 3 1 3 6 6 2 3 7 4 7(20) 3
131 5 8 8 6 8 1 8 3 7 8 2 6 8

Foxtrot
  A B C D E F G H I J K 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
46 4 8 2 4 3 6 5 5 7 2 7 7 6
49 5 1 3 7 5 4 2 1 2 1 2 6 2
50 1 2 7 6 1 2 3 3 8 4 8 6 3
57 2 4 1 1 2 1 1 8 1 6 1 6 1
58 7 3 4 2 6 5 7 7 3 3 4 6 5
76 8 5 6 5 8 8 6 6 5 7 6 7 7
83 3 6 5 3 4 7 4 2 4 5 3 7 4
131 6 7 8 8 7 3 8 4 6 8 5 7 8

Quickstep
  A B C D E F G H I J K 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
46 4 7 3 1 4 8 5 7 7 2 8 6 6
49 5 1 5 5 6 2 2 2 3 1 5 6 3
50 1 2 6 6 1 3 4 3 8 5 7 6(14) 4
57 2 6 1 3 2 1 1 8 2 3 1 7 1
58 8 3 4 4 7 4 6 5 5 4 4 6(23) 5
76 7 8 8 7 8 7 7 6 1 8 6 7 8
83 3 4 2 2 3 6 3 1 4 6 2 7 2
131 6 5 7 8 5 5 8 4 6 7 3 7 7

Rules 1 - 9
  LW T WW SF QU . . . . .        
46 6 3 6 6 6 . . . . . 27 X 6. Bretislav Dufek / Marie Magdalena Dufek
49 3 5 5 2 3 . . . . . 18 X 4. Wolfgang Ebenhoch / Angelika Helweg
50 4 4 2 3 4 . . . . . 17 X 3. Bohumil Cech / Pavla Cech
57 1 1 1 1 1 . . . . . 5 X 1. Manfred Kerschner / Monika Kügler
58 2 6 4 5 5 . . . . . 22 X 5. Peter Kielhauser / Renate Kielhauser
76 8 8 7 7 8 . . . . . 38 X 8. Hans-Hermann Rinke / Ursula Rinke
83 5 2 3 4 2 . . . . . 16 X 2. Xavier Soria / Roser Cadena
131 7 7 8 8 7 . . . . . 37 X 7. Volkert Wanner / Franziska Baumgarten

Rule 10
  1 1-2 1-3 1-4 1-5 1-6 1-7 1-8        
46 --
49 --
50 --
57 --
58 --
76 --
83 --
131 --

Rule 11
  1 1-2 1-3 1-4 1-5 1-6 1-7 1-8        
46 --
49 --
50 --
57 --
58 --
76 --
83 --
Majority: 28
131 --

Adjudicators
A Branko Bohak, Slovenia
B Nandor Borsos, Hungary
C Milka Camdzic, Croatia
D Gianni D.Oria, Italy
E Andrea Garcia Lopez, Germany
F Heidi Götz, Austria
G Birgit Helbling, Switzerland
H Pavol Paulis, Slovakia
I Peter Pfluger, Austria
J Milan Stiavnicky, Slovakia
K Natalia Tchemodourova-Ludwig, Bulgaria
 


Last updated: 05.04.2009 20:39:43
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com