Details of result

Vienna Dance Concourse / Standard / Super-Seniors / open / Super-Final
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Super-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 5    
A Alenka Bohak, Slovenia    
B Aniko Borsos, Hungary    
C Milka Camdzic, Croatia    
D Gianni D.Oria, Italy    
E Kurt Dvorak, Austria    
F Andrea Garcia Lopez, Germany    
G Hermann Götz, Austria    
H Daniel Helbling, Switzerland    
I Tony Hunisett, England    
J Antun Marki, Croatia    
K Pavol Paulis, Slovakia    

Waltz
  A B C D E F G H I J K 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
2 7 5 6 1 2 4 5 2 7 5 8 7 5
4 3 6 7 7 3 7 7 8 6 6 5 6 7
5 4 1 1 6 4 2 6 5 8 4 2 7 4
7 6 8 5 5 7 6 4 6 5 7 3 8 6
10 1 3 4 2 1 1 1 1 4 1 1 7 1
13 5 4 3 3 8 5 3 4 1 2 4 8 3
15 2 2 2 4 5 3 2 3 2 3 6 8 2
16 8 7 8 8 6 8 8 7 3 8 7 11 8

Tango
  A B C D E F G H I J K 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
2 3 4 7 1 2 5 2 2 6 4 6 7 4
4 4 6 6 5 3 6 8 7 5 6 8 8 6
5 5 3 1 3 5 2 5 4 7 5 3 6 5
7 7 7 5 6 8 7 6 8 8 8 4 7 7
10 1 1 4 2 1 1 1 1 3 1 1 8 1
13 6 5 3 7 4 4 3 3 2 3 2 6(16) 3
15 2 2 2 4 6 3 4 5 1 2 5 6(12) 2
16 8 8 8 8 7 8 7 6 4 7 7 6 8

Viennese Waltz
  A B C D E F G H I J K 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
2 4 6 7 1 3 7 3 3 8 4 5 6 5
4 7 7 8 6 4 5 7 7 7 6 7 10 7
5 6 4 5 4 2 2 5 4 3 5 4 7 4
7 5 8 4 7 7 6 6 8 6 7 3 6 6
10 1 2 2 3 1 1 1 1 4 2 1 6 1
13 3 5 3 2 5 4 2 5 2 3 2 7 3
15 2 1 1 5 6 3 4 2 1 1 6 6 2
16 8 3 6 8 8 8 8 6 5 8 8 11 8

Foxtrot
  A B C D E F G H I J K 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
2 4 3 6 1 1 6 4 4 6 4 6 7 4
4 5 7 8 7 5 5 8 7 7 8 7 8(50) 7
5 6 4 3 4 3 2 5 6 5 5 4 6 5
7 8 8 5 6 8 7 7 8 8 6 3 6 8
10 1 1 2 3 2 1 1 1 4 1 1 7 1
13 2 6 4 2 6 4 2 3 1 3 2 7 3
15 3 2 1 5 4 3 3 2 2 2 5 8 2
16 7 5 7 8 7 8 6 5 3 7 8 8(47) 6

Quickstep
  A B C D E F G H I J K 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8
2 3 3 6 1 2 4 4 2 5 4 5 8 4
4 5 7 5 6 4 3 7 8 7 6 6 7 6
5 4 4 4 4 3 2 5 7 6 5 4 7 5
7 7 8 7 7 8 6 8 5 8 8 8 11 8
10 1 1 2 2 1 1 1 1 4 1 1 8 1
13 6 6 3 3 7 7 3 3 1 3 2 7 3
15 2 2 1 5 5 5 2 6 2 2 3 6 2
16 8 5 8 8 6 8 6 4 3 7 7 7 7

Rules 1 - 9
  LW T WW SF QU . . . . .        
2 5 4 5 4 4 . . . . . 22 X 4. Gerd Biehler / Bärbel Biehler
4 7 6 7 7 6 . . . . . 33 X 6. Peter Breede / Heidrun Breede
5 4 5 4 5 5 . . . . . 23 X 5. Heinrich Cierpka / Margret Cierpka
7 6 7 6 8 8 . . . . . 35 X 7. Karl-Ludwig Gloeckner / Heidemarie Glöeckner
10 1 1 1 1 1 . . . . . 5 X 1. Karl Heinz Haugut / Gabriele Haugut
13 3 3 3 3 3 . . . . . 15 X 3. Helmut Lembke / Eleonore Roland
15 2 2 2 2 2 . . . . . 10 X 2. Rudolf Pekel / Gudrun Pekel
16 8 8 8 6 7 . . . . . 37 X 8. Ralf Pick / Helga Kruse

Rule 10
  1 1-2 1-3 1-4 1-5 1-6 1-7 1-8        
2 --
4 --
5 --
7 --
10 --
13 --
15 --
16 --

Rule 11
  1 1-2 1-3 1-4 1-5 1-6 1-7 1-8        
2 --
4 --
5 --
7 --
10 --
13 --
15 --
16 --
Majority: 28

Adjudicators
A Alenka Bohak, Slovenia
B Aniko Borsos, Hungary
C Milka Camdzic, Croatia
D Gianni D.Oria, Italy
E Kurt Dvorak, Austria
F Andrea Garcia Lopez, Germany
G Hermann Götz, Austria
H Daniel Helbling, Switzerland
I Tony Hunisett, England
J Antun Marki, Croatia
K Pavol Paulis, Slovakia
 


Last updated: 05.04.2009 20:28:24
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com