Details of result

Vienna Dance Concourse / Standard / Super-Seniors / open / 1. Round
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Super-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 2    
A Branko Bohak, Slovenia    
B Nandor Borsos, Hungary    
C Kurt Dvorak, Austria    
D Johanna Wurz, Austria    
E Heidi Götz, Austria    
F Daniel Helbling, Switzerland    
G Antun Marki, Croatia    
   
   
   
   

Couple No. --> 2 4 8 10 12 16 18 20
Branko Bohak 5 5 4 5 0 5 0 1
     Waltz 1 1 0 1 0 1 0 1
     Tango 1 1 1 1 0 1 0 0
     Viennese Waltz 1 1 1 1 0 1 0 0
     Foxtrot 1 1 1 1 0 1 0 0
     Quickstep 1 1 1 1 0 1 0 0
Nandor Borsos 5 3 5 5 1 5 1 0
     Waltz 1 0 1 1 1 1 0 0
     Tango 1 1 1 1 0 1 0 0
     Viennese Waltz 1 0 1 1 0 1 1 0
     Foxtrot 1 1 1 1 0 1 0 0
     Quickstep 1 1 1 1 0 1 0 0
Kurt Dvorak 5 5 2 5 5 1 0 2
     Waltz 1 1 0 1 1 0 0 1
     Tango 1 1 1 1 1 0 0 0
     Viennese Waltz 1 1 0 1 1 1 0 0
     Foxtrot 1 1 0 1 1 0 0 1
     Quickstep 1 1 1 1 1 0 0 0
Johanna Wurz 5 2 1 5 1 5 4 2
     Waltz 1 1 0 1 0 1 1 0
     Tango 1 1 1 1 0 1 0 0
     Viennese Waltz 1 0 0 1 1 1 1 0
     Foxtrot 1 0 0 1 0 1 1 1
     Quickstep 1 0 0 1 0 1 1 1
Heidi Götz 5 5 2 5 3 2 1 2
     Waltz 1 1 0 1 0 1 0 1
     Tango 1 1 0 1 0 1 1 0
     Viennese Waltz 1 1 1 1 1 0 0 0
     Foxtrot 1 1 1 1 1 0 0 0
     Quickstep 1 1 0 1 1 0 0 1
Daniel Helbling 5 3 4 5 3 0 3 2
     Waltz 1 1 1 1 0 0 0 1
     Tango 1 1 1 1 1 0 0 0
     Viennese Waltz 1 0 1 1 1 0 1 0
     Foxtrot 1 0 0 1 1 0 1 1
     Quickstep 1 1 1 1 0 0 1 0
Antun Marki 5 2 4 5 3 0 1 5
     Waltz 1 0 1 1 1 0 0 1
     Tango 1 1 1 1 0 0 0 1
     Viennese Waltz 1 0 1 1 1 0 0 1
     Foxtrot 1 0 1 1 1 0 0 1
     Quickstep 1 1 0 1 0 0 1 1
Total marks 35 25 22 35 16 18 10 14
Next round or place x x x x K x K K
Couple No. --> 2 4 8 10 12 16 18 20

Competitors:
2 Gerd Biehler - Bärbel Biehler
4 Peter Breede - Heidrun Breede
8 Paolo Grespan - Marta Zanetti
10 Karl Heinz Haugut - Gabriele Haugut
12 Vladimír Jakubec - Jaruska Jakubcova
16 Ralf Pick - Helga Kruse
18 Alfred Schenner - Herta Schenner
20 Jiří Vavřička, Dr. - Marie Schwallerova
 


Last updated: 05.04.2009 10:38:29
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com