Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / Final
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 2    
A Branko Bohak, Slovenia    
B Nandor Borsos, Hungary    
C Kurt Dvorak, Austria    
D Johanna Wurz, Austria    
E Heidi Götz, Austria    
F Daniel Helbling, Switzerland    
G Antun Marki, Croatia    
   
   
   
   

Waltz
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
42 4 6 6 2 3 4 4 5 3
44 5 3 5 5 6 5 3 6 5
46 3 4 4 4 2 1 2 4 2
50 1 1 1 3 1 3 1 5 1
58 6 2 2 1 5 6 5 5 6
76 2 5 3 6 4 2 6 4 4

Tango
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
42 3 6 4 2 4 5 4 5 4
44 6 3 5 4 1 6 3 4 5
46 4 4 3 3 5 1 1 4 3
50 1 1 1 5 2 4 2 5 1
58 5 2 2 1 3 3 5 5 2
76 2 5 6 6 6 2 6 7 6

Viennese Waltz
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
42 2 6 4 2 4 5 5 4(12) 5
44 5 3 6 4 3 6 3 4(13) 6
46 4 5 3 3 6 1 2 4 2
50 1 1 1 5 1 3 1 5 1
58 6 2 2 1 5 4 4 5 3
76 3 4 5 6 2 2 6 4(11) 4

Foxtrot
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
42 3 6 5 2 5 6 3 5 5
44 5 3 4 3 6 5 4 4 4
46 2 4 2 4 1 1 1 5 2
50 1 1 1 5 2 2 2 6 1
58 6 2 3 1 4 4 5 5 3
76 4 5 6 6 3 3 6 4 6

Quickstep
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
42 3 6 4 2 4 5 4 5 4
44 6 3 5 4 3 6 3 4 5
46 2 4 2 3 1 1 2 5 2
50 1 1 1 5 2 4 1 4 1
58 5 2 3 1 6 2 6 4 3
76 4 5 6 6 5 3 5 5 6

Rules 1 - 9
  LW T WW SF QU . . . . .        
42 3 4 5 5 4 . . . . . 21 X 4. Herbert Auweck / Lucie Auweck
44 5 5 6 4 5 . . . . . 25 X 5. Marcel Dr. Erné / Birgit Suhr-Erné
46 2 3 2 2 2 . . . . . 11 X 2. Bretislav Dufek / Marie Magdalena Dufek
50 1 1 1 1 1 . . . . . 5 X 1. Bohumil Cech / Pavla Cech
58 6 2 3 3 3 . . . . . 17 X 3. Peter Kielhauser / Renate Kielhauser
76 4 6 4 6 6 . . . . . 26 X 6. Hans-Hermann Rinke / Ursula Rinke

Rule 10
  1 1-2 1-3 1-4 1-5 1-6        
42 --
44 --
46 --
50 --
58 --
76 --

Rule 11
  1 1-2 1-3 1-4 1-5 1-6        
42 --
44 --
46 --
50 --
58 --
76 --
Majority: 18

Adjudicators
A Branko Bohak, Slovenia
B Nandor Borsos, Hungary
C Kurt Dvorak, Austria
D Johanna Wurz, Austria
E Heidi Götz, Austria
F Daniel Helbling, Switzerland
G Antun Marki, Croatia
 


Last updated: 05.04.2009 13:50:00
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com