Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / Semi-Final
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 2    
A Branko Bohak, Slovenia    
B Nandor Borsos, Hungary    
C Kurt Dvorak, Austria    
D Johanna Wurz, Austria    
E Heidi Götz, Austria    
F Daniel Helbling, Switzerland    
G Antun Marki, Croatia    
   
   
   
   

Couple No. --> 42 44 46 50 52 58 60 64 72 74 76 80
Branko Bohak 5 3 4 5 1 5 0 2 0 0 5 0
     Waltz 1 1 0 1 0 1 0 1 0 0 1 0
     Tango 1 1 1 1 0 1 0 0 0 0 1 0
     Viennese Waltz 1 1 1 1 0 1 0 0 0 0 1 0
     Foxtrot 1 0 1 1 0 1 0 1 0 0 1 0
     Quickstep 1 0 1 1 1 1 0 0 0 0 1 0
Nandor Borsos 0 5 2 5 4 5 0 0 0 0 5 4
     Waltz 0 1 0 1 1 1 0 0 0 0 1 1
     Tango 0 1 1 1 0 1 0 0 0 0 1 1
     Viennese Waltz 0 1 0 1 1 1 0 0 0 0 1 1
     Foxtrot 0 1 0 1 1 1 0 0 0 0 1 1
     Quickstep 0 1 1 1 1 1 0 0 0 0 1 0
Kurt Dvorak 5 3 4 5 2 5 0 4 0 0 2 0
     Waltz 1 1 1 1 0 1 0 1 0 0 0 0
     Tango 1 1 0 1 1 1 0 1 0 0 0 0
     Viennese Waltz 1 0 1 1 0 1 0 1 0 0 1 0
     Foxtrot 1 0 1 1 1 1 0 0 0 0 1 0
     Quickstep 1 1 1 1 0 1 0 1 0 0 0 0
Johanna Wurz 5 4 5 4 2 5 1 2 0 1 1 0
     Waltz 1 1 1 1 0 1 0 1 0 0 0 0
     Tango 1 1 1 1 1 1 0 0 0 0 0 0
     Viennese Waltz 1 1 1 1 0 1 0 0 0 1 0 0
     Foxtrot 1 0 1 1 0 1 1 0 0 0 1 0
     Quickstep 1 1 1 0 1 1 0 1 0 0 0 0
Heidi Götz 5 3 5 5 1 4 0 2 0 0 5 0
     Waltz 1 0 1 1 0 1 0 1 0 0 1 0
     Tango 1 1 1 1 0 1 0 0 0 0 1 0
     Viennese Waltz 1 1 1 1 0 1 0 0 0 0 1 0
     Foxtrot 1 0 1 1 0 1 0 1 0 0 1 0
     Quickstep 1 1 1 1 1 0 0 0 0 0 1 0
Daniel Helbling 5 4 5 5 2 0 1 2 1 0 4 1
     Waltz 1 1 1 1 0 0 0 0 0 0 1 1
     Tango 1 1 1 1 1 0 0 0 1 0 0 0
     Viennese Waltz 1 1 1 1 0 0 0 1 0 0 1 0
     Foxtrot 1 0 1 1 0 0 1 1 0 0 1 0
     Quickstep 1 1 1 1 1 0 0 0 0 0 1 0
Antun Marki 5 5 5 5 1 5 0 0 0 0 4 0
     Waltz 1 1 1 1 0 1 0 0 0 0 1 0
     Tango 1 1 1 1 0 1 0 0 0 0 1 0
     Viennese Waltz 1 1 1 1 1 1 0 0 0 0 0 0
     Foxtrot 1 1 1 1 0 1 0 0 0 0 1 0
     Quickstep 1 1 1 1 0 1 0 0 0 0 1 0
Total marks 30 27 30 34 13 29 2 12 1 1 26 5
Next round or place x x x x 7 x 10 8 11 11 x 9
Couple No. --> 42 44 46 50 52 58 60 64 72 74 76 80

Competitors:
42 Herbert Auweck - Lucie Auweck
44 Marcel Dr. Erné - Birgit Suhr-Erné
46 Bretislav Dufek - Marie Magdalena Dufek
50 Bohumil Cech - Pavla Cech
52 Joan Ferrer Fite - Merce Girones Carreras
58 Peter Kielhauser - Renate Kielhauser
60 Wojciech Koryl - Elisabeth Koryl
64 Erik Loos - Christine Loos
72 Frederik Parikkala - Tarja Skarp
74 Franz Prandtstetter - Elisabeth Prandtstetter
76 Hans-Hermann Rinke - Ursula Rinke
80 Hans-Dieter Sorge - Marion Sorge
 


Last updated: 05.04.2009 11:21:04
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com