Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / Redance
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 2    
A Branko Bohak, Slovenia    
B Nandor Borsos, Hungary    
C Kurt Dvorak, Austria    
D Johanna Wurz, Austria    
E Heidi Götz, Austria    
F Daniel Helbling, Switzerland    
G Antun Marki, Croatia    
   
   
   
   

Couple No. --> 60 68 72 74 78 80 82
Branko Bohak 5 3 4 0 5 1 2
     Waltz 1 0 1 0 1 0 1
     Tango 1 1 1 0 1 0 0
     Viennese Waltz 1 1 1 0 1 0 0
     Foxtrot 1 0 0 0 1 1 1
     Quickstep 1 1 1 0 1 0 0
Nandor Borsos 2 4 4 3 1 5 1
     Waltz 0 1 1 1 0 1 0
     Tango 1 1 1 0 0 1 0
     Viennese Waltz 0 1 0 1 1 1 0
     Foxtrot 1 0 1 1 0 1 0
     Quickstep 0 1 1 0 0 1 1
Kurt Dvorak 4 2 2 5 4 3 0
     Waltz 1 0 0 1 1 1 0
     Tango 1 1 1 1 0 0 0
     Viennese Waltz 1 0 1 1 1 0 0
     Foxtrot 1 0 0 1 1 1 0
     Quickstep 0 1 0 1 1 1 0
Johanna Wurz 4 2 2 5 4 1 2
     Waltz 1 0 0 1 1 0 1
     Tango 1 1 1 1 0 0 0
     Viennese Waltz 0 0 0 1 1 1 1
     Foxtrot 1 0 1 1 1 0 0
     Quickstep 1 1 0 1 1 0 0
Heidi Götz 5 0 2 5 1 5 2
     Waltz 1 0 0 1 0 1 1
     Tango 1 0 1 1 0 1 0
     Viennese Waltz 1 0 0 1 0 1 1
     Foxtrot 1 0 1 1 0 1 0
     Quickstep 1 0 0 1 1 1 0
Daniel Helbling 4 3 4 2 4 2 1
     Waltz 1 1 1 0 1 0 0
     Tango 1 1 1 0 0 1 0
     Viennese Waltz 0 1 1 0 1 0 1
     Foxtrot 1 0 0 1 1 1 0
     Quickstep 1 0 1 1 1 0 0
Antun Marki 5 3 4 1 1 4 2
     Waltz 1 0 1 1 0 1 0
     Tango 1 1 1 0 0 0 1
     Viennese Waltz 1 1 1 0 0 1 0
     Foxtrot 1 0 0 0 1 1 1
     Quickstep 1 1 1 0 0 1 0
Total marks 29 17 22 21 20 21 10
Next round or place x 14 x x 13 x 15
Couple No. --> 60 68 72 74 78 80 82

Competitors:
60 Wojciech Koryl - Elisabeth Koryl
68 Quintin Montes-Perez - Carmen Aguilar-Moya
72 Frederik Parikkala - Tarja Skarp
74 Franz Prandtstetter - Elisabeth Prandtstetter
78 Karl Schneider - Christa Schneider
80 Hans-Dieter Sorge - Marion Sorge
82 Peter Skoupy - Silvia Bojer
 


Last updated: 05.04.2009 10:51:07
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com