Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / 1. Round
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 2    
A Branko Bohak, Slovenia    
B Nandor Borsos, Hungary    
C Kurt Dvorak, Austria    
D Johanna Wurz, Austria    
E Heidi Götz, Austria    
F Daniel Helbling, Switzerland    
G Antun Marki, Croatia    
   
   
   
   

Couple No. --> 42 44 46 50 52 58 60 64 68 72 74 76 78 80 82
Branko Bohak 5 4 4 4 2 3 1 5 0 1 0 5 5 1 0
     Waltz 1 1 1 0 0 1 0 1 0 0 0 1 1 1 0
     Tango 1 1 1 1 1 0 0 1 0 0 0 1 1 0 0
     Viennese Waltz 1 1 0 1 0 0 1 1 0 1 0 1 1 0 0
     Foxtrot 1 1 1 1 0 1 0 1 0 0 0 1 1 0 0
     Quickstep 1 0 1 1 1 1 0 1 0 0 0 1 1 0 0
Nandor Borsos 2 5 5 5 5 5 0 4 0 0 0 5 0 3 1
     Waltz 0 1 1 1 1 1 0 1 0 0 0 1 0 1 0
     Tango 0 1 1 1 1 1 0 1 0 0 0 1 0 1 0
     Viennese Waltz 1 1 1 1 1 1 0 0 0 0 0 1 0 1 0
     Foxtrot 1 1 1 1 1 1 0 1 0 0 0 1 0 0 0
     Quickstep 0 1 1 1 1 1 0 1 0 0 0 1 0 0 1
Kurt Dvorak 4 3 5 5 4 5 2 3 0 2 1 5 1 0 0
     Waltz 1 1 1 1 1 1 0 1 0 0 0 1 0 0 0
     Tango 1 1 1 1 1 1 0 0 0 0 1 1 0 0 0
     Viennese Waltz 0 1 1 1 0 1 1 0 0 1 0 1 1 0 0
     Foxtrot 1 0 1 1 1 1 1 1 0 0 0 1 0 0 0
     Quickstep 1 0 1 1 1 1 0 1 0 1 0 1 0 0 0
Johanna Wurz 5 3 5 4 2 5 2 3 0 1 1 2 4 2 1
     Waltz 1 0 1 1 1 1 0 1 0 0 0 0 1 1 0
     Tango 1 1 1 1 0 1 1 1 0 0 0 0 1 0 0
     Viennese Waltz 1 1 1 1 0 1 1 0 0 0 0 1 1 0 0
     Foxtrot 1 0 1 1 0 1 0 0 0 0 0 1 1 1 1
     Quickstep 1 1 1 0 1 1 0 1 0 1 1 0 0 0 0
Heidi Götz 5 3 5 5 2 5 1 3 0 2 1 5 1 0 2
     Waltz 1 0 1 1 0 1 1 1 0 1 0 1 0 0 0
     Tango 1 1 1 1 1 1 0 0 0 0 0 1 0 0 1
     Viennese Waltz 1 0 1 1 0 1 0 1 0 1 0 1 1 0 0
     Foxtrot 1 1 1 1 1 1 0 0 0 0 0 1 0 0 1
     Quickstep 1 1 1 1 0 1 0 1 0 0 1 1 0 0 0
Daniel Helbling 2 3 5 5 3 5 1 3 0 2 2 4 3 1 1
     Waltz 0 1 1 1 0 1 0 1 0 0 1 1 1 0 0
     Tango 1 1 1 1 1 1 0 1 0 0 0 1 0 0 0
     Viennese Waltz 0 0 1 1 0 1 1 0 0 1 1 1 1 0 0
     Foxtrot 0 0 1 1 1 1 0 1 0 0 0 1 1 0 1
     Quickstep 1 1 1 1 1 1 0 0 0 1 0 0 0 1 0
Antun Marki 5 5 5 5 3 5 2 4 0 1 0 3 0 1 1
     Waltz 1 1 1 1 0 1 1 0 0 0 0 1 0 1 0
     Tango 1 1 1 1 0 1 1 1 0 0 0 1 0 0 0
     Viennese Waltz 1 1 1 1 1 1 0 1 0 0 0 0 0 0 1
     Foxtrot 1 1 1 1 1 1 0 1 0 0 0 1 0 0 0
     Quickstep 1 1 1 1 1 1 0 1 0 1 0 0 0 0 0
Total marks 28 26 34 33 21 33 9 25 0 9 5 29 14 8 6
Next round or place x x x x x x R x R R R x R R R
Couple No. --> 42 44 46 50 52 58 60 64 68 72 74 76 78 80 82

Competitors:
42 Herbert Auweck - Lucie Auweck
44 Marcel Dr. Erné - Birgit Suhr-Erné
46 Bretislav Dufek - Marie Magdalena Dufek
50 Bohumil Cech - Pavla Cech
52 Joan Ferrer Fite - Merce Girones Carreras
58 Peter Kielhauser - Renate Kielhauser
60 Wojciech Koryl - Elisabeth Koryl
64 Erik Loos - Christine Loos
68 Quintin Montes-Perez - Carmen Aguilar-Moya
72 Frederik Parikkala - Tarja Skarp
74 Franz Prandtstetter - Elisabeth Prandtstetter
76 Hans-Hermann Rinke - Ursula Rinke
78 Karl Schneider - Christa Schneider
80 Hans-Dieter Sorge - Marion Sorge
82 Peter Skoupy - Silvia Bojer
 


Last updated: 05.04.2009 10:37:47
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com