Details of result

IDSF Open / Standard / Senior I / open / Semi-Final
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Senior I Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 4    
A Alenka Bohak, Slovenia    
B Aniko Borsos, Hungary    
C Gianni D.Oria, Italy    
D Kurt Dvorak, Austria    
E Florenzio Garcia Lopez, Germany    
F Hermann Götz, Austria    
G Tony Hunisett, England    
H Antun Marki, Croatia    
I Pavol Paulis, Slovakia    
   
   

Couple No. --> 142 143 153 156 158 162 167 179 181 190 191 192
Alenka Bohak 0 3 0 2 2 5 5 5 5 2 0 1
     Waltz 0 0 0 1 1 1 1 1 1 0 0 0
     Tango 0 1 0 0 0 1 1 1 1 0 0 1
     Viennese Waltz 0 0 0 0 1 1 1 1 1 1 0 0
     Foxtrot 0 1 0 0 0 1 1 1 1 1 0 0
     Quickstep 0 1 0 1 0 1 1 1 1 0 0 0
Aniko Borsos 2 4 1 1 5 1 4 2 3 0 3 4
     Waltz 0 1 0 0 1 1 1 0 0 0 1 1
     Tango 1 0 0 1 1 0 1 0 0 0 1 1
     Viennese Waltz 1 1 0 0 1 0 0 1 1 0 0 1
     Foxtrot 0 1 1 0 1 0 1 0 1 0 0 1
     Quickstep 0 1 0 0 1 0 1 1 1 0 1 0
Gianni D.Oria 0 5 1 5 2 2 5 5 3 0 2 0
     Waltz 0 1 0 1 1 0 1 1 1 0 0 0
     Tango 0 1 0 1 1 0 1 1 1 0 0 0
     Viennese Waltz 0 1 0 1 0 1 1 1 0 0 1 0
     Foxtrot 0 1 1 1 0 1 1 1 0 0 0 0
     Quickstep 0 1 0 1 0 0 1 1 1 0 1 0
Kurt Dvorak 0 1 1 5 4 3 5 2 3 1 5 0
     Waltz 0 0 0 1 1 1 1 0 1 0 1 0
     Tango 0 0 0 1 1 1 1 1 0 0 1 0
     Viennese Waltz 0 0 1 1 1 0 1 0 0 1 1 0
     Foxtrot 0 1 0 1 0 1 1 0 1 0 1 0
     Quickstep 0 0 0 1 1 0 1 1 1 0 1 0
Florenzio Garcia Lopez 0 5 0 0 0 5 5 5 5 5 0 0
     Waltz 0 1 0 0 0 1 1 1 1 1 0 0
     Tango 0 1 0 0 0 1 1 1 1 1 0 0
     Viennese Waltz 0 1 0 0 0 1 1 1 1 1 0 0
     Foxtrot 0 1 0 0 0 1 1 1 1 1 0 0
     Quickstep 0 1 0 0 0 1 1 1 1 1 0 0
Hermann Götz 0 0 0 5 3 5 5 5 3 2 1 1
     Waltz 0 0 0 1 1 1 1 1 1 0 0 0
     Tango 0 0 0 1 0 1 1 1 1 0 0 1
     Viennese Waltz 0 0 0 1 1 1 1 1 0 1 0 0
     Foxtrot 0 0 0 1 0 1 1 1 1 0 1 0
     Quickstep 0 0 0 1 1 1 1 1 0 1 0 0
Tony Hunisett 0 0 4 5 1 2 5 5 5 0 3 0
     Waltz 0 0 1 1 0 0 1 1 1 0 1 0
     Tango 0 0 1 1 0 1 1 1 1 0 0 0
     Viennese Waltz 0 0 1 1 0 1 1 1 1 0 0 0
     Foxtrot 0 0 1 1 0 0 1 1 1 0 1 0
     Quickstep 0 0 0 1 1 0 1 1 1 0 1 0
Antun Marki 2 2 0 4 2 4 0 5 5 2 3 1
     Waltz 0 1 0 1 0 1 0 1 1 1 0 0
     Tango 1 1 0 1 1 0 0 1 1 0 0 0
     Viennese Waltz 0 0 0 1 0 1 0 1 1 1 1 0
     Foxtrot 1 0 0 1 0 1 0 1 1 0 1 0
     Quickstep 0 0 0 0 1 1 0 1 1 0 1 1
Pavol Paulis 0 4 0 5 0 4 4 5 5 1 2 0
     Waltz 0 1 0 1 0 1 0 1 1 1 0 0
     Tango 0 1 0 1 0 1 1 1 1 0 0 0
     Viennese Waltz 0 0 0 1 0 1 1 1 1 0 1 0
     Foxtrot 0 1 0 1 0 1 1 1 1 0 0 0
     Quickstep 0 1 0 1 0 0 1 1 1 0 1 0
Total marks 4 24 7 32 19 31 38 39 37 13 19 7
Next round or place 12 x 10 x 7 x x x x 9 7 10
Couple No. --> 142 143 153 156 158 162 167 179 181 190 191 192

Competitors:
142 Giuseppe Arzilli - Debora Maltomini
143 Gandolfi Augusto - Tentori Elena
153 Alexander Florin - Isabelle Florin
156 Michael Gmoser - Kerstin Gmoser-Danzer
158 Michael Gross - Angelika Gross
162 Tiit Hindpere - Ene Hindpere
167 Philipp Kaufmann - Sandra Kaufmann
179 Andrea Rigon - Barbara Remondini
181 Sönke Schakat - Solveig Schakat
190 Patrick Van Der Meer - Sabrina Van Der Meer
191 Marco Wittkowski - Petra Fischer
192 Cragnolini Marc - Buonaguro Nicoletta
 


Last updated: 05.04.2009 21:19:20
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com