Details of result

IDSF Open / Latin / Senior I / open / Semi-Final
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Senior I Latin
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 4    
A Alenka Bohak, Slovenia    
B Aniko Borsos, Hungary    
C Gianni D.Oria, Italy    
D Kurt Dvorak, Austria    
E Florenzio Garcia Lopez, Germany    
F Hermann Götz, Austria    
G Tony Hunisett, England    
H Antun Marki, Croatia    
I Pavol Paulis, Slovakia    
   
   

Couple No. --> 102 104 108 109 113 116 118 119 121 125 126 128
Alenka Bohak 5 0 5 0 0 5 0 5 5 0 0 5
     Samba 1 0 1 0 0 1 0 1 1 0 0 1
     Cha Cha Cha 1 0 1 0 0 1 0 1 1 0 0 1
     Rumba 1 0 1 0 0 1 0 1 1 0 0 1
     Paso Doble 1 0 1 0 0 1 0 1 1 0 0 1
     Jive 1 0 1 0 0 1 0 1 1 0 0 1
Aniko Borsos 5 0 5 0 2 2 1 2 5 0 3 5
     Samba 1 0 1 0 0 1 0 1 1 0 0 1
     Cha Cha Cha 1 0 1 0 0 1 0 0 1 0 1 1
     Rumba 1 0 1 0 1 0 0 1 1 0 0 1
     Paso Doble 1 0 1 0 0 0 1 0 1 0 1 1
     Jive 1 0 1 0 1 0 0 0 1 0 1 1
Gianni D.Oria 5 3 4 1 1 5 0 5 1 0 0 5
     Samba 1 0 1 0 0 1 0 1 1 0 0 1
     Cha Cha Cha 1 1 1 0 0 1 0 1 0 0 0 1
     Rumba 1 0 0 1 1 1 0 1 0 0 0 1
     Paso Doble 1 1 1 0 0 1 0 1 0 0 0 1
     Jive 1 1 1 0 0 1 0 1 0 0 0 1
Kurt Dvorak 4 1 4 0 0 5 3 5 4 0 0 4
     Samba 1 0 1 0 0 1 1 1 0 0 0 1
     Cha Cha Cha 1 0 1 0 0 1 0 1 1 0 0 1
     Rumba 0 0 1 0 0 1 1 1 1 0 0 1
     Paso Doble 1 0 0 0 0 1 1 1 1 0 0 1
     Jive 1 1 1 0 0 1 0 1 1 0 0 0
Florenzio Garcia Lopez 4 0 5 0 0 4 0 5 5 1 1 5
     Samba 1 0 1 0 0 1 0 1 1 0 0 1
     Cha Cha Cha 1 0 1 0 0 1 0 1 1 0 0 1
     Rumba 0 0 1 0 0 1 0 1 1 0 1 1
     Paso Doble 1 0 1 0 0 1 0 1 1 0 0 1
     Jive 1 0 1 0 0 0 0 1 1 1 0 1
Hermann Götz 5 1 5 0 1 5 0 1 5 2 0 5
     Samba 1 0 1 0 0 1 0 1 1 0 0 1
     Cha Cha Cha 1 1 1 0 0 1 0 0 1 0 0 1
     Rumba 1 0 1 0 0 1 0 0 1 1 0 1
     Paso Doble 1 0 1 0 1 1 0 0 1 0 0 1
     Jive 1 0 1 0 0 1 0 0 1 1 0 1
Tony Hunisett 5 4 4 0 0 1 1 5 5 0 0 5
     Samba 1 1 1 0 0 0 0 1 1 0 0 1
     Cha Cha Cha 1 1 1 0 0 0 0 1 1 0 0 1
     Rumba 1 1 1 0 0 0 0 1 1 0 0 1
     Paso Doble 1 1 0 0 0 0 1 1 1 0 0 1
     Jive 1 0 1 0 0 1 0 1 1 0 0 1
Antun Marki 5 0 5 0 0 5 1 5 5 0 0 4
     Samba 1 0 1 0 0 1 0 1 1 0 0 1
     Cha Cha Cha 1 0 1 0 0 1 0 1 1 0 0 1
     Rumba 1 0 1 0 0 1 0 1 1 0 0 1
     Paso Doble 1 0 1 0 0 1 0 1 1 0 0 1
     Jive 1 0 1 0 0 1 1 1 1 0 0 0
Pavol Paulis 5 3 5 0 0 5 1 5 1 0 0 5
     Samba 1 0 1 0 0 1 0 1 1 0 0 1
     Cha Cha Cha 1 1 1 0 0 1 0 1 0 0 0 1
     Rumba 1 0 1 0 0 1 1 1 0 0 0 1
     Paso Doble 1 1 1 0 0 1 0 1 0 0 0 1
     Jive 1 1 1 0 0 1 0 1 0 0 0 1
Total marks 43 12 42 1 4 37 7 38 36 3 4 43
Next round or place x 7 x 12 9 x 8 x x 11 9 x
Couple No. --> 102 104 108 109 113 116 118 119 121 125 126 128

Competitors:
102 Francesco Ciavarra - Teresa Cappiello
104 Harald Dormann - Anja Dormann
108 Markus Grebe - Stephanie Grebe
109 Harald Gritzner - Eva Furch-Gritzner
113 Laurent Knuchel - Sylvie Mathey
116 Otto Kovacs - Monika Farkas
118 Andreas Krause - Karin Saleina
119 Bernd Lachenmaier - Sibille Vinzens
121 Kiss Mihály - Bánkuti Ágmes
125 Christoph Rummel - Jutta Wiessmann
126 Martin Saebi - Anita Gruschka
128 Georg Broeker - Susanne Schantora
 


Last updated: 05.04.2009 19:38:30
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com