Details of result

IDSF Open / Latin / Senior I / open / 2. Round
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Senior I Latin
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 4    
A Alenka Bohak, Slovenia    
B Aniko Borsos, Hungary    
C Gianni D.Oria, Italy    
D Kurt Dvorak, Austria    
E Florenzio Garcia Lopez, Germany    
F Hermann Götz, Austria    
G Tony Hunisett, England    
H Antun Marki, Croatia    
I Pavol Paulis, Slovakia    
   
   

Couple No. --> 102 103 104 106 108 109 110 113 115 116 118 119 121 122 125
Alenka Bohak 5 0 5 0 5 2 5 5 0 5 4 5 5 0 3
     Samba 1 0 1 0 1 1 1 1 0 1 1 1 1 0 0
     Cha Cha Cha 1 0 1 0 1 1 1 1 0 1 1 1 1 0 0
     Rumba 1 0 1 0 1 0 1 1 0 1 1 1 1 0 1
     Paso Doble 1 0 1 0 1 0 1 1 0 1 1 1 1 0 1
     Jive 1 0 1 0 1 0 1 1 0 1 0 1 1 0 1
Aniko Borsos 5 0 5 0 5 1 3 5 0 5 5 5 5 1 3
     Samba 1 0 1 0 1 1 1 1 0 1 1 1 1 0 0
     Cha Cha Cha 1 0 1 0 1 0 0 1 0 1 1 1 1 0 1
     Rumba 1 0 1 0 1 0 1 1 0 1 1 1 1 1 0
     Paso Doble 1 0 1 0 1 0 1 1 0 1 1 1 1 0 1
     Jive 1 0 1 0 1 0 0 1 0 1 1 1 1 0 1
Gianni D.Oria 5 0 5 0 5 5 2 3 0 5 5 5 5 0 5
     Samba 1 0 1 0 1 1 0 1 0 1 1 1 1 0 1
     Cha Cha Cha 1 0 1 0 1 1 0 1 0 1 1 1 1 0 1
     Rumba 1 0 1 0 1 1 1 0 0 1 1 1 1 0 1
     Paso Doble 1 0 1 0 1 1 1 0 0 1 1 1 1 0 1
     Jive 1 0 1 0 1 1 0 1 0 1 1 1 1 0 1
Kurt Dvorak 5 0 3 4 5 1 3 2 0 5 4 5 5 2 2
     Samba 1 0 1 1 1 0 1 1 0 1 0 1 1 0 0
     Cha Cha Cha 1 0 1 1 1 0 0 0 0 1 1 1 1 1 0
     Rumba 1 0 0 1 1 0 1 0 0 1 1 1 1 1 0
     Paso Doble 1 0 1 1 1 0 0 0 0 1 1 1 1 0 1
     Jive 1 0 0 0 1 1 1 1 0 1 1 1 1 0 1
Florenzio Garcia Lopez 4 0 4 0 5 5 2 5 0 5 5 5 5 1 5
     Samba 1 0 1 0 1 1 0 1 0 1 1 1 1 0 1
     Cha Cha Cha 1 0 1 0 1 1 1 1 0 1 1 1 1 0 1
     Rumba 0 0 1 0 1 1 1 1 0 1 1 1 1 0 1
     Paso Doble 1 0 0 0 1 1 0 1 0 1 1 1 1 1 1
     Jive 1 0 1 0 1 1 0 1 0 1 1 1 1 0 1
Hermann Götz 5 0 5 0 5 3 4 3 0 5 2 5 5 3 4
     Samba 1 0 1 0 1 1 1 1 0 1 1 1 1 0 0
     Cha Cha Cha 1 0 1 0 1 0 1 1 0 1 0 1 1 1 1
     Rumba 1 0 1 0 1 1 1 0 0 1 0 1 1 1 1
     Paso Doble 1 0 1 0 1 1 0 0 0 1 1 1 1 1 1
     Jive 1 0 1 0 1 0 1 1 0 1 0 1 1 0 1
Tony Hunisett 5 3 5 4 5 3 0 0 1 4 2 5 5 2 4
     Samba 1 1 1 1 1 1 0 0 0 1 0 1 1 0 1
     Cha Cha Cha 1 0 1 1 1 1 0 0 0 1 1 1 1 0 1
     Rumba 1 0 1 1 1 0 0 0 1 0 0 1 1 1 1
     Paso Doble 1 1 1 0 1 1 0 0 0 1 0 1 1 1 0
     Jive 1 1 1 1 1 0 0 0 0 1 1 1 1 0 1
Antun Marki 5 0 5 2 5 5 3 5 0 5 5 5 5 0 1
     Samba 1 0 1 0 1 1 1 1 0 1 1 1 1 0 0
     Cha Cha Cha 1 0 1 0 1 1 1 1 0 1 1 1 1 0 0
     Rumba 1 0 1 1 1 1 1 1 0 1 1 1 1 0 0
     Paso Doble 1 0 1 1 1 1 0 1 0 1 1 1 1 0 0
     Jive 1 0 1 0 1 1 0 1 0 1 1 1 1 0 1
Pavol Paulis 5 0 5 1 5 4 0 4 1 5 5 5 5 1 3
     Samba 1 0 1 0 1 1 0 1 0 1 1 1 1 1 0
     Cha Cha Cha 1 0 1 1 1 1 0 1 0 1 1 1 1 0 0
     Rumba 1 0 1 0 1 1 0 0 0 1 1 1 1 0 1
     Paso Doble 1 0 1 0 1 1 0 1 0 1 1 1 1 0 1
     Jive 1 0 1 0 1 0 0 1 1 1 1 1 1 0 1
Total marks 44 3 42 11 45 29 22 32 2 44 37 45 45 10 30
Next round or place x 17 x 15 x x 13 x 18 x x x x 16 x
Couple No. --> 102 103 104 106 108 109 110 113 115 116 118 119 121 122 125
Couple No. --> 126 127 128
Alenka Bohak 5 1 5
     Samba 1 0 1
     Cha Cha Cha 1 0 1
     Rumba 1 0 1
     Paso Doble 1 0 1
     Jive 1 1 1
Aniko Borsos 5 2 5
     Samba 1 0 1
     Cha Cha Cha 1 1 1
     Rumba 1 0 1
     Paso Doble 1 0 1
     Jive 1 1 1
Gianni D.Oria 5 0 5
     Samba 1 0 1
     Cha Cha Cha 1 0 1
     Rumba 1 0 1
     Paso Doble 1 0 1
     Jive 1 0 1
Kurt Dvorak 4 5 5
     Samba 1 1 1
     Cha Cha Cha 1 1 1
     Rumba 1 1 1
     Paso Doble 1 1 1
     Jive 0 1 1
Florenzio Garcia Lopez 1 3 5
     Samba 1 0 1
     Cha Cha Cha 0 0 1
     Rumba 0 1 1
     Paso Doble 0 1 1
     Jive 0 1 1
Hermann Götz 5 1 5
     Samba 1 0 1
     Cha Cha Cha 1 0 1
     Rumba 1 0 1
     Paso Doble 1 0 1
     Jive 1 1 1
Tony Hunisett 2 5 5
     Samba 0 1 1
     Cha Cha Cha 0 1 1
     Rumba 1 1 1
     Paso Doble 1 1 1
     Jive 0 1 1
Antun Marki 4 0 5
     Samba 1 0 1
     Cha Cha Cha 1 0 1
     Rumba 0 0 1
     Paso Doble 1 0 1
     Jive 1 0 1
Pavol Paulis 4 2 5
     Samba 1 0 1
     Cha Cha Cha 0 1 1
     Rumba 1 1 1
     Paso Doble 1 0 1
     Jive 1 0 1
Total marks 35 19 45
Next round or place x 14 x
Couple No. --> 126 127 128

Competitors:
102 Francesco Ciavarra - Teresa Cappiello
103 Oliver Defren - Gaby Defren
104 Harald Dormann - Anja Dormann
106 Harald Ebner - Veronika Königswieser
108 Markus Grebe - Stephanie Grebe
109 Harald Gritzner - Eva Furch-Gritzner
110 Helmut Harrer - Alexandra Braun
113 Laurent Knuchel - Sylvie Mathey
115 Mikhail Kotsar - Olga Melnik
116 Otto Kovacs - Monika Farkas
118 Andreas Krause - Karin Saleina
119 Bernd Lachenmaier - Sibille Vinzens
121 Kiss Mihály - Bánkuti Ágmes
122 Uwe Moeller - Elke Stoltze
125 Christoph Rummel - Jutta Wiessmann
126 Martin Saebi - Anita Gruschka
127 Hendryk Schwarz - Martina Folladore
128 Georg Broeker - Susanne Schantora
 


Last updated: 05.04.2009 18:09:32
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com