Details of result

IDSF Open / Latin / Senior I / open / 1. Round
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Senior I Latin
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 4    
A Alenka Bohak, Slovenia    
B Aniko Borsos, Hungary    
C Gianni D.Oria, Italy    
D Kurt Dvorak, Austria    
E Florenzio Garcia Lopez, Germany    
F Hermann Götz, Austria    
G Tony Hunisett, England    
H Antun Marki, Croatia    
I Pavol Paulis, Slovakia    
   
   

Couple No. --> 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115
Alenka Bohak 0 5 2 5 0 5 1 5 5 5 0 2 5 1 2
     Samba 0 1 0 1 0 1 1 1 1 1 0 1 1 0 0
     Cha Cha Cha 0 1 1 1 0 1 0 1 1 1 0 0 1 0 1
     Rumba 0 1 1 1 0 1 0 1 1 1 0 0 1 0 1
     Paso Doble 0 1 0 1 0 1 0 1 1 1 0 1 1 1 0
     Jive 0 1 0 1 0 1 0 1 1 1 0 0 1 0 0
Aniko Borsos 0 5 5 3 2 4 1 5 5 5 0 1 5 0 2
     Samba 0 1 1 0 1 0 1 1 1 1 0 1 1 0 0
     Cha Cha Cha 0 1 1 0 1 1 0 1 1 1 0 0 1 0 1
     Rumba 0 1 1 1 0 1 0 1 1 1 0 0 1 0 0
     Paso Doble 0 1 1 1 0 1 0 1 1 1 0 0 1 0 1
     Jive 0 1 1 1 0 1 0 1 1 1 0 0 1 0 0
Gianni D.Oria 0 5 4 5 3 5 0 5 5 5 0 1 5 0 3
     Samba 0 1 1 1 0 1 0 1 1 1 0 0 1 0 1
     Cha Cha Cha 0 1 1 1 1 1 0 1 1 1 0 0 1 0 1
     Rumba 0 1 0 1 1 1 0 1 1 1 0 1 1 0 0
     Paso Doble 0 1 1 1 1 1 0 1 1 1 0 0 1 0 1
     Jive 0 1 1 1 0 1 0 1 1 1 0 0 1 0 0
Kurt Dvorak 0 5 2 5 0 5 2 5 4 5 0 2 5 0 3
     Samba 0 1 0 1 0 1 1 1 1 1 0 0 1 0 1
     Cha Cha Cha 0 1 1 1 0 1 0 1 1 1 0 0 1 0 1
     Rumba 0 1 0 1 0 1 0 1 1 1 0 0 1 0 1
     Paso Doble 0 1 1 1 0 1 0 1 1 1 0 1 1 0 0
     Jive 0 1 0 1 0 1 1 1 0 1 0 1 1 0 0
Florenzio Garcia Lopez 0 5 4 5 1 4 0 5 5 5 0 0 5 0 1
     Samba 0 1 0 1 1 0 0 1 1 1 0 0 1 0 1
     Cha Cha Cha 0 1 1 1 0 1 0 1 1 1 0 0 1 0 0
     Rumba 0 1 1 1 0 1 0 1 1 1 0 0 1 0 0
     Paso Doble 0 1 1 1 0 1 0 1 1 1 0 0 1 0 0
     Jive 0 1 1 1 0 1 0 1 1 1 0 0 1 0 0
Hermann Götz 0 5 3 5 2 3 0 5 5 5 0 2 5 0 2
     Samba 0 1 1 1 0 1 0 1 1 1 0 0 1 0 1
     Cha Cha Cha 0 1 1 1 1 1 0 1 1 1 0 0 1 0 0
     Rumba 0 1 0 1 1 1 0 1 1 1 0 0 1 0 1
     Paso Doble 0 1 0 1 0 0 0 1 1 1 0 1 1 0 0
     Jive 0 1 1 1 0 0 0 1 1 1 0 1 1 0 0
Tony Hunisett 0 5 1 5 2 5 0 5 5 5 0 0 5 0 5
     Samba 0 1 0 1 0 1 0 1 1 1 0 0 1 0 1
     Cha Cha Cha 0 1 0 1 1 1 0 1 1 1 0 0 1 0 1
     Rumba 0 1 1 1 1 1 0 1 1 1 0 0 1 0 1
     Paso Doble 0 1 0 1 0 1 0 1 1 1 0 0 1 0 1
     Jive 0 1 0 1 0 1 0 1 1 1 0 0 1 0 1
Antun Marki 0 5 2 5 0 5 2 5 5 5 0 0 5 0 4
     Samba 0 1 1 1 0 1 0 1 1 1 0 0 1 0 1
     Cha Cha Cha 0 1 1 1 0 1 1 1 1 1 0 0 1 0 0
     Rumba 0 1 0 1 0 1 0 1 1 1 0 0 1 0 1
     Paso Doble 0 1 0 1 0 1 1 1 1 1 0 0 1 0 1
     Jive 0 1 0 1 0 1 0 1 1 1 0 0 1 0 1
Pavol Paulis 0 5 4 5 0 5 0 5 5 5 0 0 5 0 5
     Samba 0 1 1 1 0 1 0 1 1 1 0 0 1 0 1
     Cha Cha Cha 0 1 0 1 0 1 0 1 1 1 0 0 1 0 1
     Rumba 0 1 1 1 0 1 0 1 1 1 0 0 1 0 1
     Paso Doble 0 1 1 1 0 1 0 1 1 1 0 0 1 0 1
     Jive 0 1 1 1 0 1 0 1 1 1 0 0 1 0 1
Total marks 0 45 27 43 10 41 6 45 44 45 0 8 45 1 27
Next round or place 26 x x x 21 x 24 x x x 26 22 x 25 x
Couple No. --> 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115
Couple No. --> 116 118 119 120 121 122 123 124 125 126 127 128
Alenka Bohak 5 5 5 1 5 2 1 3 5 5 5 5
     Samba 1 1 1 0 1 0 1 0 1 1 1 1
     Cha Cha Cha 1 1 1 0 1 1 0 0 1 1 1 1
     Rumba 1 1 1 0 1 0 0 1 1 1 1 1
     Paso Doble 1 1 1 0 1 0 0 1 1 1 1 1
     Jive 1 1 1 1 1 1 0 1 1 1 1 1
Aniko Borsos 5 5 5 0 5 5 0 2 5 5 5 5
     Samba 1 1 1 0 1 1 0 0 1 1 1 1
     Cha Cha Cha 1 1 1 0 1 1 0 0 1 1 1 1
     Rumba 1 1 1 0 1 1 0 1 1 1 1 1
     Paso Doble 1 1 1 0 1 1 0 0 1 1 1 1
     Jive 1 1 1 0 1 1 0 1 1 1 1 1
Gianni D.Oria 5 5 5 0 5 1 2 3 4 5 4 5
     Samba 1 1 1 0 1 1 0 1 0 1 1 1
     Cha Cha Cha 1 1 1 0 1 0 0 1 1 1 0 1
     Rumba 1 1 1 0 1 0 1 0 1 1 1 1
     Paso Doble 1 1 1 0 1 0 0 0 1 1 1 1
     Jive 1 1 1 0 1 0 1 1 1 1 1 1
Kurt Dvorak 5 5 5 1 5 2 1 5 4 4 5 5
     Samba 1 1 1 0 1 0 0 1 1 1 1 1
     Cha Cha Cha 1 1 1 0 1 1 0 1 0 1 1 1
     Rumba 1 1 1 0 1 1 0 1 1 1 1 1
     Paso Doble 1 1 1 1 1 0 0 1 1 0 1 1
     Jive 1 1 1 0 1 0 1 1 1 1 1 1
Florenzio Garcia Lopez 5 5 5 0 5 5 2 3 5 5 5 5
     Samba 1 1 1 0 1 1 1 0 1 1 1 1
     Cha Cha Cha 1 1 1 0 1 1 0 1 1 1 1 1
     Rumba 1 1 1 0 1 1 1 0 1 1 1 1
     Paso Doble 1 1 1 0 1 1 0 1 1 1 1 1
     Jive 1 1 1 0 1 1 0 1 1 1 1 1
Hermann Götz 5 5 5 1 4 5 2 3 4 5 4 5
     Samba 1 1 1 0 1 1 0 0 1 1 1 1
     Cha Cha Cha 1 1 1 1 0 1 0 0 1 1 1 1
     Rumba 1 1 1 0 1 1 0 1 1 1 0 1
     Paso Doble 1 1 1 0 1 1 1 1 1 1 1 1
     Jive 1 1 1 0 1 1 1 1 0 1 1 1
Tony Hunisett 5 5 5 4 5 2 1 2 5 3 5 5
     Samba 1 1 1 1 1 0 0 1 1 1 1 1
     Cha Cha Cha 1 1 1 1 1 0 1 0 1 0 1 1
     Rumba 1 1 1 0 1 0 0 1 1 0 1 1
     Paso Doble 1 1 1 1 1 1 0 0 1 1 1 1
     Jive 1 1 1 1 1 1 0 0 1 1 1 1
Antun Marki 5 5 5 0 5 3 3 3 5 5 3 5
     Samba 1 1 1 0 1 1 1 0 1 1 0 1
     Cha Cha Cha 1 1 1 0 1 0 0 1 1 1 1 1
     Rumba 1 1 1 0 1 1 0 1 1 1 1 1
     Paso Doble 1 1 1 0 1 1 1 0 1 1 0 1
     Jive 1 1 1 0 1 0 1 1 1 1 1 1
Pavol Paulis 5 5 5 0 5 5 2 0 5 4 5 5
     Samba 1 1 1 0 1 1 1 0 1 0 1 1
     Cha Cha Cha 1 1 1 0 1 1 1 0 1 1 1 1
     Rumba 1 1 1 0 1 1 0 0 1 1 1 1
     Paso Doble 1 1 1 0 1 1 0 0 1 1 1 1
     Jive 1 1 1 0 1 1 0 0 1 1 1 1
Total marks 45 45 45 7 44 30 14 24 42 41 41 45
Next round or place x x x 23 x x 20 19 x x x x
Couple No. --> 116 118 119 120 121 122 123 124 125 126 127 128

Competitors:
101 Rono Alam - Cornelia Alam
102 Francesco Ciavarra - Teresa Cappiello
103 Oliver Defren - Gaby Defren
104 Harald Dormann - Anja Dormann
105 Peter Duschek - Gudrun Duschek
106 Harald Ebner - Veronika Königswieser
107 Alfred Fuchs - Brigitte Fuchs
108 Markus Grebe - Stephanie Grebe
109 Harald Gritzner - Eva Furch-Gritzner
110 Helmut Harrer - Alexandra Braun
111 Friedrich Hetych - Elisabeth Hetych
112 Herbert Klingler - Ursula Klingler
113 Laurent Knuchel - Sylvie Mathey
114 Karl Köpf - Margit Struppe
115 Mikhail Kotsar - Olga Melnik
116 Otto Kovacs - Monika Farkas
118 Andreas Krause - Karin Saleina
119 Bernd Lachenmaier - Sibille Vinzens
120 Helmut Lux - Michaela Stadler
121 Kiss Mihály - Bánkuti Ágmes
122 Uwe Moeller - Elke Stoltze
123 Egon Pircher - Lydia Pircher
124 Erich Rieder - Monika Rieder
125 Christoph Rummel - Jutta Wiessmann
126 Martin Saebi - Anita Gruschka
127 Hendryk Schwarz - Martina Folladore
128 Georg Broeker - Susanne Schantora
 


Last updated: 05.04.2009 17:09:20
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com