Details of result

IDSF Open / Standard / Senior II / open / Semi-Final
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Senior II Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 3    
A Branko Bohak, Slovenia    
B Nandor Borsos, Hungary    
C Milka Camdzic, Croatia    
D Florenzio Garcia Lopez, Germany    
E Heidi Götz, Austria    
F Birgit Helbling, Switzerland    
G Peter Pfluger, Austria    
H Milan Stiavnicky, Slovakia    
I Natalia Tchemodourova-Ludwig, Bulgaria    
   
   

Couple No. --> 204 212 218 235 242 247 249 256 261 270 271 293
Branko Bohak 0 1 0 5 0 4 5 0 0 5 5 5
     Waltz 0 0 0 1 0 1 1 0 0 1 1 1
     Tango 0 1 0 1 0 0 1 0 0 1 1 1
     Viennese Waltz 0 0 0 1 0 1 1 0 0 1 1 1
     Foxtrot 0 0 0 1 0 1 1 0 0 1 1 1
     Quickstep 0 0 0 1 0 1 1 0 0 1 1 1
Nandor Borsos 1 4 0 0 0 5 5 0 0 5 5 5
     Waltz 1 0 0 0 0 1 1 0 0 1 1 1
     Tango 0 1 0 0 0 1 1 0 0 1 1 1
     Viennese Waltz 0 1 0 0 0 1 1 0 0 1 1 1
     Foxtrot 0 1 0 0 0 1 1 0 0 1 1 1
     Quickstep 0 1 0 0 0 1 1 0 0 1 1 1
Milka Camdzic 1 1 2 5 2 1 5 0 4 3 1 5
     Waltz 0 0 1 1 0 0 1 0 1 0 1 1
     Tango 1 0 0 1 0 0 1 0 1 1 0 1
     Viennese Waltz 0 0 1 1 0 1 1 0 1 0 0 1
     Foxtrot 0 0 0 1 1 0 1 0 1 1 0 1
     Quickstep 0 1 0 1 1 0 1 0 0 1 0 1
Florenzio Garcia Lopez 4 2 0 5 0 2 5 0 1 1 5 5
     Waltz 1 0 0 1 0 1 1 0 0 0 1 1
     Tango 1 1 0 1 0 0 1 0 0 0 1 1
     Viennese Waltz 0 0 0 1 0 1 1 0 1 0 1 1
     Foxtrot 1 0 0 1 0 0 1 0 0 1 1 1
     Quickstep 1 1 0 1 0 0 1 0 0 0 1 1
Heidi Götz 4 1 0 3 0 1 5 1 0 5 5 5
     Waltz 1 0 0 0 0 1 1 0 0 1 1 1
     Tango 1 0 0 1 0 0 1 0 0 1 1 1
     Viennese Waltz 1 0 0 0 0 0 1 1 0 1 1 1
     Foxtrot 0 1 0 1 0 0 1 0 0 1 1 1
     Quickstep 1 0 0 1 0 0 1 0 0 1 1 1
Birgit Helbling 4 0 2 3 1 1 2 0 2 5 5 5
     Waltz 0 0 1 1 0 0 0 0 1 1 1 1
     Tango 1 0 1 1 0 0 0 0 0 1 1 1
     Viennese Waltz 1 0 0 0 0 1 0 0 1 1 1 1
     Foxtrot 1 0 0 0 1 0 1 0 0 1 1 1
     Quickstep 1 0 0 1 0 0 1 0 0 1 1 1
Peter Pfluger 1 2 2 4 0 0 5 0 1 5 5 5
     Waltz 0 0 1 1 0 0 1 0 0 1 1 1
     Tango 1 1 0 0 0 0 1 0 0 1 1 1
     Viennese Waltz 0 0 0 1 0 0 1 0 1 1 1 1
     Foxtrot 0 0 1 1 0 0 1 0 0 1 1 1
     Quickstep 0 1 0 1 0 0 1 0 0 1 1 1
Milan Stiavnicky 4 0 1 3 1 0 5 4 3 0 4 5
     Waltz 1 0 1 1 1 0 1 0 0 0 0 1
     Tango 1 0 0 1 0 0 1 1 0 0 1 1
     Viennese Waltz 1 0 0 0 0 0 1 1 1 0 1 1
     Foxtrot 0 0 0 1 0 0 1 1 1 0 1 1
     Quickstep 1 0 0 0 0 0 1 1 1 0 1 1
Natalia Tchemodourova-Ludwig 4 2 0 0 0 1 5 4 1 3 5 5
     Waltz 1 0 0 0 0 0 1 1 0 1 1 1
     Tango 1 1 0 0 0 0 1 1 0 0 1 1
     Viennese Waltz 0 0 0 0 0 0 1 1 1 1 1 1
     Foxtrot 1 1 0 0 0 1 1 0 0 0 1 1
     Quickstep 1 0 0 0 0 0 1 1 0 1 1 1
Total marks 23 13 7 28 4 15 42 9 12 32 40 45
Next round or place x 8 11 x 12 7 x 10 9 x x x
Couple No. --> 204 212 218 235 242 247 249 256 261 270 271 293

Competitors:
204 Götz Bierbaum - Maren Müller-Bierbaum
212 Maurizio Carugati - Mariagrazia Giovenco
218 Ivone Donello - Daniela Pupin
235 Alexander Hick - Petra-Alexandra Leßmann
242 Dieter Keppeler - Manuela Schraut-Keppeler
247 Jürgen Kosch - Katrin Kosch
249 Luciano Mannello - Patrizia Presti
256 Anton Novak - Susanna Novak
261 Josef Paukner - Margarete Koller-Paukner
270 Jari Redsven - Anne Redsven
271 Raymund Reimann - Antje Schulz
293 Walter Valenta - Irmtraud Maurer
 


Last updated: 05.04.2009 19:46:14
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com