Details of result

IDSF Open / Standard / Senior II / open / 3. Round
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Senior II Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 3    
A Branko Bohak, Slovenia    
B Nandor Borsos, Hungary    
C Milka Camdzic, Croatia    
D Florenzio Garcia Lopez, Germany    
E Heidi Götz, Austria    
F Birgit Helbling, Switzerland    
G Peter Pfluger, Austria    
H Milan Stiavnicky, Slovakia    
I Natalia Tchemodourova-Ludwig, Bulgaria    
   
   

Couple No. --> 204 206 210 212 217 218 222 235 241 242 247 249 255 256 261
Branko Bohak 1 5 4 3 0 3 0 5 2 3 5 5 1 3 0
     Waltz 0 1 1 1 0 1 0 1 0 0 1 1 0 1 0
     Tango 1 1 0 1 0 1 0 1 0 1 1 1 0 0 0
     Viennese Waltz 0 1 1 0 0 0 0 1 0 0 1 1 1 1 0
     Foxtrot 0 1 1 0 0 1 0 1 1 1 1 1 0 1 0
     Quickstep 0 1 1 1 0 0 0 1 1 1 1 1 0 0 0
Nandor Borsos 4 4 0 5 2 5 0 5 0 1 5 5 0 3 3
     Waltz 1 1 0 1 1 1 0 1 0 0 1 1 0 1 0
     Tango 1 1 0 1 1 1 0 1 0 0 1 1 0 0 0
     Viennese Waltz 0 1 0 1 0 1 0 1 0 1 1 1 0 1 1
     Foxtrot 1 1 0 1 0 1 0 1 0 0 1 1 0 0 1
     Quickstep 1 0 0 1 0 1 0 1 0 0 1 1 0 1 1
Milka Camdzic 3 3 1 2 5 5 0 5 0 5 2 5 0 0 5
     Waltz 0 1 0 0 1 1 0 1 0 1 1 1 0 0 1
     Tango 0 0 1 0 1 1 0 1 0 1 1 1 0 0 1
     Viennese Waltz 1 1 0 0 1 1 0 1 0 1 0 1 0 0 1
     Foxtrot 1 0 0 1 1 1 0 1 0 1 0 1 0 0 1
     Quickstep 1 1 0 1 1 1 0 1 0 1 0 1 0 0 1
Florenzio Garcia Lopez 5 0 1 1 0 5 0 5 5 0 5 5 0 0 5
     Waltz 1 0 0 0 0 1 0 1 1 0 1 1 0 0 1
     Tango 1 0 0 0 0 1 0 1 1 0 1 1 0 0 1
     Viennese Waltz 1 0 0 0 0 1 0 1 1 0 1 1 0 0 1
     Foxtrot 1 0 1 1 0 1 0 1 1 0 1 1 0 0 1
     Quickstep 1 0 0 0 0 1 0 1 1 0 1 1 0 0 1
Heidi Götz 2 0 1 4 3 1 5 3 0 2 5 5 0 4 1
     Waltz 0 0 0 1 1 0 1 1 0 1 1 1 0 1 0
     Tango 1 0 1 1 0 0 1 0 0 0 1 1 0 0 0
     Viennese Waltz 1 0 0 0 1 1 1 0 0 0 1 1 0 1 1
     Foxtrot 0 0 0 1 0 0 1 1 0 0 1 1 0 1 0
     Quickstep 0 0 0 1 1 0 1 1 0 1 1 1 0 1 0
Birgit Helbling 3 3 4 1 2 5 0 3 2 2 0 4 0 3 5
     Waltz 0 1 1 0 1 1 0 0 0 1 0 1 0 1 1
     Tango 1 0 1 0 1 1 0 1 0 0 0 1 0 1 1
     Viennese Waltz 1 0 0 0 0 1 0 0 1 1 0 0 0 0 1
     Foxtrot 1 1 1 1 0 1 0 1 0 0 0 1 0 1 1
     Quickstep 0 1 1 0 0 1 0 1 1 0 0 1 0 0 1
Peter Pfluger 1 0 1 3 3 2 5 4 1 3 1 5 1 5 1
     Waltz 0 0 0 1 0 1 1 1 0 1 0 1 0 1 0
     Tango 0 0 0 1 1 0 1 1 0 0 1 1 0 1 0
     Viennese Waltz 0 0 1 0 1 0 1 0 0 1 0 1 0 1 1
     Foxtrot 1 0 0 1 0 1 1 1 1 0 0 1 0 1 0
     Quickstep 0 0 0 0 1 0 1 1 0 1 0 1 1 1 0
Milan Stiavnicky 3 5 0 4 2 1 3 4 0 3 0 5 2 5 4
     Waltz 0 1 0 1 0 0 1 1 0 1 0 1 0 1 1
     Tango 0 1 0 1 0 0 1 0 0 0 0 1 1 1 1
     Viennese Waltz 1 1 0 1 1 0 0 1 0 1 0 1 1 1 0
     Foxtrot 1 1 0 0 0 1 1 1 0 0 0 1 0 1 1
     Quickstep 1 1 0 1 1 0 0 1 0 1 0 1 0 1 1
Natalia Tchemodourova-Ludwig 2 0 4 3 0 2 5 1 1 2 1 5 4 5 0
     Waltz 0 0 1 1 0 0 1 1 0 1 0 1 1 1 0
     Tango 0 0 0 1 0 0 1 0 1 0 1 1 0 1 0
     Viennese Waltz 1 0 1 0 0 0 1 0 0 0 0 1 1 1 0
     Foxtrot 0 0 1 1 0 1 1 0 0 1 0 1 1 1 0
     Quickstep 1 0 1 0 0 1 1 0 0 0 0 1 1 1 0
Total marks 24 20 16 26 17 29 18 35 11 21 24 44 8 28 24
Next round or place x 13 17 x 15 x 14 x 20 x x x 22 x x
Couple No. --> 204 206 210 212 217 218 222 235 241 242 247 249 255 256 261
Couple No. --> 262 269 270 271 277 282 286 291 293 296
Branko Bohak 0 2 5 5 0 0 2 0 5 1
     Waltz 0 0 1 1 0 0 1 0 1 0
     Tango 0 0 1 1 0 0 1 0 1 0
     Viennese Waltz 0 1 1 1 0 0 0 0 1 1
     Foxtrot 0 0 1 1 0 0 0 0 1 0
     Quickstep 0 1 1 1 0 0 0 0 1 0
Nandor Borsos 0 3 5 5 0 0 0 0 5 0
     Waltz 0 0 1 1 0 0 0 0 1 0
     Tango 0 1 1 1 0 0 0 0 1 0
     Viennese Waltz 0 0 1 1 0 0 0 0 1 0
     Foxtrot 0 1 1 1 0 0 0 0 1 0
     Quickstep 0 1 1 1 0 0 0 0 1 0
Milka Camdzic 0 0 4 3 0 0 1 4 5 2
     Waltz 0 0 0 1 0 0 0 1 1 1
     Tango 0 0 1 1 0 0 0 1 1 0
     Viennese Waltz 0 0 1 0 0 0 0 1 1 1
     Foxtrot 0 0 1 0 0 0 1 1 1 0
     Quickstep 0 0 1 1 0 0 0 0 1 0
Florenzio Garcia Lopez 0 3 3 5 0 2 5 0 5 0
     Waltz 0 1 0 1 0 1 1 0 1 0
     Tango 0 1 1 1 0 0 1 0 1 0
     Viennese Waltz 0 0 1 1 0 1 1 0 1 0
     Foxtrot 0 0 0 1 0 0 1 0 1 0
     Quickstep 0 1 1 1 0 0 1 0 1 0
Heidi Götz 0 0 5 5 3 0 3 3 5 0
     Waltz 0 0 1 1 0 0 0 1 1 0
     Tango 0 0 1 1 1 0 1 1 1 0
     Viennese Waltz 0 0 1 1 0 0 1 0 1 0
     Foxtrot 0 0 1 1 1 0 1 1 1 0
     Quickstep 0 0 1 1 1 0 0 0 1 0
Birgit Helbling 2 1 5 5 0 0 0 3 5 2
     Waltz 0 0 1 1 0 0 0 0 1 1
     Tango 0 0 1 1 0 0 0 1 1 0
     Viennese Waltz 1 1 1 1 0 0 0 1 1 1
     Foxtrot 0 0 1 1 0 0 0 0 1 0
     Quickstep 1 0 1 1 0 0 0 1 1 0
Peter Pfluger 1 2 5 5 3 0 0 3 5 0
     Waltz 0 0 1 1 1 0 0 1 1 0
     Tango 1 1 1 1 0 0 0 0 1 0
     Viennese Waltz 0 0 1 1 1 0 0 1 1 0
     Foxtrot 0 1 1 1 0 0 0 0 1 0
     Quickstep 0 0 1 1 1 0 0 1 1 0
Milan Stiavnicky 2 4 2 4 0 1 1 0 5 0
     Waltz 1 0 1 1 0 0 0 0 1 0
     Tango 1 1 0 1 0 0 1 0 1 0
     Viennese Waltz 0 1 0 0 0 1 0 0 1 0
     Foxtrot 0 1 1 1 0 0 0 0 1 0
     Quickstep 0 1 0 1 0 0 0 0 1 0
Natalia Tchemodourova-Ludwig 0 1 4 5 3 2 5 0 5 0
     Waltz 0 0 1 1 0 0 1 0 1 0
     Tango 0 0 1 1 1 1 1 0 1 0
     Viennese Waltz 0 0 1 1 1 1 1 0 1 0
     Foxtrot 0 0 0 1 1 0 1 0 1 0
     Quickstep 0 1 1 1 0 0 1 0 1 0
Total marks 5 16 38 42 9 5 17 13 45 5
Next round or place 23 17 x x 21 23 15 19 x 23
Couple No. --> 262 269 270 271 277 282 286 291 293 296

Competitors:
204 Götz Bierbaum - Maren Müller-Bierbaum
206 Uwe Bodinet - Cornelia Bodinet
210 Hans-Arnold Büscher - Heidi Büscher
212 Maurizio Carugati - Mariagrazia Giovenco
217 Martin Dietl - Eva Dietl
218 Ivone Donello - Daniela Pupin
222 Harald Ebner - Veronika Königswieser
235 Alexander Hick - Petra-Alexandra Leßmann
241 Dirk Keller - Heidi Schulz
242 Dieter Keppeler - Manuela Schraut-Keppeler
247 Jürgen Kosch - Katrin Kosch
249 Luciano Mannello - Patrizia Presti
255 Stefan Mußmann - Dagmar Rudolph-Mußmann
256 Anton Novak - Susanna Novak
261 Josef Paukner - Margarete Koller-Paukner
262 Olaf Paul - Christl Renno-Paul
269 Eduard Rahmen - Anita Rahmen-Bigler
270 Jari Redsven - Anne Redsven
271 Raymund Reimann - Antje Schulz
277 Theodor Rulofs - Eva Rulofs
282 Norbert Schade - Arne-Marina Schade
286 Wilfried Seidel - Annette Seidel
291 Erich Tremetzberger - Eva-Maria Tremetzberger
293 Walter Valenta - Irmtraud Maurer
296 Raymond Wiedemann - Martine Wiedemann
 


Last updated: 05.04.2009 19:18:40
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com