Details of result

Vienna Dance Concourse / Standard / Super-Seniors / open / 1. Round
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Super-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 1    
A Alenka Bohak, Slovenia    
B Aniko Borsos, Hungary    
C Milka Camdzic, Croatia    
D Andrea Garcia Lopez, Germany    
E Hermann Götz, Austria    
F Peter Pfluger, Austria    
G Milan Stiavnicky, Slovakia    
   
   
   
   

Couple No. --> 3 5 7 9 13 15 17 19 21 53
Alenka Bohak 2 5 2 0 5 5 0 1 1 4
     Waltz 0 1 0 0 1 1 0 1 0 1
     Tango 0 1 0 0 1 1 0 0 1 1
     Viennese Waltz 0 1 1 0 1 1 0 0 0 1
     Foxtrot 1 1 1 0 1 1 0 0 0 0
     Quickstep 1 1 0 0 1 1 0 0 0 1
Aniko Borsos 2 5 3 0 5 5 0 0 2 3
     Waltz 0 1 1 0 1 1 0 0 1 0
     Tango 0 1 0 0 1 1 0 0 1 1
     Viennese Waltz 1 1 1 0 1 1 0 0 0 0
     Foxtrot 0 1 1 0 1 1 0 0 0 1
     Quickstep 1 1 0 0 1 1 0 0 0 1
Milka Camdzic 4 5 3 0 5 5 0 0 1 2
     Waltz 0 1 1 0 1 1 0 0 0 1
     Tango 1 1 0 0 1 1 0 0 0 1
     Viennese Waltz 1 1 0 0 1 1 0 0 1 0
     Foxtrot 1 1 1 0 1 1 0 0 0 0
     Quickstep 1 1 1 0 1 1 0 0 0 0
Andrea Garcia Lopez 3 5 4 1 5 5 0 0 2 0
     Waltz 0 1 1 0 1 1 0 0 1 0
     Tango 1 1 1 0 1 1 0 0 0 0
     Viennese Waltz 1 1 1 0 1 1 0 0 0 0
     Foxtrot 1 1 1 0 1 1 0 0 0 0
     Quickstep 0 1 0 1 1 1 0 0 1 0
Hermann Götz 0 5 5 0 5 5 1 1 0 3
     Waltz 0 1 1 0 1 1 0 1 0 0
     Tango 0 1 1 0 1 1 0 0 0 1
     Viennese Waltz 0 1 1 0 1 1 1 0 0 0
     Foxtrot 0 1 1 0 1 1 0 0 0 1
     Quickstep 0 1 1 0 1 1 0 0 0 1
Peter Pfluger 3 5 1 3 3 5 0 4 1 0
     Waltz 0 1 0 0 1 1 0 1 1 0
     Tango 0 1 1 1 0 1 0 1 0 0
     Viennese Waltz 1 1 0 1 1 1 0 0 0 0
     Foxtrot 1 1 0 0 1 1 0 1 0 0
     Quickstep 1 1 0 1 0 1 0 1 0 0
Milan Stiavnicky 2 2 4 3 5 4 0 2 2 1
     Waltz 0 1 1 0 1 0 0 0 1 1
     Tango 0 0 1 1 1 1 0 0 1 0
     Viennese Waltz 1 0 1 0 1 1 0 1 0 0
     Foxtrot 0 1 1 1 1 1 0 0 0 0
     Quickstep 1 0 0 1 1 1 0 1 0 0
Total marks 16 32 22 7 33 34 1 8 9 13
Next round or place x x x K x x K K K K
Couple No. --> 3 5 7 9 13 15 17 19 21 53

Competitors:
3 Horst Blunder - Jutta Adler
5 Heinrich Cierpka - Margret Cierpka
7 Karl-Ludwig Gloeckner - Heidemarie Glöeckner
9 Hans-Jürgen Grubert - Elisabeth Grubert
13 Helmut Lembke - Eleonore Roland
15 Rudolf Pekel - Gudrun Pekel
17 Tage Samuelsson - Stella Samuelsson
19 Peter Skoupy - Silvia Bojer
21 Ottfried Vilich - Helga Vilich
53 Eduard Gaiser - Myrtha Lienhard
 


Last updated: 05.04.2009 10:38:10
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com