Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / Semi-Final
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 1    
A Alenka Bohak, Slovenia    
B Aniko Borsos, Hungary    
C Milka Camdzic, Croatia    
D Andrea Garcia Lopez, Germany    
E Hermann Götz, Austria    
F Peter Pfluger, Austria    
G Milan Stiavnicky, Slovakia    
   
   
   
   

Couple No. --> 41 43 45 49 55 57 59 61 63 69 79 83
Alenka Bohak 0 0 1 5 0 5 1 4 2 2 5 5
     Waltz 0 0 0 1 0 1 0 0 1 1 1 1
     Tango 0 0 1 1 0 1 0 1 0 0 1 1
     Viennese Waltz 0 0 0 1 0 1 1 1 0 0 1 1
     Foxtrot 0 0 0 1 0 1 0 1 1 0 1 1
     Quickstep 0 0 0 1 0 1 0 1 0 1 1 1
Aniko Borsos 3 0 1 5 0 5 0 1 1 5 4 5
     Waltz 0 0 1 1 0 1 0 0 0 1 1 1
     Tango 1 0 0 1 0 1 0 0 0 1 1 1
     Viennese Waltz 1 0 0 1 0 1 0 0 0 1 1 1
     Foxtrot 0 0 0 1 0 1 0 1 1 1 0 1
     Quickstep 1 0 0 1 0 1 0 0 0 1 1 1
Milka Camdzic 5 1 1 5 0 5 0 5 2 0 1 5
     Waltz 1 0 0 1 0 1 0 1 1 0 0 1
     Tango 1 0 0 1 0 1 0 1 0 0 1 1
     Viennese Waltz 1 0 1 1 0 1 0 1 0 0 0 1
     Foxtrot 1 1 0 1 0 1 0 1 0 0 0 1
     Quickstep 1 0 0 1 0 1 0 1 1 0 0 1
Andrea Garcia Lopez 4 1 0 4 0 5 0 5 1 0 5 5
     Waltz 0 0 0 1 0 1 0 1 1 0 1 1
     Tango 1 1 0 0 0 1 0 1 0 0 1 1
     Viennese Waltz 1 0 0 1 0 1 0 1 0 0 1 1
     Foxtrot 1 0 0 1 0 1 0 1 0 0 1 1
     Quickstep 1 0 0 1 0 1 0 1 0 0 1 1
Hermann Götz 0 0 5 5 1 4 3 1 1 1 4 5
     Waltz 0 0 1 1 0 1 1 0 0 0 1 1
     Tango 0 0 1 1 0 1 1 0 0 0 1 1
     Viennese Waltz 0 0 1 1 0 1 0 1 0 1 0 1
     Foxtrot 0 0 1 1 0 1 1 0 0 0 1 1
     Quickstep 0 0 1 1 1 0 0 0 1 0 1 1
Peter Pfluger 0 0 2 5 0 5 5 5 0 2 1 5
     Waltz 0 0 0 1 0 1 1 1 0 1 0 1
     Tango 0 0 1 1 0 1 1 1 0 0 0 1
     Viennese Waltz 0 0 0 1 0 1 1 1 0 0 1 1
     Foxtrot 0 0 0 1 0 1 1 1 0 1 0 1
     Quickstep 0 0 1 1 0 1 1 1 0 0 0 1
Milan Stiavnicky 1 0 1 5 1 3 2 4 2 2 5 4
     Waltz 1 0 0 1 0 1 0 1 0 0 1 1
     Tango 0 0 0 1 0 1 0 1 1 0 1 1
     Viennese Waltz 0 0 1 1 0 0 1 1 0 0 1 1
     Foxtrot 0 0 0 1 0 0 1 0 1 1 1 1
     Quickstep 0 0 0 1 1 1 0 1 0 1 1 0
Total marks 13 2 11 34 2 32 11 25 9 12 25 34
Next round or place x 11 8 x 11 x 8 x 10 7 x x
Couple No. --> 41 43 45 49 55 57 59 61 63 69 79 83

Competitors:
41 Haimo Arnold - Johanna Arnold
43 Willi Bode - Marita Bode
45 Wolfgang Drewitz - Eva-Mary Kohn
49 Wolfgang Ebenhoch - Angelika Helweg
55 Joan Huertas - Antonia Navarro
57 Manfred Kerschner - Monika Kügler
59 Friedrich Koch - Käthe Koch
61 Harry Lang - Ines Lang
63 Othmar Lipp - Romana Lipp
69 Wolfgang Nehaus - Gisela Nehaus
79 Joan Soler Viñals - Eva Arpi Coronas
83 Xavier Soria - Roser Cadena
 


Last updated: 05.04.2009 11:20:35
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com