Details of result

Vienna Dance Concourse / Standard / Top-Seniors / open / Redance
Vienna / 05.04.2009 / Organisationsverein Tanzsport

Date: 05.04.2009
City: Vienna
Competition: Top-Seniors Standard
Place of competition: Vienna City Hall
Description: Vienna Dance Concourse 2009
Organizer: Organisationsverein Tanzsport
Organizer: Organisationsverein Tanzsport
   
Master of ceremony: A. May, J. Wurz, N. Ritschel, E. Schmid
Assessors: Peter Petz, Doris Gloggnitzer
  Ingrid Mayer, Margit Schmid
Scrutineer: Karl Weißl
Chairman: Wolfgang Eliasch / Austria

Adjudicators
  Panel 1    
A Alenka Bohak, Slovenia    
B Aniko Borsos, Hungary    
C Milka Camdzic, Croatia    
D Andrea Garcia Lopez, Germany    
E Hermann Götz, Austria    
F Peter Pfluger, Austria    
G Milan Stiavnicky, Slovakia    
   
   
   
   

Couple No. --> 43 47 55 65 67 71 73 75 77 81
Alenka Bohak 2 1 5 0 0 0 0 0 1 1
     Waltz 0 0 1 0 0 0 0 0 1 0
     Tango 0 1 1 0 0 0 0 0 0 0
     Viennese Waltz 1 0 1 0 0 0 0 0 0 0
     Foxtrot 1 0 1 0 0 0 0 0 0 0
     Quickstep 0 0 1 0 0 0 0 0 0 1
Aniko Borsos 2 4 3 0 0 1 0 0 0 0
     Waltz 0 1 0 0 0 1 0 0 0 0
     Tango 0 1 1 0 0 0 0 0 0 0
     Viennese Waltz 1 1 0 0 0 0 0 0 0 0
     Foxtrot 1 0 1 0 0 0 0 0 0 0
     Quickstep 0 1 1 0 0 0 0 0 0 0
Milka Camdzic 5 4 1 0 0 0 0 0 0 0
     Waltz 1 1 0 0 0 0 0 0 0 0
     Tango 1 1 0 0 0 0 0 0 0 0
     Viennese Waltz 1 0 1 0 0 0 0 0 0 0
     Foxtrot 1 1 0 0 0 0 0 0 0 0
     Quickstep 1 1 0 0 0 0 0 0 0 0
Andrea Garcia Lopez 3 1 1 0 0 0 0 0 5 0
     Waltz 1 0 0 0 0 0 0 0 1 0
     Tango 1 0 0 0 0 0 0 0 1 0
     Viennese Waltz 0 1 0 0 0 0 0 0 1 0
     Foxtrot 1 0 0 0 0 0 0 0 1 0
     Quickstep 0 0 1 0 0 0 0 0 1 0
Hermann Götz 1 0 5 0 0 3 0 0 1 0
     Waltz 0 0 1 0 0 0 0 0 1 0
     Tango 0 0 1 0 0 1 0 0 0 0
     Viennese Waltz 1 0 1 0 0 0 0 0 0 0
     Foxtrot 0 0 1 0 0 1 0 0 0 0
     Quickstep 0 0 1 0 0 1 0 0 0 0
Peter Pfluger 1 2 3 0 0 1 0 0 0 3
     Waltz 0 0 1 0 0 0 0 0 0 1
     Tango 1 0 1 0 0 0 0 0 0 0
     Viennese Waltz 0 1 1 0 0 0 0 0 0 0
     Foxtrot 0 0 0 0 0 1 0 0 0 1
     Quickstep 0 1 0 0 0 0 0 0 0 1
Milan Stiavnicky 1 0 5 0 0 3 0 1 0 0
     Waltz 0 0 1 0 0 1 0 0 0 0
     Tango 0 0 1 0 0 1 0 0 0 0
     Viennese Waltz 0 0 1 0 0 0 0 1 0 0
     Foxtrot 1 0 1 0 0 0 0 0 0 0
     Quickstep 0 0 1 0 0 1 0 0 0 0
Total marks 15 12 23 0 0 8 0 1 7 4
Next round or place x 13 x 18 18 14 18 17 15 16
Couple No. --> 43 47 55 65 67 71 73 75 77 81

Competitors:
43 Willi Bode - Marita Bode
47 Peter Duschek - Gudrun Duschek
55 Joan Huertas - Antonia Navarro
65 Michael Malzer - Gisela Malzer
67 Pavol Mihalec - Maria Mihalec
71 Peter Nydegger - Marlise Reichen
73 Ralf Pick - Helga Kruse
75 Jürgen Richter - Maria-Cristina Richter
77 Santi Sáinz - Pilar Julián
81 Rolf-Dieter Wand - Dorit Wand
 


Last updated: 05.04.2009 10:50:44
Created by TAS 9.5.2 / Copyright (c) by Karl Weißl 1994 - 2009 (SNr.: 2006017) / more information see at http://www.weissl.com