Details of result

IDSF Open / Latin / Senior I / open / Final
Schladming / 27.07.2008 / IDSF, ÖTSV, LL Steiermark, TSC Zentrum Graz

Samba
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
253 1 1 1 1 4 1 1 1 2 7 1
268 7 5 5 7 1 2 5 6 5 6 4
273 2 2 6 3 2 4 2 2 3 5 2
277 5 6 4 6 6 3 4 3 7 5(19) 5
280 4 3 2 2 3 5 6 4 1 5 3
287 6 7 7 5 5 6 3 7 4 6 7
288 3 4 3 4 7 7 7 5 6 5(19) 6

Cha Cha Cha
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
253 1 1 1 1 4 3 1 1 2 6 1
268 7 7 5 7 1 1 4 6 5 5(16) 4
273 2 2 3 2 3 5 2 2 4 5 2
277 5 6 6 6 6 2 3 4 7 8 7
280 4 4 4 3 2 4 6 3 1 8 3
287 6 3 7 5 5 6 5 7 3 5(21) 6
288 3 5 2 4 7 7 7 5 6 5(19) 5

Rumba
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
253 1 1 1 1 4 4 1 1 2 6 1
268 6 7 5 7 1 2 4 6 4 5(16) 5
273 2 2 4 4 3 5 5 2 5 6 3
277 4 6 6 3 6 1 2 4 7 5 4
280 5 4 2 6 2 3 6 3 1 5 2
287 7 5 7 2 5 6 3 7 3 5(18) 6
288 3 3 3 5 7 7 7 5 6 5(19) 7

Paso Doble
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
253 1 1 1 1 5 2 1 1 2 6 1
268 7 7 6 7 1 1 4 6 5 6 7
273 2 2 4 4 3 6 2 2 4 5(11) 3
277 4 6 5 6 6 3 3 4 7 5(19) 6
280 6 5 2 2 2 4 5 3 1 5(10) 2
287 5 3 7 5 4 5 6 7 3 6 4
288 3 4 3 3 7 7 7 5 6 5(18) 5

Jive
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
253 1 1 1 1 4 4 1 1 2 6 1
268 7 7 6 6 1 2 5 7 6 6 7
273 2 2 4 3 2 5 4 2 5 5(11) 2
277 3 6 5 7 6 1 3 3 7 5(15) 5
280 6 5 3 4 3 3 2 4 1 5(12) 3
287 5 3 7 5 5 6 6 6 3 5(21) 6
288 4 4 2 2 7 7 7 5 4 5 4

Totals and places
  S CC R PD J        
253 1 1 1 1 1 5 1. place Georg Bröker / Susanne Schantora
268 4 4 5 7 7 27 4. place Achim Hobl / Kerstin Hahn
273 2 2 3 3 2 12 2. place Otto Kovacs / Monika Farkas
277 5 7 4 6 5 27 6. place Martin Nevelos / Ivana Lutovska
280 3 3 2 2 3 13 3. place Massimo Regano / Silvia Piccirilli
287 7 6 6 4 6 29 7. place Lorenzo Urbani / Monica Divo
288 6 5 7 5 4 27 5. place Markus Völker / Wilma Wolff

Skating - rule 10
  1 1-2 1-3 1-4 1-5 1-6 1-7        
268 2 (8)
277 3 (14)
288 3 (14)

Skating - rule 11
  1 1-2 1-3 1-4 1-5 1-6 1-7        
Majority: 23
277 24 (81) 39 (171) 45 (213)
288 26 (96) 30 (120) 45 (225)

Adjudicators
A Biruta Baumanis, Latvia
B Alenka Bohak, Slovenia
C Tanja Larissa Fürmeyer, Germany
D Heidi Götz, Austria
E Andrzei Jakubowski, Poland
F Ankica Janjic, Croatia
G Vaclav Kosmak, Czech Republic
H Milan Spanik, Slovakia
I Claudia Tavalazzi, Italy
 


Last updated: 27.07.2008 21:41:13
Created by TAS 9.30 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: ) / more information see at http://www.weissl.com