Details of result

IDSF Open / Standard / Senior I / open / Semi-Final
Schladming / 27.07.2008 / IDSF, ÖTSV, LL Steiermark, TSC Zentrum Graz

Couple No. --> 13 14 15 20 21 38 40 68 69 76 83 92
Juris Baumanis 3 5 5 0 3 5 0 5 4 0 0 0
     Waltz 0 1 1 0 1 1 0 1 1 0 0 0
     Tango 1 1 1 0 0 1 0 1 1 0 0 0
     Viennese Waltz 1 1 1 0 0 1 0 1 1 0 0 0
     Foxtrot 0 1 1 0 1 1 0 1 1 0 0 0
     Quickstep 1 1 1 0 1 1 0 1 0 0 0 0
Alenka Bohak 1 5 1 0 4 5 2 5 4 2 0 1
     Waltz 1 1 0 0 1 1 1 1 0 0 0 0
     Tango 0 1 0 0 1 1 0 1 1 0 0 1
     Viennese Waltz 0 1 1 0 0 1 1 1 1 0 0 0
     Foxtrot 0 1 0 0 1 1 0 1 1 1 0 0
     Quickstep 0 1 0 0 1 1 0 1 1 1 0 0
Wolfgang Eliasch 3 5 2 0 2 4 5 4 3 1 0 1
     Waltz 1 1 0 0 0 1 1 1 1 0 0 0
     Tango 1 1 0 0 0 1 1 1 1 0 0 0
     Viennese Waltz 0 1 1 0 1 0 1 1 0 1 0 0
     Foxtrot 1 1 1 0 1 1 1 0 0 0 0 0
     Quickstep 0 1 0 0 0 1 1 1 1 0 0 1
Ankica Janjic 5 5 0 0 0 5 1 2 5 1 5 1
     Waltz 1 1 0 0 0 1 0 0 1 0 1 1
     Tango 1 1 0 0 0 1 0 1 1 0 1 0
     Viennese Waltz 1 1 0 0 0 1 0 1 1 0 1 0
     Foxtrot 1 1 0 0 0 1 1 0 1 0 1 0
     Quickstep 1 1 0 0 0 1 0 0 1 1 1 0
Asis Khadjeh-Nouri 0 5 5 0 0 5 5 0 0 5 0 5
     Waltz 0 1 1 0 0 1 1 0 0 1 0 1
     Tango 0 1 1 0 0 1 1 0 0 1 0 1
     Viennese Waltz 0 1 1 0 0 1 1 0 0 1 0 1
     Foxtrot 0 1 1 0 0 1 1 0 0 1 0 1
     Quickstep 0 1 1 0 0 1 1 0 0 1 0 1
Vaclav Kosmak 0 5 3 0 0 5 2 5 5 5 0 0
     Waltz 0 1 1 0 0 1 0 1 1 1 0 0
     Tango 0 1 1 0 0 1 0 1 1 1 0 0
     Viennese Waltz 0 1 0 0 0 1 1 1 1 1 0 0
     Foxtrot 0 1 0 0 0 1 1 1 1 1 0 0
     Quickstep 0 1 1 0 0 1 0 1 1 1 0 0
Milan Spanik 5 5 5 0 0 5 0 4 0 1 2 3
     Waltz 1 1 1 0 0 1 0 1 0 0 0 1
     Tango 1 1 1 0 0 1 0 1 0 0 1 0
     Viennese Waltz 1 1 1 0 0 1 0 0 0 1 0 1
     Foxtrot 1 1 1 0 0 1 0 1 0 0 1 0
     Quickstep 1 1 1 0 0 1 0 1 0 0 0 1
Claudia Tavalazzi 3 5 0 4 5 5 0 0 5 0 3 0
     Waltz 0 1 0 1 1 1 0 0 1 0 1 0
     Tango 1 1 0 0 1 1 0 0 1 0 1 0
     Viennese Waltz 0 1 0 1 1 1 0 0 1 0 1 0
     Foxtrot 1 1 0 1 1 1 0 0 1 0 0 0
     Quickstep 1 1 0 1 1 1 0 0 1 0 0 0
Natalia Tchemodourova-Ludwig 0 5 4 2 1 5 4 5 0 0 0 4
     Waltz 0 1 1 0 1 1 0 1 0 0 0 1
     Tango 0 1 0 1 0 1 1 1 0 0 0 1
     Viennese Waltz 0 1 1 1 0 1 1 1 0 0 0 0
     Foxtrot 0 1 1 0 0 1 1 1 0 0 0 1
     Quickstep 0 1 1 0 0 1 1 1 0 0 0 1
Total marks 20 45 25 6 15 44 19 30 26 15 10 15
Next round or place x x x 12 8 x 7 x x 8 11 8
Couple No. --> 13 14 15 20 21 38 40 68 69 76 83 92

Competitors:
13 Alberto Belometti - Barbara Pini
14 Stefano Bernardini - Stefania Martellini
15 Heinz-Josef Bickers - Aurelia Bickers
20 Vittorio Bramati - Silvia Martorelli
21 Alessandro Brescianini - Annalisa Cominetti
38 Mirco Francesconi - Milena Cervelli
40 Michael Gmoser - Kerstin Gmoser-Danzer
68 Pierre Payen - Isabelle Reyjal
69 Giovanni Petrosino - Antonietta Vitolo
76 Michael Ruhl - Michaela Ruhl
83 Fabio Schina - Natascia Cristini
92 Thorsten Strauß - Sabine Jacob
 


Last updated: 27.07.2008 20:14:37
Created by TAS 9.30 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: ) / more information see at http://www.weissl.com