Details of result

Local Championship / Latin / Junior / C / 1. round
Wolfsberg / 06.04.2008 / ÖTSV - LL Kärnten

Samba
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
38 5 6 6 4 4 4 2 4(14) 5
51 3 4 4 6 3 6 3 5 3
52 1 1 1 1 1 2 1 6 1
53 4 2 2 3 6 5 6 4(11) 4
54 6 5 3 2 5 3 5 6 6
55 2 3 5 5 2 1 4 4 2

Cha Cha Cha
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
38 6 6 6 3 5 6 3 7 6
51 3 4 5 6 3 2 4 5 3
52 1 1 1 1 1 1 1 7 1
53 4 2 2 5 6 5 6 5 5
54 5 5 4 4 2 4 5 4 4
55 2 3 3 2 4 3 2 6 2

Rumba
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
38 6 6 5 6 5 5 5 4 6
51 3 4 3 5 4 3 2 4 3
52 2 1 1 1 1 1 1 6 1
53 4 3 4 3 6 4 6 5 4
54 5 5 6 4 3 6 4 5 5
55 1 2 2 2 2 2 3 6 2

Paso Doble
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
38 6 6 6 6 6 6 5 7 6
51 4 5 4 5 4 4 2 5(18) 4,5
52 2 1 1 1 2 1 1 5 1
53 5 2 2 3 5 2 6 4 3
54 3 4 5 4 3 5 4 5(18) 4,5
55 1 3 3 2 1 3 3 7 2

Jive
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
38 6 6 6 5 2 3 3 4 6
51 4 4 4 6 6 4 2 5 3
52 2 1 1 1 1 1 1 6 1
53 5 3 2 3 5 5 6 6(23) 4
54 3 5 5 4 4 6 5 6(26) 5
55 1 2 3 2 3 2 4 4 2

Totals and places
  S CC R PD J        
38 5 6 6 6 6 29 6. place Mario Duda / Medeea Boboc
51 3 3 3 4,5 3 16,5 3. place Matthias Dietrich / Eva Fus
52 1 1 1 1 1 5 1. place Simon Krimplstätter / Nicole Höneckl
53 4 5 4 3 4 20 4. place Andre Schumnik / Angelika Godzisz
54 6 4 5 4,5 5 24,5 5. place Markus Sommerbauer / Anja Sturmann
55 2 2 2 2 2 10 2. place Daniel Turcan / Helene Buchner

Skating - rule 10
  1 1-2 1-3 1-4 1-5 1-6        

Skating - rule 11
  1 1-2 1-3 1-4 1-5 1-6        
Majority: 18

Adjudicators
A Eva Maria Dvorak, Wien
B Doris Gloggnitzer, Kottingbrunn
C Ingrid Fussek, Wien
D Ing. Herbert Holzer, Klagenfurt
E Andreas Ratswohl, Graz
F Dkfm. Helmut Schwinger, Salzburg
G Wolfgang Stoiber, Wels
 


Last updated: 06.04.2008 17:27:36
Created by TAS 9.08 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com