Details of result

Local Championship / Latin / Junior / D / 2. round
Wolfsberg / 06.04.2008 / ÖTSV - LL Kärnten

Samba
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
38 2 2 2 1 4 1 1 6 1
40 1 1 4 2 2 3 2 5 2
42 3 3 1 3 6 2 3 6 3
43 4 6 5 4 3 6 4 4 4
45 5 5 3 5 5 4 6 6 5
46 6 4 6 6 1 5 5 4 6

Cha Cha Cha
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
38 1 1 2 2 5 3 1 5(7) 1
40 2 2 3 1 2 2 3 5(9) 2
42 4 3 1 3 3 1 2 6 3
43 3 5 5 4 4 6 4 4 4
45 5 6 4 6 6 4 5 4(18) 6
46 6 4 6 5 1 5 6 4(15) 5

Rumba
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
38 2 2 3 2 5 3 2 4(8) 3
40 1 1 1 1 2 1 3 5 1
42 3 3 2 4 1 2 1 4(6) 2
43 4 6 6 3 4 6 6 7 6
45 5 5 4 6 6 4 4 5 5
46 6 4 5 5 3 5 5 6 4

Jive
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6
38 2 2 3 2 1 2 2 6 1
40 1 1 2 1 3 3 3 4(5) 2,5
42 3 3 1 3 2 1 1 4(5) 2,5
43 4 5 6 4 4 5 6 5(22) 4,5
45 5 6 4 5 6 4 4 5(22) 4,5
46 6 4 5 6 5 6 5 4 6

Totals and places
  S CC R J        
38 1 1 3 1 6 1. place Mario Duda / Medeea Boboc
40 2 2 1 2,5 7,5 2. place Bernhard Lueger / Tamara Schartl
42 3 3 2 2,5 10,5 3. place David Rehrl / Marina Hillebrand
43 4 4 6 4,5 18,5 4. place Philipp Saverschel / Catharina Manhart
45 5 6 5 4,5 20,5 5. place Stefan Uray / Manuela Weiser
46 6 5 4 6 21 6. place Daniel Waitzer / Julia Kaiser

Skating - rule 10
  1 1-2 1-3 1-4 1-5 1-6        

Skating - rule 11
  1 1-2 1-3 1-4 1-5 1-6        
Majority: 15

Adjudicators
A Eva Maria Dvorak, Wien
B Doris Gloggnitzer, Kottingbrunn
C Ingrid Fussek, Wien
D Ing. Herbert Holzer, Klagenfurt
E Andreas Ratswohl, Graz
F Dkfm. Helmut Schwinger, Salzburg
G Wolfgang Stoiber, Wels
 


Last updated: 06.04.2008 17:27:25
Created by TAS 9.08 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com