Details of result

Local Championship / Standard / Juvenile + Junior / C / 1. round
Wolfsberg / 06.04.2008 / ÖTSV - LL Kärnten

Waltz
  A B C D E F G 1 1-2 1-3 1-4 1-5
6 5 4 5 3 5 2 4 4 5
8 3 5 4 5 4 3 2 5 4
11 4 2 3 4 2 4 3 4 3
16 2 3 2 2 3 5 5 5 2
17 1 1 1 1 1 1 1 7 1

Tango
  A B C D E F G 1 1-2 1-3 1-4 1-5
6 5 4 5 4 5 3 4 4 5
8 4 5 4 5 4 2 3 5 4
11 3 2 2 2 3 4 2 4 2
16 2 3 3 3 2 5 5 5 3
17 1 1 1 1 1 1 1 7 1

Viennese Waltz
  A B C D E F G 1 1-2 1-3 1-4 1-5
6 5 5 5 4 5 2 5 7 5
8 4 4 4 5 4 4 4 6 4
11 3 2 3 3 3 3 2 7 3
16 2 3 2 2 2 5 3 4 2
17 1 1 1 1 1 1 1 7 1

Foxtrot
  A B C D E F G 1 1-2 1-3 1-4 1-5
6 4 4 4 4 4 3 4 7 4
8 5 5 5 5 5 5 5 7 5
11 3 3 2 3 3 2 3 7 3
16 2 2 3 2 1 4 2 5 2
17 1 1 1 1 2 1 1 6 1

Quickstep
  A B C D E F G 1 1-2 1-3 1-4 1-5
6 4 5 5 5 5 2 5 7 5
8 5 4 4 4 4 5 4 5 4
11 3 3 3 2 2 3 2 7 2
16 2 2 2 3 3 4 3 6 3
17 1 1 1 1 1 1 1 7 1

Totals and places
  LW T WW SF QU        
6 5 5 5 4 5 24 5. place Stefan Uray / Manuela Weiser
8 4 4 4 5 4 21 4. place Roland Weber / Stefanie Oswald
11 3 2 3 3 2 13 3. place Dominik Fus / Andrea Feher
16 2 3 2 2 3 12 2. place Matthias Dietrich / Eva Fus
17 1 1 1 1 1 5 1. place Julian Krimplstätter / Nicole Berger

Skating - rule 10
  1 1-2 1-3 1-4 1-5        

Skating - rule 11
  1 1-2 1-3 1-4 1-5        
Majority: 18

Adjudicators
A Eva Maria Dvorak, Wien
B Doris Gloggnitzer, Kottingbrunn
C Ingrid Fussek, Wien
D Ing. Herbert Holzer, Klagenfurt
E Andreas Ratswohl, Graz
F Dkfm. Helmut Schwinger, Salzburg
G Wolfgang Stoiber, Wels
 


Last updated: 06.04.2008 17:26:48
Created by TAS 9.08 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com