Details of result

Local Championship / Standard / Junior / D / 1. round
Wolfsberg / 06.04.2008 / ÖTSV - LL Kärnten

Couple No. --> 2 3 4 5 6 7 8
Eva Maria Dvorak 0 4 4 4 2 2 4
     Waltz 0 1 1 1 1 0 1
     Tango 0 1 1 1 1 0 1
     Viennese Waltz 0 1 1 1 0 1 1
     Quickstep 0 1 1 1 0 1 1
Doris Gloggnitzer 0 2 4 3 4 3 4
     Waltz 0 1 1 1 1 0 1
     Tango 0 1 1 0 1 1 1
     Viennese Waltz 0 0 1 1 1 1 1
     Quickstep 0 0 1 1 1 1 1
Ingrid Fussek 0 3 4 2 4 3 4
     Waltz 0 1 1 0 1 1 1
     Tango 0 1 1 0 1 1 1
     Viennese Waltz 0 1 1 1 1 0 1
     Quickstep 0 0 1 1 1 1 1
Ing. Herbert Holzer 0 1 4 4 4 3 4
     Waltz 0 1 1 1 1 0 1
     Tango 0 0 1 1 1 1 1
     Viennese Waltz 0 0 1 1 1 1 1
     Quickstep 0 0 1 1 1 1 1
Andreas Ratswohl 0 4 4 4 4 0 4
     Waltz 0 1 1 1 1 0 1
     Tango 0 1 1 1 1 0 1
     Viennese Waltz 0 1 1 1 1 0 1
     Quickstep 0 1 1 1 1 0 1
Dkfm. Helmut Schwinger 0 1 4 4 4 3 4
     Waltz 0 1 1 1 1 0 1
     Tango 0 0 1 1 1 1 1
     Viennese Waltz 0 0 1 1 1 1 1
     Quickstep 0 0 1 1 1 1 1
Wolfgang Stoiber 1 1 4 3 4 3 4
     Waltz 0 1 1 1 1 0 1
     Tango 0 0 1 1 1 1 1
     Viennese Waltz 1 0 1 0 1 1 1
     Quickstep 0 0 1 1 1 1 1
Total marks 1 16 28 24 26 17 28
Next round or place 7 6 x x x x x
Couple No. --> 2 3 4 5 6 7 8

Competitors:
2 Julian Ludwig - Michelle Ludwig
3 Christoph Poschner - Janine Göschl
4 David Rehrl - Marina Hillebrand
5 Philipp Saverschel - Catharina Manhart
6 Stefan Uray - Manuela Weiser
7 Daniel Waitzer - Julia Kaiser
8 Roland Weber - Stefanie Oswald
 


Last updated: 06.04.2008 17:26:33
Created by TAS 9.08 / Copyright (c) by Karl Weißl 1994 - 2008 (SNr.: 2006017) / more information see at http://www.weissl.com