Details of result

Styrian Open / Standard / Senioren III / offen / Semi-Final
Schladming / 28.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 307 308 312 314 321 324 333 334 341 344 348 351 356
Sanjina Brekalo 5 2 0 4 0 1 0 2 0 5 5 1 5
     Waltz 1 1 0 1 0 0 0 0 0 1 1 0 1
     Tango 1 0 0 1 0 0 0 1 0 1 1 0 1
     Viennese Waltz 1 1 0 0 0 0 0 1 0 1 1 0 1
     Foxtrot 1 0 0 1 0 1 0 0 0 1 1 0 1
     Quickstep 1 0 0 1 0 0 0 0 0 1 1 1 1
Dagmar Budde 5 4 5 2 0 0 0 0 0 5 5 2 2
     Waltz 1 1 1 0 0 0 0 0 0 1 1 1 0
     Tango 1 1 1 1 0 0 0 0 0 1 1 0 0
     Viennese Waltz 1 1 1 0 0 0 0 0 0 1 1 0 1
     Foxtrot 1 1 1 0 0 0 0 0 0 1 1 0 1
     Quickstep 1 0 1 1 0 0 0 0 0 1 1 1 0
Wolfgang Eliasch 4 0 1 5 4 0 2 0 1 5 4 0 4
     Waltz 1 0 0 1 1 0 0 0 0 1 1 0 1
     Tango 1 0 0 1 1 0 0 0 0 1 1 0 1
     Viennese Waltz 0 0 0 1 1 0 1 0 1 1 1 0 0
     Foxtrot 1 0 1 1 0 0 0 0 0 1 1 0 1
     Quickstep 1 0 0 1 1 0 1 0 0 1 0 0 1
Heinz Späker 5 3 5 0 1 3 0 1 1 5 4 0 2
     Waltz 1 1 1 0 0 1 0 0 0 1 1 0 0
     Tango 1 1 1 0 0 0 0 1 0 1 1 0 0
     Viennese Waltz 1 0 1 0 1 1 0 0 0 1 0 0 1
     Foxtrot 1 1 1 0 0 1 0 0 0 1 1 0 0
     Quickstep 1 0 1 0 0 0 0 0 1 1 1 0 1
Heidi Götz 5 0 3 5 2 0 1 3 2 4 1 0 4
     Waltz 1 0 1 1 0 0 0 1 1 1 0 0 0
     Tango 1 0 0 1 0 0 1 0 1 1 0 0 1
     Viennese Waltz 1 0 0 1 1 0 0 1 0 1 0 0 1
     Foxtrot 1 0 1 1 1 0 0 0 0 0 1 0 1
     Quickstep 1 0 1 1 0 0 0 1 0 1 0 0 1
Mag. Petr Horacek 5 3 3 2 5 0 0 3 0 4 3 0 2
     Waltz 1 1 0 1 1 0 0 0 0 1 1 0 0
     Tango 1 0 1 0 1 0 0 1 0 1 1 0 0
     Viennese Waltz 1 1 1 0 1 0 0 1 0 0 1 0 0
     Foxtrot 1 0 1 0 1 0 0 1 0 1 0 0 1
     Quickstep 1 1 0 1 1 0 0 0 0 1 0 0 1
Vaclav Kosmak 5 5 0 5 0 0 3 0 0 5 4 0 3
     Waltz 1 1 0 1 0 0 0 0 0 1 1 0 1
     Tango 1 1 0 1 0 0 1 0 0 1 1 0 0
     Viennese Waltz 1 1 0 1 0 0 1 0 0 1 1 0 0
     Foxtrot 1 1 0 1 0 0 0 0 0 1 1 0 1
     Quickstep 1 1 0 1 0 0 1 0 0 1 0 0 1
Franjo Kozar 2 5 3 5 1 1 0 2 0 5 5 1 0
     Waltz 0 1 1 1 0 0 0 1 0 1 1 0 0
     Tango 1 1 0 1 0 1 0 0 0 1 1 0 0
     Viennese Waltz 0 1 0 1 1 0 0 1 0 1 1 0 0
     Foxtrot 0 1 1 1 0 0 0 0 0 1 1 1 0
     Quickstep 1 1 1 1 0 0 0 0 0 1 1 0 0
Judit Sandor 5 3 3 0 1 1 3 3 0 3 3 0 5
     Waltz 1 0 1 0 0 0 1 0 0 1 1 0 1
     Tango 1 1 0 0 0 0 0 1 0 1 1 0 1
     Viennese Waltz 1 1 1 0 1 1 0 0 0 0 0 0 1
     Foxtrot 1 0 1 0 0 0 1 1 0 0 1 0 1
     Quickstep 1 1 0 0 0 0 1 1 0 1 0 0 1
Total marks 41 25 23 28 14 6 9 14 4 41 34 4 27
Next round or place x x 7 x 8 11 10 8 12 x x 12 x
Couple No. --> 307 308 312 314 321 324 333 334 341 344 348 351 356

Competitors:
307 Maurizio Carugati - Mariagrazia Giovenco
308 Juergen Clarenbach - Evelin Clarenbach
312 Joachim Dürr - Marianne Dürr
314 Wolfgang Ebenhoch - Angelika Helweg
321 Karl-Heinz Haugut - Gabriele Haugut
324 Uwe Heyn - Angela Heyn
333 Erik Loos - Christine Loos
334 Odino Marchioro - Gabriella Trivella
341 Pier Luigi Priola - Gabriella Sartorello
344 Stefan Riese - Heike Riese
348 Hans-Wolfgang Scheuer - Angelika Scheuer
351 Ulf Sobischek - Ingeborg Sobischek
356 Franz Steinbichler - Ria Steinbichler
 


Last updated: 28.7.2007 20:16:52
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com