Details of result

IDSF Open / Standard / Senioren II / offen / Final
Schladming / 28.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC

Waltz
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
107 5 2 6 4 6 6 4 4 5 6 5
114 6 5 5 2 2 4 6 5 3 7 4
136 2 3 4 5 4 2 3 3 4 5 3
146 1 1 1 1 1 1 1 1 1 9 1
170 4 6 3 6 5 5 2 6 6 5 6
172 3 4 2 3 3 3 5 2 2 7 2

Tango
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
107 6 6 6 6 6 5 5 4 5 9 6
114 4 5 2 2 2 3 6 3 2 6 2
136 2 2 5 5 4 2 3 5 6 5 5
146 1 1 1 1 1 1 1 1 1 9 1
170 5 3 3 3 3 6 2 6 4 5 3
172 3 4 4 4 5 4 4 2 3 8 4

Viennese Waltz
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
107 3 2 5 6 4 5 4 3 3 6(19) 3
114 5 6 6 3 2 3 5 5 2 7 6
136 1 5 2 2 5 2 3 2 5 5 2
146 2 1 1 1 1 1 1 1 1 8 1
170 4 3 3 5 3 6 2 4 6 6(19) 4
172 6 4 4 4 6 4 6 6 4 5 5

Foxtrot
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
107 5 5 6 5 6 5 5 3 5 7 6
114 6 3 5 2 2 4 6 6 3 5(14) 4
136 2 2 2 4 5 2 4 4 4 8 3
146 1 1 1 1 1 1 1 1 1 9 1
170 4 4 4 6 4 6 3 5 6 5(19) 5
172 3 6 3 3 3 3 2 2 2 8 2

Quickstep
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
107 6 5 6 6 6 6 5 6 4 9 6
114 3 4 5 2 2 4 6 5 2 6 5
136 2 2 4 5 3 2 3 4 5 5(12) 2
146 1 1 1 1 1 1 1 1 1 9 1
170 4 3 2 4 4 5 2 3 6 7 4
172 5 6 3 3 5 3 4 2 3 5(14) 3

Totals and places
  LW T WW SF QU        
107 5 6 3 6 6 26 6. place Christian Böhm / Elisabeth Striegan-Böhm
114 4 2 6 4 5 21 4. place Luciano Ceruti / Rosa Nuccia Cappello
136 3 5 2 3 2 15 2. place Claus Halfmeier / Britta Halfmeier
146 1 1 1 1 1 5 1. place Bernd Kiefer / Monika Kiefer
170 6 3 4 5 4 22 5. place Jari Redsven / Anne Redsven
172 2 4 5 2 3 16 3. place David Roberts / Geraldine Ferns O´connor

Adjudicators
A Branko Bohak, Slowenia
B Mladen Brekalo, Bosnien Herzegowina
C Hermann Götz, Austria
D Andrzei Jakubowski, Polan
E Zoltan Sandor, Hungary
F Milan Spanik, Slovakia
G Hans Sporer, Austria
H Jörg-Henner Thurau, Germany
I Daniele Tondon, Italy
 


Last updated: 28.7.2007 21:42:47
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com