Details of result

IDSF Open / Standard / Senioren II / offen / Semi-Final
Schladming / 28.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 107 114 133 136 146 150 156 166 170 172 189 198
Branko Bohak 4 1 5 5 5 3 1 0 2 3 1 0
     Waltz 0 0 1 1 1 1 0 0 1 1 0 0
     Tango 1 0 1 1 1 0 1 0 0 1 0 0
     Viennese Waltz 1 0 1 1 1 1 0 0 0 0 1 0
     Foxtrot 1 0 1 1 1 1 0 0 1 0 0 0
     Quickstep 1 1 1 1 1 0 0 0 0 1 0 0
Mladen Brekalo 2 2 2 2 5 4 5 1 0 1 5 1
     Waltz 0 0 1 1 1 0 1 1 0 0 1 0
     Tango 0 1 0 1 1 1 1 0 0 0 1 0
     Viennese Waltz 1 0 1 0 1 1 1 0 0 0 1 0
     Foxtrot 0 1 0 0 1 1 1 0 0 0 1 1
     Quickstep 1 0 0 0 1 1 1 0 0 1 1 0
Hermann Götz 1 2 1 3 5 1 2 2 5 4 2 2
     Waltz 0 0 1 1 1 0 1 0 1 1 0 0
     Tango 0 1 0 1 1 0 0 0 1 1 1 0
     Viennese Waltz 1 0 0 1 1 0 0 1 1 0 0 1
     Foxtrot 0 1 0 0 1 0 0 1 1 1 0 1
     Quickstep 0 0 0 0 1 1 1 0 1 1 1 0
Andrzei Jakubowski 2 5 0 5 5 0 0 3 3 5 2 0
     Waltz 0 1 0 1 1 0 0 1 0 1 1 0
     Tango 0 1 0 1 1 0 0 1 1 1 0 0
     Viennese Waltz 0 1 0 1 1 0 0 1 0 1 1 0
     Foxtrot 1 1 0 1 1 0 0 0 1 1 0 0
     Quickstep 1 1 0 1 1 0 0 0 1 1 0 0
Zoltan Sandor 1 5 1 5 5 4 1 0 1 3 2 2
     Waltz 0 1 0 1 1 0 0 0 1 1 0 1
     Tango 0 1 0 1 1 1 0 0 0 1 1 0
     Viennese Waltz 1 1 1 1 1 1 0 0 0 0 0 0
     Foxtrot 0 1 0 1 1 1 0 0 0 1 0 1
     Quickstep 0 1 0 1 1 1 1 0 0 0 1 0
Milan Spanik 1 4 1 5 5 1 0 5 1 5 1 1
     Waltz 0 1 0 1 1 0 0 1 1 1 0 0
     Tango 0 1 0 1 1 0 0 1 0 1 1 0
     Viennese Waltz 1 0 1 1 1 0 0 1 0 1 0 0
     Foxtrot 0 1 0 1 1 0 0 1 0 1 0 1
     Quickstep 0 1 0 1 1 1 0 1 0 1 0 0
Hans Sporer 3 2 2 4 5 0 1 3 5 1 0 4
     Waltz 0 0 1 1 1 0 0 1 1 0 0 1
     Tango 1 0 0 1 1 0 0 1 1 0 0 1
     Viennese Waltz 1 1 0 0 1 0 0 1 1 0 0 1
     Foxtrot 0 0 1 1 1 0 1 0 1 1 0 0
     Quickstep 1 1 0 1 1 0 0 0 1 0 0 1
Jörg-Henner Thurau 2 2 2 5 5 0 5 0 2 4 1 2
     Waltz 1 0 0 1 1 0 1 0 0 1 0 1
     Tango 0 1 0 1 1 0 1 0 0 1 1 0
     Viennese Waltz 1 0 1 1 1 0 1 0 1 0 0 0
     Foxtrot 0 0 1 1 1 0 1 0 0 1 0 1
     Quickstep 0 1 0 1 1 0 1 0 1 1 0 0
Daniele Tondon 4 5 1 3 5 0 2 2 0 4 4 0
     Waltz 1 1 0 1 1 0 0 0 0 1 1 0
     Tango 0 1 0 0 1 0 1 1 0 1 1 0
     Viennese Waltz 1 1 0 0 1 0 1 1 0 0 1 0
     Foxtrot 1 1 0 1 1 0 0 0 0 1 1 0
     Quickstep 1 1 1 1 1 0 0 0 0 1 0 0
Total marks 20 28 15 37 45 13 17 16 19 30 18 12
Next round or place x x 10 x x 11 8 9 x x 7 12
Couple No. --> 107 114 133 136 146 150 156 166 170 172 189 198

Competitors:
107 Christian Böhm - Elisabeth Striegan-Böhm
114 Luciano Ceruti - Rosa Nuccia Cappello
133 Antonio Grieco - Patrizia Nencioni
136 Claus Halfmeier - Britta Halfmeier
146 Bernd Kiefer - Monika Kiefer
150 Wolfgang Koschier - Birgit Fehrmann-Koschier
156 Giuseppe Luciano Mannello - Patrizia Presti
166 Josef Paukner - Margarete Koller-Paukner
170 Jari Redsven - Anne Redsven
172 David Roberts - Geraldine Ferns O´connor
189 Roberto Straccini - Marisa Peppoloni
198 Mauro Vomiero - Dora Zaetta
 


Last updated: 28.7.2007 20:28:36
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com