Details of result

IDSF Open / Standard / Senioren II / offen / 2. Round
Schladming / 28.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 101 107 109 112 113 114 121 122 123 125 129 130 132 133 135
Branko Bohak 5 5 0 2 5 5 0 5 3 0 0 5 0 5 3
     Waltz 1 1 0 0 1 1 0 1 1 0 0 1 0 1 1
     Tango 1 1 0 0 1 1 0 1 1 0 0 1 0 1 1
     Viennese Waltz 1 1 0 0 1 1 0 1 0 0 0 1 0 1 1
     Foxtrot 1 1 0 1 1 1 0 1 1 0 0 1 0 1 0
     Quickstep 1 1 0 1 1 1 0 1 0 0 0 1 0 1 0
Mladen Brekalo 3 5 1 4 2 5 4 4 0 1 3 4 1 4 1
     Waltz 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0
     Tango 1 1 0 1 1 1 1 1 0 0 0 0 0 1 1
     Viennese Waltz 0 1 1 1 0 1 1 1 0 0 1 1 0 0 0
     Foxtrot 1 1 0 1 1 1 1 0 0 0 1 1 1 1 0
     Quickstep 1 1 0 0 0 1 1 1 0 0 1 1 0 1 0
Hermann Götz 2 4 5 3 4 5 1 5 0 0 1 4 1 5 0
     Waltz 1 1 1 0 0 1 0 1 0 0 0 1 0 1 0
     Tango 0 0 1 0 1 1 1 1 0 0 1 1 0 1 0
     Viennese Waltz 0 1 1 1 1 1 0 1 0 0 0 1 1 1 0
     Foxtrot 0 1 1 1 1 1 0 1 0 0 0 1 0 1 0
     Quickstep 1 1 1 1 1 1 0 1 0 0 0 0 0 1 0
Andrzei Jakubowski 3 5 1 5 4 4 2 4 0 0 0 5 0 5 1
     Waltz 0 1 0 1 0 1 1 1 0 0 0 1 0 1 0
     Tango 1 1 1 1 1 1 1 0 0 0 0 1 0 1 1
     Viennese Waltz 0 1 0 1 1 1 0 1 0 0 0 1 0 1 0
     Foxtrot 1 1 0 1 1 0 0 1 0 0 0 1 0 1 0
     Quickstep 1 1 0 1 1 1 0 1 0 0 0 1 0 1 0
Zoltan Sandor 5 4 1 3 0 5 0 3 3 1 1 3 1 1 2
     Waltz 1 1 0 0 0 1 0 0 1 1 0 1 1 1 0
     Tango 1 1 0 1 0 1 0 0 1 0 0 1 0 0 0
     Viennese Waltz 1 1 0 0 0 1 0 1 1 0 1 0 0 0 1
     Foxtrot 1 0 1 1 0 1 0 1 0 0 0 1 0 0 1
     Quickstep 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0
Milan Spanik 4 5 2 1 1 5 0 5 0 0 0 5 0 5 0
     Waltz 1 1 0 0 0 1 0 1 0 0 0 1 0 1 0
     Tango 1 1 1 0 1 1 0 1 0 0 0 1 0 1 0
     Viennese Waltz 1 1 0 0 0 1 0 1 0 0 0 1 0 1 0
     Foxtrot 1 1 1 0 0 1 0 1 0 0 0 1 0 1 0
     Quickstep 0 1 0 1 0 1 0 1 0 0 0 1 0 1 0
Hans Sporer 4 4 5 2 0 5 2 5 2 0 3 3 1 1 2
     Waltz 1 0 1 1 0 1 0 1 0 0 1 1 0 0 0
     Tango 1 1 1 0 0 1 0 1 1 0 0 0 0 0 0
     Viennese Waltz 0 1 1 0 0 1 1 1 1 0 0 1 1 1 1
     Foxtrot 1 1 1 0 0 1 0 1 0 0 1 1 0 0 0
     Quickstep 1 1 1 1 0 1 1 1 0 0 1 0 0 0 1
Jörg-Henner Thurau 5 5 3 2 5 4 1 5 0 0 0 5 0 5 2
     Waltz 1 1 1 0 1 1 0 1 0 0 0 1 0 1 0
     Tango 1 1 1 1 1 1 0 1 0 0 0 1 0 1 1
     Viennese Waltz 1 1 1 0 1 0 0 1 0 0 0 1 0 1 1
     Foxtrot 1 1 0 0 1 1 1 1 0 0 0 1 0 1 0
     Quickstep 1 1 0 1 1 1 0 1 0 0 0 1 0 1 0
Daniele Tondon 5 5 0 4 5 5 0 3 0 0 0 5 0 5 5
     Waltz 1 1 0 1 1 1 0 0 0 0 0 1 0 1 1
     Tango 1 1 0 1 1 1 0 1 0 0 0 1 0 1 1
     Viennese Waltz 1 1 0 1 1 1 0 1 0 0 0 1 0 1 1
     Foxtrot 1 1 0 1 1 1 0 0 0 0 0 1 0 1 1
     Quickstep 1 1 0 0 1 1 0 1 0 0 0 1 0 1 1
Total marks 36 42 18 26 26 43 10 39 8 2 8 39 4 36 16
Next round or place x x 28 x x x 37 x 39 48 39 x 42 x 30
Couple No. --> 101 107 109 112 113 114 121 122 123 125 129 130 132 133 135
Couple No. --> 136 137 140 144 145 146 147 149 150 151 156 161 162 163 165
Branko Bohak 5 0 0 2 4 5 0 0 5 3 5 0 0 0 0
     Waltz 1 0 0 0 1 1 0 0 1 1 1 0 0 0 0
     Tango 1 0 0 0 1 1 0 0 1 1 1 0 0 0 0
     Viennese Waltz 1 0 0 1 0 1 0 0 1 1 1 0 0 0 0
     Foxtrot 1 0 0 0 1 1 0 0 1 0 1 0 0 0 0
     Quickstep 1 0 0 1 1 1 0 0 1 0 1 0 0 0 0
Mladen Brekalo 5 0 2 2 3 5 1 0 4 4 5 0 3 1 0
     Waltz 1 0 1 1 0 1 0 0 0 1 1 0 0 0 0
     Tango 1 0 0 1 1 1 0 0 1 1 1 0 1 1 0
     Viennese Waltz 1 0 0 0 1 1 0 0 1 1 1 0 1 0 0
     Foxtrot 1 0 0 0 1 1 0 0 1 1 1 0 0 0 0
     Quickstep 1 0 1 0 0 1 1 0 1 0 1 0 1 0 0
Hermann Götz 5 3 4 0 3 5 4 2 2 3 5 0 0 0 0
     Waltz 1 1 0 0 1 1 1 1 1 0 1 0 0 0 0
     Tango 1 1 1 0 0 1 0 0 1 1 1 0 0 0 0
     Viennese Waltz 1 1 1 0 0 1 1 0 0 1 1 0 0 0 0
     Foxtrot 1 0 1 0 1 1 1 0 0 0 1 0 0 0 0
     Quickstep 1 0 1 0 1 1 1 1 0 1 1 0 0 0 0
Andrzei Jakubowski 5 0 2 2 5 5 0 0 5 2 5 0 3 0 3
     Waltz 1 0 1 0 1 1 0 0 1 0 1 0 1 0 1
     Tango 1 0 0 0 1 1 0 0 1 1 1 0 0 0 0
     Viennese Waltz 1 0 0 1 1 1 0 0 1 0 1 0 0 0 1
     Foxtrot 1 0 0 0 1 1 0 0 1 1 1 0 1 0 1
     Quickstep 1 0 1 1 1 1 0 0 1 0 1 0 1 0 0
Zoltan Sandor 5 0 2 4 2 5 4 0 5 1 5 3 1 4 2
     Waltz 1 0 0 1 0 1 1 0 1 0 1 0 0 1 0
     Tango 1 0 0 1 1 1 0 0 1 0 1 1 0 1 1
     Viennese Waltz 1 0 0 0 1 1 1 0 1 1 1 1 0 0 1
     Foxtrot 1 0 1 1 0 1 1 0 1 0 1 0 0 1 0
     Quickstep 1 0 1 1 0 1 1 0 1 0 1 1 1 1 0
Milan Spanik 5 0 4 0 4 5 4 1 5 3 5 0 3 1 0
     Waltz 1 0 1 0 0 1 1 0 1 0 1 0 0 1 0
     Tango 1 0 0 0 1 1 1 0 1 1 1 0 0 0 0
     Viennese Waltz 1 0 1 0 1 1 1 0 1 1 1 0 1 0 0
     Foxtrot 1 0 1 0 1 1 1 0 1 0 1 0 1 0 0
     Quickstep 1 0 1 0 1 1 0 1 1 1 1 0 1 0 0
Hans Sporer 4 0 1 4 5 5 5 1 3 2 3 0 4 0 1
     Waltz 1 0 0 1 1 1 1 0 1 0 0 0 1 0 1
     Tango 1 0 0 0 1 1 1 1 1 1 1 0 1 0 0
     Viennese Waltz 0 0 1 1 1 1 1 0 0 1 0 0 0 0 0
     Foxtrot 1 0 0 1 1 1 1 0 1 0 1 0 1 0 0
     Quickstep 1 0 0 1 1 1 1 0 0 0 1 0 1 0 0
Jörg-Henner Thurau 5 1 4 1 5 5 1 0 3 1 5 1 1 2 0
     Waltz 1 0 1 0 1 1 0 0 1 0 1 0 0 1 0
     Tango 1 0 0 0 1 1 0 0 1 1 1 1 1 0 0
     Viennese Waltz 1 1 1 0 1 1 1 0 1 0 1 0 0 0 0
     Foxtrot 1 0 1 0 1 1 0 0 0 0 1 0 0 1 0
     Quickstep 1 0 1 1 1 1 0 0 0 0 1 0 0 0 0
Daniele Tondon 5 0 4 5 2 5 0 0 4 0 5 0 0 4 0
     Waltz 1 0 0 1 0 1 0 0 1 0 1 0 0 1 0
     Tango 1 0 1 1 1 1 0 0 1 0 1 0 0 1 0
     Viennese Waltz 1 0 1 1 1 1 0 0 1 0 1 0 0 0 0
     Foxtrot 1 0 1 1 0 1 0 0 1 0 1 0 0 1 0
     Quickstep 1 0 1 1 0 1 0 0 0 0 1 0 0 1 0
Total marks 44 4 23 20 33 45 19 4 36 19 43 4 15 12 6
Next round or place x 42 x x x x 26 42 x 26 x 42 32 34 41
Couple No. --> 136 137 140 144 145 146 147 149 150 151 156 161 162 163 165
Couple No. --> 166 167 168 170 171 172 174 175 182 183 186 189 192 193 195
Branko Bohak 5 4 2 5 0 5 1 0 3 5 0 5 2 0 0
     Waltz 1 0 0 1 0 1 0 0 1 1 0 1 1 0 0
     Tango 1 1 0 1 0 1 0 0 1 1 0 1 0 0 0
     Viennese Waltz 1 1 0 1 0 1 0 0 0 1 0 1 1 0 0
     Foxtrot 1 1 1 1 0 1 0 0 1 1 0 1 0 0 0
     Quickstep 1 1 1 1 0 1 1 0 0 1 0 1 0 0 0
Mladen Brekalo 4 1 1 4 0 3 2 0 1 1 2 5 5 3 1
     Waltz 1 0 0 1 0 1 1 0 1 0 1 1 1 0 1
     Tango 1 0 0 1 0 1 0 0 0 0 0 1 1 0 0
     Viennese Waltz 1 0 0 1 0 0 1 0 0 0 0 1 1 1 0
     Foxtrot 0 1 1 0 0 0 0 0 0 1 0 1 1 1 0
     Quickstep 1 0 0 1 0 1 0 0 0 0 1 1 1 1 0
Hermann Götz 4 0 3 4 0 4 5 1 0 4 2 4 0 3 0
     Waltz 1 0 0 1 0 1 1 0 0 1 1 1 0 0 0
     Tango 1 0 1 1 0 0 1 0 0 1 1 1 0 0 0
     Viennese Waltz 1 0 0 0 0 1 1 1 0 1 0 1 0 1 0
     Foxtrot 1 0 1 1 0 1 1 0 0 1 0 1 0 1 0
     Quickstep 0 0 1 1 0 1 1 0 0 0 0 0 0 1 0
Andrzei Jakubowski 5 4 1 4 0 5 0 0 4 4 0 5 2 0 5
     Waltz 1 1 0 0 0 1 0 0 1 1 0 1 1 0 1
     Tango 1 0 1 1 0 1 0 0 1 0 0 1 0 0 1
     Viennese Waltz 1 1 0 1 0 1 0 0 1 1 0 1 1 0 1
     Foxtrot 1 1 0 1 0 1 0 0 1 1 0 1 0 0 1
     Quickstep 1 1 0 1 0 1 0 0 0 1 0 1 0 0 1
Zoltan Sandor 5 2 1 5 0 4 3 0 1 1 0 5 4 0 2
     Waltz 1 0 1 1 0 0 1 0 0 0 0 1 1 0 0
     Tango 1 1 0 1 0 1 1 0 0 0 0 1 0 0 0
     Viennese Waltz 1 0 0 1 0 1 0 0 1 0 0 1 1 0 0
     Foxtrot 1 1 0 1 0 1 0 0 0 1 0 1 1 0 1
     Quickstep 1 0 0 1 0 1 1 0 0 0 0 1 1 0 1
Milan Spanik 5 0 5 5 0 5 4 1 1 2 4 5 0 4 0
     Waltz 1 0 1 1 0 1 1 0 1 0 1 1 0 0 0
     Tango 1 0 1 1 0 1 1 0 0 0 1 1 0 1 0
     Viennese Waltz 1 0 1 1 0 1 1 0 0 0 1 1 0 1 0
     Foxtrot 1 0 1 1 0 1 0 0 0 1 1 1 0 1 0
     Quickstep 1 0 1 1 0 1 1 1 0 1 0 1 0 1 0
Hans Sporer 5 0 2 4 0 3 5 2 1 0 5 1 4 1 5
     Waltz 1 0 0 1 0 1 1 0 0 0 1 0 1 1 1
     Tango 1 0 1 1 0 0 1 1 0 0 1 0 1 0 1
     Viennese Waltz 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1
     Foxtrot 1 0 1 1 0 1 1 0 0 0 1 0 1 0 1
     Quickstep 1 0 0 0 0 1 1 1 0 0 1 1 0 0 1
Jörg-Henner Thurau 5 0 4 3 0 5 0 0 5 0 3 5 2 0 0
     Waltz 1 0 1 0 0 1 0 0 1 0 1 1 1 0 0
     Tango 1 0 0 1 0 1 0 0 1 0 0 1 0 0 0
     Viennese Waltz 1 0 1 1 0 1 0 0 1 0 0 1 0 0 0
     Foxtrot 1 0 1 1 0 1 0 0 1 0 1 1 0 0 0
     Quickstep 1 0 1 0 0 1 0 0 1 0 1 1 1 0 0
Daniele Tondon 5 1 5 5 0 5 0 0 0 3 1 5 3 1 0
     Waltz 1 0 1 1 0 1 0 0 0 1 1 1 0 1 0
     Tango 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0
     Viennese Waltz 1 0 1 1 0 1 0 0 0 0 0 1 1 0 0
     Foxtrot 1 0 1 1 0 1 0 0 0 1 0 1 1 0 0
     Quickstep 1 1 1 1 0 1 0 0 0 1 0 1 1 0 0
Total marks 43 12 24 39 0 39 20 4 16 20 17 40 22 12 13
Next round or place x 34 x x 49 x x 42 30 x 29 x x 34 33
Couple No. --> 166 167 168 170 171 172 174 175 182 183 186 189 192 193 195
Couple No. --> 196 198 200 202
Branko Bohak 3 3 5 0
     Waltz 1 0 1 0
     Tango 0 1 1 0
     Viennese Waltz 1 1 1 0
     Foxtrot 0 1 1 0
     Quickstep 1 0 1 0
Mladen Brekalo 1 3 5 1
     Waltz 0 0 1 1
     Tango 0 0 1 0
     Viennese Waltz 1 1 1 0
     Foxtrot 0 1 1 0
     Quickstep 0 1 1 0
Hermann Götz 0 4 5 1
     Waltz 0 1 1 0
     Tango 0 1 1 0
     Viennese Waltz 0 0 1 0
     Foxtrot 0 1 1 0
     Quickstep 0 1 1 1
Andrzei Jakubowski 0 4 1 0
     Waltz 0 0 1 0
     Tango 0 1 0 0
     Viennese Waltz 0 1 0 0
     Foxtrot 0 1 0 0
     Quickstep 0 1 0 0
Zoltan Sandor 3 5 3 0
     Waltz 1 1 1 0
     Tango 1 1 1 0
     Viennese Waltz 1 1 0 0
     Foxtrot 0 1 0 0
     Quickstep 0 1 1 0
Milan Spanik 1 4 1 0
     Waltz 1 1 1 0
     Tango 0 1 0 0
     Viennese Waltz 0 1 0 0
     Foxtrot 0 1 0 0
     Quickstep 0 0 0 0
Hans Sporer 0 4 1 0
     Waltz 0 1 0 0
     Tango 0 1 0 0
     Viennese Waltz 0 0 1 0
     Foxtrot 0 1 0 0
     Quickstep 0 1 0 0
Jörg-Henner Thurau 1 5 3 2
     Waltz 0 1 1 0
     Tango 0 1 0 0
     Viennese Waltz 0 1 1 0
     Foxtrot 0 1 1 1
     Quickstep 1 1 0 1
Daniele Tondon 1 5 4 0
     Waltz 0 1 1 0
     Tango 0 1 1 0
     Viennese Waltz 1 1 0 0
     Foxtrot 0 1 1 0
     Quickstep 0 1 1 0
Total marks 10 37 28 4
Next round or place 37 x x 42
Couple No. --> 196 198 200 202

Competitors:
101 Alfredo Anselmi - Anna Maria Pietrobelli
107 Christian Böhm - Elisabeth Striegan-Böhm
109 Gerhard Böswarth - Regina Böswarth
112 Hans-Arnold Büscher - Heidi Büscher
113 Maurizio Carugati - Mariagrazia Giovenco
114 Luciano Ceruti - Rosa Nuccia Cappello
121 Martin Dietl - Eva Dietl
122 Robert Dub - Sylvia Schäfer-Nouza
123 Karl-Heinz Dümer - Renee Rothböck
125 Ivan Elcic - Gordana Elcic
129 Kurt Friedrich - Andrea Friedrich
130 Richard Funnell - Jennie Funnell
132 Rainer Grasmaier - Rita Haug
133 Antonio Grieco - Patrizia Nencioni
135 Manfred Haerer - Birgit Haerer
136 Claus Halfmeier - Britta Halfmeier
137 Karl-Heinz Haugut - Gabriele Haugut
140 Alexander Hick - Petra-Alexandra Leßmann
144 Dirk Keller - Heidemarie Schulz
145 Dieter Keppeler - Manuela Schraut-Keppeler
146 Bernd Kiefer - Monika Kiefer
147 Peter Kielhauser - Renate Kielhauser
149 Edgar Kobinger - Lilo Kobinger
150 Wolfgang Koschier - Birgit Fehrmann-Koschier
151 Jürgen Kosch - Katrin Kosch
156 Giuseppe Luciano Mannello - Patrizia Presti
161 Claudio Mocellini - Marzia Righetti
162 Stefan Mußmann - Dagmar Rudolph
163 Stefano Nocentini - Alessandra Curri
165 Horst Otto - Gabriele Junck-Otto
166 Josef Paukner - Margarete Koller-Paukner
167 Olaf Paul - Christl Renno-Paul
168 Claudio Piacentini - Sabrina Centi
170 Jari Redsven - Anne Redsven
171 Georg Reiher - Elisabeth Reiher
172 David Roberts - Geraldine Ferns O´connor
174 Theodor Rulofs - Eva Rulofs
175 Jörg Saalmann - Kerstin Kobluhn
182 Franz-Peter Schwindling - Cornelia Schwindling
183 Wilfried Seidel - Annette Seidel
186 Franz Steinbichler - Ria Steinbichler
189 Roberto Straccini - Marisa Peppoloni
192 Roland Taron - Siegrun Taron
193 Erich Tremetzberger - Eva-Maria Tremetzberger
195 Alexander Valko - Barbara Valko
196 Dario Vignando - Sandra Bomben
198 Mauro Vomiero - Dora Zaetta
200 Holger Wallmann - Kathrin Wüllner
202 Heiner Weimer - Elfi Weimer
 


Last updated: 28.7.2007 19:25:19
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com