Details of result

IDSF Open / Standard / Senioren I / offen / Semi-Final
Schladming / 28.7.2007 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 4 5 11 12 19 49 50 53 58 63 66 72 79
Alenka Bohak 5 5 0 5 0 0 0 4 4 4 1 1 1
     Waltz 1 1 0 1 0 0 0 1 1 1 0 0 0
     Tango 1 1 0 1 0 0 0 1 1 1 0 0 0
     Viennese Waltz 1 1 0 1 0 0 0 0 1 1 0 0 1
     Foxtrot 1 1 0 1 0 0 0 1 0 0 1 1 0
     Quickstep 1 1 0 1 0 0 0 1 1 1 0 0 0
Mladen Brekalo 5 4 2 3 4 2 0 3 2 2 2 0 1
     Waltz 1 0 0 1 1 0 0 1 0 1 1 0 0
     Tango 1 1 1 1 0 0 0 1 0 1 0 0 0
     Viennese Waltz 1 1 1 1 1 0 0 0 0 0 0 0 1
     Foxtrot 1 1 0 0 1 1 0 0 1 0 1 0 0
     Quickstep 1 1 0 0 1 1 0 1 1 0 0 0 0
Wolfgang Eliasch 1 5 1 4 0 1 0 3 3 4 1 2 5
     Waltz 0 1 0 1 0 0 0 1 1 1 0 0 1
     Tango 1 1 0 1 0 0 0 1 0 1 0 0 1
     Viennese Waltz 0 1 0 1 0 1 0 0 0 0 1 1 1
     Foxtrot 0 1 1 1 0 0 0 0 1 1 0 0 1
     Quickstep 0 1 0 0 0 0 0 1 1 1 0 1 1
Werner Führer 0 5 0 5 1 0 0 0 4 5 5 5 0
     Waltz 0 1 0 1 0 0 0 0 1 1 1 1 0
     Tango 0 1 0 1 0 0 0 0 1 1 1 1 0
     Viennese Waltz 0 1 0 1 1 0 0 0 0 1 1 1 0
     Foxtrot 0 1 0 1 0 0 0 0 1 1 1 1 0
     Quickstep 0 1 0 1 0 0 0 0 1 1 1 1 0
Davide Gabusi 4 5 4 4 1 0 0 5 4 2 1 0 0
     Waltz 1 1 1 1 0 0 0 1 1 0 0 0 0
     Tango 1 1 1 1 0 0 0 1 1 0 0 0 0
     Viennese Waltz 0 1 1 0 1 0 0 1 0 1 1 0 0
     Foxtrot 1 1 0 1 0 0 0 1 1 1 0 0 0
     Quickstep 1 1 1 1 0 0 0 1 1 0 0 0 0
Mag. Petr Horacek 5 5 5 4 1 0 0 4 5 0 0 0 1
     Waltz 1 1 1 1 0 0 0 1 1 0 0 0 0
     Tango 1 1 1 1 0 0 0 1 1 0 0 0 0
     Viennese Waltz 1 1 1 0 1 0 0 0 1 0 0 0 1
     Foxtrot 1 1 1 1 0 0 0 1 1 0 0 0 0
     Quickstep 1 1 1 1 0 0 0 1 1 0 0 0 0
Vaclav Kosmak 5 5 5 0 0 1 0 5 2 5 1 1 0
     Waltz 1 1 1 0 0 0 0 1 1 1 0 0 0
     Tango 1 1 1 0 0 1 0 1 0 1 0 0 0
     Viennese Waltz 1 1 1 0 0 0 0 1 0 1 0 1 0
     Foxtrot 1 1 1 0 0 0 0 1 1 1 0 0 0
     Quickstep 1 1 1 0 0 0 0 1 0 1 1 0 0
Judit Sandor 1 5 3 5 4 3 0 2 2 0 0 2 3
     Waltz 0 1 1 1 0 0 0 1 1 0 0 0 1
     Tango 1 1 0 1 1 1 0 1 0 0 0 0 0
     Viennese Waltz 0 1 1 1 1 1 0 0 0 0 0 0 1
     Foxtrot 0 1 1 1 1 1 0 0 0 0 0 1 0
     Quickstep 0 1 0 1 1 0 0 0 1 0 0 1 1
Hans Sporer 0 4 0 3 5 0 0 1 4 2 4 5 2
     Waltz 0 1 0 1 1 0 0 0 0 0 1 1 1
     Tango 0 1 0 1 1 0 0 0 1 1 0 1 0
     Viennese Waltz 0 1 0 0 1 0 0 0 1 0 1 1 1
     Foxtrot 0 0 0 0 1 0 0 1 1 1 1 1 0
     Quickstep 0 1 0 1 1 0 0 0 1 0 1 1 0
Total marks 26 43 20 33 16 7 0 27 30 24 15 16 13
Next round or place x x 7 x 8 12 13 x x x 10 8 11
Couple No. --> 4 5 11 12 19 49 50 53 58 63 66 72 79

Competitors:
4 Alberto Belometti - Barbara Pini
5 Stefano Bernardini - Stefania Martellini
11 Vittorio Bramati - Silvia Martorelli
12 Alessandro Brescianini - Annalisa Cominetti
19 Torsten Dallmann - Meike Dallmann
49 Jens Neumann - Anke Gillner
50 Robert Panther - Birgit Panther
53 Giovanni Petrosino - Antonietta Vitolo
58 Andrea Rigon - Barbara Remondini
63 Michael Ruhl - Michaela Ruhl
66 Sönke Schakat - Solveig Schakat
72 Jürgen Stellmacher - Anne Stellmacher
79 Walter Valenta - Irmtraud Maurer
 


Last updated: 28.7.2007 21:50:50
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com