Details of result

Linz Open / Latein / Senioren I / offen / Final
Linz / 22.4.2007 / IDSF und ÖTSV

Samba
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
403 4 3 1 1 6 3 5 3 4 5(11) 4
409 3 4 2 6 2 5 4 1 2 5(10) 3
414 1 1 3 3 3 1 2 2 5 5 2
419 6 5 5 4 5 4 6 4 6 6(27) 6
422 2 2 6 2 1 2 1 5 3 6 1
427 5 6 4 5 4 6 3 6 1 6(22) 5

Cha Cha Cha
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
403 3 4 2 2 5 3 4 6 2 5 3
409 5 3 1 6 3 4 6 1 4 6 4
414 1 1 3 3 1 1 1 2 5 5 1
419 2 6 6 4 4 5 5 3 6 6(23) 5,5
422 4 2 5 1 2 2 2 4 3 5 2
427 6 5 4 5 6 6 3 5 1 6(23) 5,5

Rumba
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
403 4 3 1 2 6 3 5 4 4 7 4
409 2 5 2 6 2 5 6 1 3 5 3
414 3 1 3 1 1 2 1 3 5 5 2
419 5 4 6 5 4 4 4 5 6 7 5
422 1 2 5 3 3 1 2 2 2 6 1
427 6 6 4 4 5 6 3 6 1 5 6

Paso Doble
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
403 4 3 1 4 5 1 4 6 5 6 3
409 5 6 3 6 1 4 5 1 3 5(12) 4
414 2 1 2 1 3 3 2 3 2 6 2
419 3 4 6 3 4 5 6 4 6 5(18) 5
422 1 2 5 2 2 2 1 2 4 7 1
427 6 5 4 5 6 6 3 5 1 6 6

Jive
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
403 2 5 2 3 5 1 5 6 5 8 5
409 5 6 1 5 2 4 6 1 1 5 4
414 4 1 3 1 1 2 1 3 4 5 1
419 3 2 5 4 4 5 4 4 6 6 3
422 1 3 6 2 3 3 2 2 3 8 2
427 6 4 4 6 6 6 3 5 2 5 6

Totals and places
  S CC R PD J        
403 4 3 4 3 5 19 4. place Georg Bröker / Susanne Schantora
409 3 4 3 4 4 18 3. place Evgeniy Filatov / Irina Mokhova
414 2 1 2 2 1 8 2. place Roberto Hernandez Tenguillo / Beatriz Perez Gabasa
419 6 5,5 5 5 3 24,5 5. place Otto Kovács / Mónika Farkas
422 1 2 1 1 2 7 1. place Jordi Mayral / Eva Anguilera
427 5 5,5 6 6 6 28,5 6. place Pepino Spicciati / Maria Tiziana Ercoli

Adjudicators
A Johann Pauritsch, Austria
B Mag. Petr Horacek, Slovakia
C Igor Mass, Israel
D Evelina Pregnolato, Italy
E Wilfried Schebesta, Austria
F Marco Sietas, Spain
G Natalia Tchemodourova-Ludwig, Bulgaria
H Dmitry Titkov, Russia
I Robert Wota, Polan
 


Last updated: 22.4.2007 21:59:13
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com