Details of result

Linz Open / Latein / Senioren I / offen / Semi-Final
Linz / 22.4.2007 / IDSF und ÖTSV

Couple No. --> 403 407 409 411 413 414 417 419 421 422 427 429
Johann Pauritsch 3 3 5 1 0 5 3 1 2 5 2 0
     Samba 1 0 1 0 0 1 1 0 1 1 0 0
     Cha Cha Cha 0 1 1 1 0 1 0 0 0 1 1 0
     Rumba 1 1 1 0 0 1 0 0 1 1 0 0
     Paso Doble 0 0 1 0 0 1 1 1 0 1 1 0
     Jive 1 1 1 0 0 1 1 0 0 1 0 0
Mag. Petr Horacek 4 0 4 0 0 5 0 4 0 5 5 3
     Samba 1 0 1 0 0 1 0 0 0 1 1 1
     Cha Cha Cha 1 0 1 0 0 1 0 1 0 1 1 0
     Rumba 1 0 0 0 0 1 0 1 0 1 1 1
     Paso Doble 1 0 1 0 0 1 0 1 0 1 1 0
     Jive 0 0 1 0 0 1 0 1 0 1 1 1
Igor Mass 5 1 5 1 2 5 1 4 0 2 4 0
     Samba 1 1 1 1 0 1 0 1 0 0 0 0
     Cha Cha Cha 1 0 1 0 1 1 0 0 0 1 1 0
     Rumba 1 0 1 0 0 1 1 1 0 0 1 0
     Paso Doble 1 0 1 0 0 1 0 1 0 1 1 0
     Jive 1 0 1 0 1 1 0 1 0 0 1 0
Evelina Pregnolato 5 0 3 1 0 5 0 3 0 5 5 3
     Samba 1 0 1 0 0 1 0 0 0 1 1 1
     Cha Cha Cha 1 0 0 0 0 1 0 1 0 1 1 1
     Rumba 1 0 0 1 0 1 0 1 0 1 1 0
     Paso Doble 1 0 1 0 0 1 0 1 0 1 1 0
     Jive 1 0 1 0 0 1 0 0 0 1 1 1
Wilfried Schebesta 1 2 4 0 2 4 0 2 5 5 1 4
     Samba 1 1 1 0 0 0 0 0 1 1 0 1
     Cha Cha Cha 0 0 0 0 1 1 0 1 1 1 0 1
     Rumba 0 1 1 0 0 1 0 0 1 1 1 0
     Paso Doble 0 0 1 0 1 1 0 0 1 1 0 1
     Jive 0 0 1 0 0 1 0 1 1 1 0 1
Marco Sietas 5 0 5 0 0 5 1 4 0 5 5 0
     Samba 1 0 1 0 0 1 0 1 0 1 1 0
     Cha Cha Cha 1 0 1 0 0 1 1 0 0 1 1 0
     Rumba 1 0 1 0 0 1 0 1 0 1 1 0
     Paso Doble 1 0 1 0 0 1 0 1 0 1 1 0
     Jive 1 0 1 0 0 1 0 1 0 1 1 0
Natalia Tchemodourova-Ludwig 3 0 5 3 1 5 0 0 3 5 5 0
     Samba 1 0 1 0 0 1 0 0 1 1 1 0
     Cha Cha Cha 0 0 1 0 1 1 0 0 1 1 1 0
     Rumba 0 0 1 1 0 1 0 0 1 1 1 0
     Paso Doble 1 0 1 1 0 1 0 0 0 1 1 0
     Jive 1 0 1 1 0 1 0 0 0 1 1 0
Dmitry Titkov 5 2 5 3 1 5 2 1 1 2 3 0
     Samba 1 0 1 1 0 1 0 1 0 1 0 0
     Cha Cha Cha 1 1 1 0 1 1 0 0 0 0 1 0
     Rumba 1 1 1 0 0 1 0 0 1 0 1 0
     Paso Doble 1 0 1 1 0 1 1 0 0 1 0 0
     Jive 1 0 1 1 0 1 1 0 0 0 1 0
Robert Wota 5 1 5 0 0 2 0 3 0 5 5 4
     Samba 1 0 1 0 0 1 0 1 0 1 1 0
     Cha Cha Cha 1 0 1 0 0 0 0 1 0 1 1 1
     Rumba 1 1 1 0 0 0 0 0 0 1 1 1
     Paso Doble 1 0 1 0 0 1 0 0 0 1 1 1
     Jive 1 0 1 0 0 0 0 1 0 1 1 1
Total marks 36 9 41 9 6 41 7 22 11 39 35 14
Next round or place x 9 x 9 12 x 11 x 8 x x 7
Couple No. --> 403 407 409 411 413 414 417 419 421 422 427 429

Competitors:
403 Georg Bröker - Susanne Schantora
407 Harald Dormann - Anja Dormann
409 Evgeniy Filatov - Irina Mokhova
411 Hans-Juergen Gross - Martina Gross
413 Joerg Heberer - Alexandra Heberer
414 Roberto Hernandez Tenguillo - Beatriz Perez Gabasa
417 Mihaly Kiss - Agnes Bankuti
419 Otto Kovács - Mónika Farkas
421 Gerhard Mark - Claudia Mark
422 Jordi Mayral - Eva Anguilera
427 Pepino Spicciati - Maria Tiziana Ercoli
429 Markus Völker - Wilma Pütz
 


Last updated: 22.4.2007 21:18:13
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com