Details of result

Linz Open / Latein / Senioren I / offen / 1. round
Linz / 22.4.2007 / IDSF und ÖTSV

Couple No. --> 402 403 406 407 409 410 411 412 413 414 416 417 418 419 421
Johann Pauritsch 4 5 2 4 4 4 5 3 5 4 4 5 2 4 5
     Samba 1 1 1 0 0 1 1 0 1 1 0 1 1 1 1
     Cha Cha Cha 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1
     Rumba 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1
     Paso Doble 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1
     Jive 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1
Mag. Petr Horacek 1 5 3 0 5 4 4 5 5 5 5 5 0 5 5
     Samba 0 1 1 0 1 0 1 1 1 1 1 1 0 1 1
     Cha Cha Cha 1 1 0 0 1 1 1 1 1 1 1 1 0 1 1
     Rumba 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1
     Paso Doble 0 1 0 0 1 1 0 1 1 1 1 1 0 1 1
     Jive 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1
Igor Mass 1 5 5 4 5 3 3 1 3 5 3 4 1 5 5
     Samba 1 1 1 0 1 0 1 0 1 1 0 0 1 1 1
     Cha Cha Cha 0 1 1 1 1 1 1 0 1 1 1 1 0 1 1
     Rumba 0 1 1 1 1 0 0 1 1 1 0 1 0 1 1
     Paso Doble 0 1 1 1 1 1 1 0 0 1 1 1 0 1 1
     Jive 0 1 1 1 1 1 0 0 0 1 1 1 0 1 1
Evelina Pregnolato 1 5 1 2 5 2 5 5 5 5 5 5 0 5 4
     Samba 0 1 0 0 1 0 1 1 1 1 1 1 0 1 1
     Cha Cha Cha 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1
     Rumba 0 1 0 1 1 0 1 1 1 1 1 1 0 1 0
     Paso Doble 1 1 0 0 1 1 1 1 1 1 1 1 0 1 1
     Jive 0 1 0 1 1 0 1 1 1 1 1 1 0 1 1
Wilfried Schebesta 4 4 5 3 5 3 4 3 4 4 4 5 1 4 5
     Samba 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1
     Cha Cha Cha 1 1 1 0 1 1 1 1 1 0 0 1 0 1 1
     Rumba 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1
     Paso Doble 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1
     Jive 1 1 1 1 1 0 1 1 0 1 1 1 0 0 1
Marco Sietas 2 5 5 5 5 4 4 5 4 5 2 4 0 4 3
     Samba 0 1 1 1 1 1 0 1 1 1 0 1 0 1 1
     Cha Cha Cha 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0
     Rumba 0 1 1 1 1 1 1 1 1 1 0 1 0 1 1
     Paso Doble 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0
     Jive 0 1 1 1 1 1 1 1 0 1 1 0 0 1 1
Natalia Tchemodourova-Ludwig 1 5 1 5 5 0 4 0 5 5 4 5 5 4 5
     Samba 1 1 0 1 1 0 1 0 1 1 1 1 1 0 1
     Cha Cha Cha 0 1 0 1 1 0 1 0 1 1 1 1 1 1 1
     Rumba 0 1 0 1 1 0 1 0 1 1 1 1 1 1 1
     Paso Doble 0 1 1 1 1 0 0 0 1 1 1 1 1 1 1
     Jive 0 1 0 1 1 0 1 0 1 1 0 1 1 1 1
Dmitry Titkov 4 5 4 5 5 3 3 3 5 4 3 4 3 4 3
     Samba 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1
     Cha Cha Cha 1 1 0 1 1 1 0 1 1 1 1 1 0 0 1
     Rumba 1 1 1 1 1 1 1 0 1 1 0 1 1 1 0
     Paso Doble 1 1 1 1 1 0 1 1 1 0 1 0 1 1 0
     Jive 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1
Robert Wota 1 5 1 5 5 3 2 5 3 5 5 5 2 5 5
     Samba 0 1 0 1 1 1 1 1 0 1 1 1 0 1 1
     Cha Cha Cha 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1
     Rumba 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1
     Paso Doble 0 1 0 1 1 0 0 1 1 1 1 1 1 1 1
     Jive 0 1 0 1 1 1 0 1 1 1 1 1 0 1 1
Total marks 19 44 27 33 44 26 34 30 39 42 35 42 14 40 40
Next round or place 19 x 17 x x 18 x x x x x x 21 x x
Couple No. --> 402 403 406 407 409 410 411 412 413 414 416 417 418 419 421
Couple No. --> 422 423 425 426 427 429
Johann Pauritsch 5 0 4 3 5 3
     Samba 1 0 1 1 1 1
     Cha Cha Cha 1 0 1 1 1 0
     Rumba 1 0 1 0 1 1
     Paso Doble 1 0 0 1 1 0
     Jive 1 0 1 0 1 1
Mag. Petr Horacek 5 2 2 4 5 5
     Samba 1 0 1 1 1 1
     Cha Cha Cha 1 0 0 1 1 1
     Rumba 1 1 0 0 1 1
     Paso Doble 1 1 1 1 1 1
     Jive 1 0 0 1 1 1
Igor Mass 5 3 4 5 5 5
     Samba 1 1 1 1 1 1
     Cha Cha Cha 1 0 0 1 1 1
     Rumba 1 1 1 1 1 1
     Paso Doble 1 0 1 1 1 1
     Jive 1 1 1 1 1 1
Evelina Pregnolato 5 2 3 5 5 5
     Samba 1 1 1 1 1 1
     Cha Cha Cha 1 0 0 1 1 1
     Rumba 1 1 1 1 1 1
     Paso Doble 1 0 0 1 1 1
     Jive 1 0 1 1 1 1
Wilfried Schebesta 4 1 5 4 3 5
     Samba 1 1 1 0 0 1
     Cha Cha Cha 1 0 1 1 1 1
     Rumba 1 0 1 1 0 1
     Paso Doble 0 0 1 1 1 1
     Jive 1 0 1 1 1 1
Marco Sietas 5 2 3 4 5 4
     Samba 1 0 1 1 1 1
     Cha Cha Cha 1 0 1 1 1 1
     Rumba 1 1 0 0 1 1
     Paso Doble 1 1 0 1 1 0
     Jive 1 0 1 1 1 1
Natalia Tchemodourova-Ludwig 5 2 4 5 5 5
     Samba 1 0 1 1 1 1
     Cha Cha Cha 1 1 0 1 1 1
     Rumba 1 0 1 1 1 1
     Paso Doble 1 0 1 1 1 1
     Jive 1 1 1 1 1 1
Dmitry Titkov 4 3 3 2 5 5
     Samba 1 0 1 0 1 1
     Cha Cha Cha 1 1 0 1 1 1
     Rumba 0 0 1 1 1 1
     Paso Doble 1 1 1 0 1 1
     Jive 1 1 0 0 1 1
Robert Wota 5 2 3 3 5 5
     Samba 1 1 1 0 1 1
     Cha Cha Cha 1 0 0 0 1 1
     Rumba 1 1 0 1 1 1
     Paso Doble 1 0 1 1 1 1
     Jive 1 0 1 1 1 1
Total marks 43 17 31 35 43 42
Next round or place x 20 x x x x
Couple No. --> 422 423 425 426 427 429

Competitors:
402 Götz Bierbaum - Maren Müller-Bierbaum
403 Georg Bröker - Susanne Schantora
406 Volker Dietrich - Sonja Bockmann-Dietrich
407 Harald Dormann - Anja Dormann
409 Evgeniy Filatov - Irina Mokhova
410 Eugen Gal - Manuela Braun
411 Hans-Juergen Gross - Martina Gross
412 Helmut Harrer - Alexandra Braun
413 Joerg Heberer - Alexandra Heberer
414 Roberto Hernandez Tenguillo - Beatriz Perez Gabasa
416 Isidro Juantorena Barrio - Begotxu Lauzirika
417 Mihaly Kiss - Agnes Bankuti
418 Kurt Kment - Johanna Kment
419 Otto Kovács - Mónika Farkas
421 Gerhard Mark - Claudia Mark
422 Jordi Mayral - Eva Anguilera
423 Alexandr Orlov - Olga Orlova
425 Egon Pircher - Lydia Pircher
426 Salvatore Scafaro - Giusy Sabatino
427 Pepino Spicciati - Maria Tiziana Ercoli
429 Markus Völker - Wilma Pütz
 


Last updated: 22.4.2007 21:17:26
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com