Details of result

Linz Open / Standard / Junioren II / offen / 1. round
Linz / 22.4.2007 / IDSF und ÖTSV

Couple No. --> 204 205 206 207 208 209 210 212 213 214 215 217 219
Ismet Camdzic 2 5 4 5 5 5 3 5 5 4 3 4 0
     Waltz 1 1 1 1 1 1 0 1 1 1 0 1 0
     Tango 1 1 1 1 1 1 1 1 1 0 1 0 0
     Viennese Waltz 0 1 1 1 1 1 0 1 1 1 1 1 0
     Foxtrot 0 1 0 1 1 1 1 1 1 1 1 1 0
     Quickstep 0 1 1 1 1 1 1 1 1 1 0 1 0
Svetlana Gozun 4 4 4 3 5 5 5 5 4 1 5 5 0
     Waltz 1 1 1 0 1 1 1 1 0 1 1 1 0
     Tango 1 1 0 1 1 1 1 1 1 0 1 1 0
     Viennese Waltz 1 0 1 1 1 1 1 1 1 0 1 1 0
     Foxtrot 1 1 1 0 1 1 1 1 1 0 1 1 0
     Quickstep 0 1 1 1 1 1 1 1 1 0 1 1 0
Valeria Mangra 5 5 3 1 5 3 4 5 4 5 5 5 0
     Waltz 1 1 1 0 1 1 0 1 1 1 1 1 0
     Tango 1 1 1 0 1 0 1 1 1 1 1 1 0
     Viennese Waltz 1 1 1 1 1 0 1 1 0 1 1 1 0
     Foxtrot 1 1 0 0 1 1 1 1 1 1 1 1 0
     Quickstep 1 1 0 0 1 1 1 1 1 1 1 1 0
Fredi Novak 2 4 4 4 5 5 1 5 5 5 5 5 0
     Waltz 0 1 1 1 1 1 0 1 1 1 1 1 0
     Tango 0 1 1 1 1 1 0 1 1 1 1 1 0
     Viennese Waltz 1 0 1 1 1 1 0 1 1 1 1 1 0
     Foxtrot 0 1 0 1 1 1 1 1 1 1 1 1 0
     Quickstep 1 1 1 0 1 1 0 1 1 1 1 1 0
Sebastian Sanchez 4 5 4 1 5 4 3 5 5 4 5 5 0
     Waltz 0 1 1 1 1 1 0 1 1 1 1 1 0
     Tango 1 1 0 0 1 1 1 1 1 1 1 1 0
     Viennese Waltz 1 1 1 0 1 1 1 1 1 0 1 1 0
     Foxtrot 1 1 1 0 1 0 1 1 1 1 1 1 0
     Quickstep 1 1 1 0 1 1 0 1 1 1 1 1 0
Wilfried Schebesta 1 4 4 5 4 2 5 5 5 4 5 4 2
     Waltz 0 1 1 1 1 1 1 1 1 1 1 0 0
     Tango 0 1 1 1 1 0 1 1 1 1 1 1 0
     Viennese Waltz 1 1 0 1 0 1 1 1 1 0 1 1 1
     Foxtrot 0 1 1 1 1 0 1 1 1 1 1 1 0
     Quickstep 0 0 1 1 1 0 1 1 1 1 1 1 1
Andrea Stefano 4 3 4 2 5 5 3 5 5 5 4 5 0
     Waltz 1 1 0 0 1 1 1 1 1 1 1 1 0
     Tango 1 0 1 0 1 1 1 1 1 1 1 1 0
     Viennese Waltz 1 1 1 0 1 1 1 1 1 1 0 1 0
     Foxtrot 1 0 1 1 1 1 0 1 1 1 1 1 0
     Quickstep 0 1 1 1 1 1 0 1 1 1 1 1 0
Petra Tomasovicova 3 5 5 3 3 5 4 5 5 5 2 5 0
     Waltz 0 1 1 1 0 1 1 1 1 1 1 1 0
     Tango 1 1 1 0 1 1 1 1 1 1 0 1 0
     Viennese Waltz 1 1 1 1 1 1 0 1 1 1 0 1 0
     Foxtrot 1 1 1 1 0 1 1 1 1 1 0 1 0
     Quickstep 0 1 1 0 1 1 1 1 1 1 1 1 0
Giordano Vanone 3 5 4 4 2 4 5 5 5 5 3 5 0
     Waltz 1 1 1 1 0 1 1 1 1 1 0 1 0
     Tango 1 1 0 0 1 1 1 1 1 1 1 1 0
     Viennese Waltz 0 1 1 1 1 1 1 1 1 1 0 1 0
     Foxtrot 1 1 1 1 0 0 1 1 1 1 1 1 0
     Quickstep 0 1 1 1 0 1 1 1 1 1 1 1 0
Total marks 28 40 36 28 39 38 33 45 43 38 37 43 2
Next round or place 11 x x 11 x x x x x x x x 13
Couple No. --> 204 205 206 207 208 209 210 212 213 214 215 217 219

Competitors:
204 Sergiu Cuibus - Daniela Degau
205 Nicolae Dumitru - Alexandra Maldaeanu
206 Ludek Horeni - Veronika Volková
207 Vilem Parik - Sabina Klokova
208 Matej Prochazka - Lucie Kocianova
209 Daniele Ruscito - Nicole Cartigiano
210 Calin Rusnac - Ana Maria Ciura
212 Aleksandr Shapovalov - Valeriya Ryabova
213 Jan Skuhravy - Dominika Bergmannova
214 Rares Soponar - Alice Rusznyak
215 Ioan Talpiga - Ana Maria Talpiga
217 Marius Toperczer - Andreea Muresan
219 Kevin Kreuzbichler - Verena Grubinger
 


Last updated: 22.4.2007 15:59:47
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com