Details of result

Linz Open / Latein / unter 21 Jahre / offen / Final
Linz / 21.4.2007 / IDSF und ÖTSV

Samba
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
614 6 3 6 5 1 4 3 5 2 5 4
615 3 4 4 3 4 3 2 4 6 8 3
619 2 6 5 2 5 5 6 2 5 7 5
629 5 5 2 6 6 2 1 6 4 6 6
637 4 2 3 4 3 1 4 3 3 6 2
644 1 1 1 1 2 6 5 1 1 6 1

Cha Cha Cha
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
614 6 4 4 4 1 4 3 6 3 7 4
615 5 3 6 6 4 3 2 5 4 5 5
619 3 6 5 3 2 5 6 4 6 6 6
629 4 5 1 5 6 2 1 3 2 5 3
637 2 2 2 2 5 1 4 2 5 6 2
644 1 1 3 1 3 6 5 1 1 5 1

Rumba
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
614 6 4 5 4 1 4 5 6 4 5 5
615 5 3 4 5 3 3 2 5 3 5(14) 4
619 3 6 6 2 4 5 6 3 5 6 6
629 4 5 3 6 6 1 1 2 2 5(9) 3
637 2 2 1 3 5 2 3 4 6 6 2
644 1 1 2 1 2 6 4 1 1 5 1

Paso Doble
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
614 6 3 5 4 1 4 4 6 3 6(19) 5
615 4 4 6 5 3 3 1 5 2 6(17) 4
619 5 6 4 2 5 6 6 3 6 5 6
629 2 5 2 6 6 2 2 4 4 6(16) 3
637 3 2 1 3 4 1 3 2 5 7 2
644 1 1 3 1 2 5 5 1 1 5 1

Jive
  A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6
614 6 4 4 4 2 3 5 6 5 5 5
615 3 3 6 6 4 4 2 5 4 6(20) 4
619 5 6 5 2 3 5 6 2 6 6 6
629 4 5 1 5 5 2 1 4 2 6(14) 3
637 2 2 2 3 6 1 3 3 3 8 2
644 1 1 3 1 1 6 4 1 1 6 1

Totals and places
  S CC R PD J        
614 4 4 5 5 5 23 5. place Pasquale La Rocca / Marika Fondi
615 3 5 4 4 4 20 4. place Paul Lorenz / Kristina Mertin
619 5 6 6 6 6 29 6. place Vincenzo Martiniello / Germana Martemucci
629 6 3 3 3 3 18 3. place Klemen Prasnikar / Anna Mashchyts
637 2 2 2 2 2 10 2. place Stefano Vidoni / Giulia Settomini
644 1 1 1 1 1 5 1. place Eugen Kashkovskyy / Ana Marlus

Adjudicators
A Wolfgang Dietachmayr
B Svetlana Gozun, Moldova
C Mag. Petr Horacek, Slovakia
D Massimo Palladino, Italy
E Beate Pauritsch
F Evelina Pregnolato, Italy
G Alfred George Schieb, Romania
H Natalia Tchemodourova-Ludwig, Bulgaria
I Dmitry Titkov, Russia
 


Last updated: 22.4.2007 00:19:01
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com