Details of result

IDSF Open - Solotänze / Latein / Allg. Klasse / offen / Semifinal
Linz / 21.4.2007 / IDSF und ÖTSV

Couple No. --> 202 206 219 224 232 244 248 254 259 265 268 274
Wilfried Schebesta 3 3 3 0 2 2 0 4 2 3 5 3
     Rumba 1 0 1 0 1 0 0 0 1 0 1 1
     Samba 1 0 1 0 0 0 0 1 0 1 1 1
     Cha Cha Cha 0 1 0 0 0 1 0 1 1 1 1 0
     Paso Doble 1 1 1 0 1 0 0 1 0 0 1 0
     Jive 0 1 0 0 0 1 0 1 0 1 1 1
Ismet Camdzic 5 2 0 0 5 1 1 2 5 2 5 2
     Rumba 1 0 0 0 1 0 1 0 1 0 1 1
     Samba 1 0 0 0 1 1 0 0 1 0 1 1
     Cha Cha Cha 1 0 0 0 1 0 0 1 1 1 1 0
     Paso Doble 1 1 0 0 1 0 0 0 1 1 1 0
     Jive 1 1 0 0 1 0 0 1 1 0 1 0
Svetlana Gozun 4 1 0 2 4 1 2 0 4 2 5 5
     Rumba 1 0 0 0 1 0 0 0 1 1 1 1
     Samba 0 0 0 1 0 1 0 0 1 1 1 1
     Cha Cha Cha 1 1 0 0 1 0 1 0 0 0 1 1
     Paso Doble 1 0 0 0 1 0 1 0 1 0 1 1
     Jive 1 0 0 1 1 0 0 0 1 0 1 1
Fredi Novak 4 1 5 0 0 2 1 3 5 1 5 3
     Rumba 0 0 1 0 0 1 1 0 1 0 1 1
     Samba 1 0 1 0 0 1 0 1 1 0 1 0
     Cha Cha Cha 1 0 1 0 0 0 0 1 1 1 1 0
     Paso Doble 1 1 1 0 0 0 0 0 1 0 1 1
     Jive 1 0 1 0 0 0 0 1 1 0 1 1
Petr Odstrcil 3 0 0 5 2 4 1 1 5 0 5 4
     Rumba 0 0 0 1 1 1 0 0 1 0 1 1
     Samba 1 0 0 1 0 1 0 0 1 0 1 1
     Cha Cha Cha 0 0 0 1 0 1 1 0 1 0 1 1
     Paso Doble 1 0 0 1 0 1 0 0 1 0 1 1
     Jive 1 0 0 1 1 0 0 1 1 0 1 0
Pavol Paulis 2 0 2 0 4 1 1 1 5 4 5 5
     Rumba 0 0 1 0 0 1 0 0 1 1 1 1
     Samba 0 0 1 0 1 0 0 0 1 1 1 1
     Cha Cha Cha 0 0 0 0 1 0 1 1 1 0 1 1
     Paso Doble 1 0 0 0 1 0 0 0 1 1 1 1
     Jive 1 0 0 0 1 0 0 0 1 1 1 1
Beate Pauritsch 0 2 3 3 1 5 2 4 3 0 5 2
     Rumba 0 1 1 1 0 1 1 0 0 0 1 0
     Samba 0 0 1 0 1 1 0 1 1 0 1 0
     Cha Cha Cha 0 1 0 1 0 1 0 1 1 0 1 0
     Paso Doble 0 0 0 1 0 1 1 1 0 0 1 1
     Jive 0 0 1 0 0 1 0 1 1 0 1 1
Evelina Pregnolato 5 4 0 0 0 3 0 1 4 5 5 3
     Rumba 1 1 0 0 0 1 0 0 1 1 1 0
     Samba 1 0 0 0 0 1 0 0 1 1 1 1
     Cha Cha Cha 1 1 0 0 0 0 0 0 1 1 1 1
     Paso Doble 1 1 0 0 0 0 0 0 1 1 1 1
     Jive 1 1 0 0 0 1 0 1 0 1 1 0
Judit Sandor 5 0 1 0 3 1 1 2 3 4 5 5
     Rumba 1 0 0 0 1 0 0 0 1 1 1 1
     Samba 1 0 0 0 1 0 0 0 1 1 1 1
     Cha Cha Cha 1 0 1 0 0 0 0 1 0 1 1 1
     Paso Doble 1 0 0 0 1 1 0 0 0 1 1 1
     Jive 1 0 0 0 0 0 1 1 1 0 1 1
Alfred George Schieb 0 0 3 3 2 5 0 1 5 5 5 1
     Rumba 0 0 0 1 1 1 0 0 1 1 1 0
     Samba 0 0 1 1 0 1 0 0 1 1 1 0
     Cha Cha Cha 0 0 1 0 1 1 0 0 1 1 1 0
     Paso Doble 0 0 0 1 0 1 0 1 1 1 1 0
     Jive 0 0 1 0 0 1 0 0 1 1 1 1
Greg Smith 0 1 2 1 4 5 0 1 5 1 5 5
     Rumba 0 0 1 0 1 1 0 0 1 0 1 1
     Samba 0 1 0 0 1 1 0 0 1 0 1 1
     Cha Cha Cha 0 0 0 1 1 1 0 0 1 0 1 1
     Paso Doble 0 0 0 0 1 1 0 1 1 0 1 1
     Jive 0 0 1 0 0 1 0 0 1 1 1 1
Dmitry Titkov 0 5 0 0 2 5 0 0 5 3 5 5
     Rumba 0 1 0 0 0 1 0 0 1 1 1 1
     Samba 0 1 0 0 1 1 0 0 1 0 1 1
     Cha Cha Cha 0 1 0 0 1 1 0 0 1 0 1 1
     Paso Doble 0 1 0 0 0 1 0 0 1 1 1 1
     Jive 0 1 0 0 0 1 0 0 1 1 1 1
Robert Wota 5 2 1 2 4 0 2 2 5 1 5 1
     Rumba 1 1 0 0 1 0 1 0 1 0 1 0
     Samba 1 0 0 1 1 0 0 0 1 0 1 1
     Cha Cha Cha 1 1 1 0 0 0 0 1 1 0 1 0
     Paso Doble 1 0 0 0 1 0 1 0 1 1 1 0
     Jive 1 0 0 1 1 0 0 1 1 0 1 0
Total marks 36 21 20 16 33 35 11 22 56 31 65 44
Next round or place x 9 10 11 x x 12 8 x 7 x x
Couple No. --> 202 206 219 224 232 244 248 254 259 265 268 274

Competitors:
202 Hendrik Benninger - Eva Svobodova
206 Salvatore Caruso - Concetta Cultrera
219 Miroslav Gago - Lucia Krncanova
224 Marek Hrstka - Vitalija Tyrnova
232 Paul Lorenz - Kristina Mertin
244 Marc Ocana - Maria Larionova
248 Ales Petran - Aneta Tvrznikova
254 Jozsef Schmidt - Madlena Fejer
259 Denis Tagintsev - Svetlana Borisova
265 Stefano Vidoni - Giulia Settomini
268 Zufar Zaripov - Anna Tchemodourova-Ludwig
274 Eugen Kashkorsky - Ana Matus
 


Last updated: 21.4.2007 23:55:34
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com