Details of result

IDSF Open - Solotänze / Latein / Allg. Klasse / offen / 2. round
Linz / 21.4.2007 / IDSF und ÖTSV

Couple No. --> 201 202 206 210 212 214 216 219 221 223 224 226 231 232 234
Wilfried Schebesta 4 4 4 0 2 5 5 5 1 5 3 1 2 5 2
     Rumba 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0
     Samba 1 1 1 0 0 1 1 1 0 1 0 0 0 1 1
     Cha Cha Cha 1 1 1 0 1 1 1 1 0 1 1 0 0 1 1
     Paso Doble 1 1 1 0 1 1 1 1 0 1 0 0 1 1 0
     Jive 1 1 1 0 0 1 1 1 0 1 1 0 0 1 0
Ismet Camdzic 1 3 5 0 2 3 5 3 4 4 3 3 3 4 5
     Rumba 0 0 1 0 0 0 1 1 1 1 1 1 0 1 1
     Samba 0 1 1 0 0 0 1 1 1 1 0 1 1 1 1
     Cha Cha Cha 0 1 1 0 0 1 1 0 1 1 0 0 0 0 1
     Paso Doble 0 1 1 0 1 1 1 1 1 0 1 1 1 1 1
     Jive 1 0 1 0 1 1 1 0 0 1 1 0 1 1 1
Svetlana Gozun 0 5 5 1 5 2 4 2 1 0 4 4 5 5 3
     Rumba 0 1 1 0 1 0 1 0 0 0 1 1 1 1 1
     Samba 0 1 1 0 1 1 1 1 1 0 1 1 1 1 0
     Cha Cha Cha 0 1 1 0 1 0 0 1 0 0 1 0 1 1 0
     Paso Doble 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1
     Jive 0 1 1 0 1 0 1 0 0 0 1 1 1 1 1
Fredi Novak 2 1 5 3 0 1 2 5 4 4 1 3 4 4 5
     Rumba 1 0 1 0 0 0 0 1 1 1 0 1 0 1 1
     Samba 0 0 1 0 0 0 0 1 1 1 0 1 1 1 1
     Cha Cha Cha 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1
     Paso Doble 0 1 1 1 0 0 1 1 1 0 1 0 1 1 1
     Jive 1 0 1 1 0 0 1 1 1 1 0 0 1 1 1
Petr Odstrcil 0 5 5 0 5 0 1 4 0 5 5 0 4 5 5
     Rumba 0 1 1 0 1 0 1 1 0 1 1 0 1 1 1
     Samba 0 1 1 0 1 0 0 1 0 1 1 0 1 1 1
     Cha Cha Cha 0 1 1 0 1 0 0 1 0 1 1 0 1 1 1
     Paso Doble 0 1 1 0 1 0 0 0 0 1 1 0 1 1 1
     Jive 0 1 1 0 1 0 0 1 0 1 1 0 0 1 1
Pavol Paulis 0 5 4 4 2 0 1 5 0 5 5 3 5 5 4
     Rumba 0 1 1 1 1 0 0 1 0 1 1 0 1 1 1
     Samba 0 1 1 0 0 0 0 1 0 1 1 1 1 1 1
     Cha Cha Cha 0 1 0 1 1 0 1 1 0 1 1 1 1 1 0
     Paso Doble 0 1 1 1 0 0 0 1 0 1 1 0 1 1 1
     Jive 0 1 1 1 0 0 0 1 0 1 1 1 1 1 1
Beate Pauritsch 0 3 3 1 5 5 5 5 1 5 3 0 5 4 5
     Rumba 0 1 0 0 1 1 1 1 0 1 1 0 1 1 1
     Samba 0 0 0 0 1 1 1 1 0 1 1 0 1 1 1
     Cha Cha Cha 0 0 1 0 1 1 1 1 0 1 1 0 1 1 1
     Paso Doble 0 1 1 1 1 1 1 1 1 1 0 0 1 0 1
     Jive 0 1 1 0 1 1 1 1 0 1 0 0 1 1 1
Evelina Pregnolato 5 5 5 5 5 0 3 5 3 4 3 0 4 5 1
     Rumba 1 1 1 1 1 0 1 1 0 1 0 0 0 1 0
     Samba 1 1 1 1 1 0 1 1 1 0 1 0 1 1 0
     Cha Cha Cha 1 1 1 1 1 0 0 1 0 1 1 0 1 1 0
     Paso Doble 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0
     Jive 1 1 1 1 1 0 0 1 1 1 0 0 1 1 1
Judit Sandor 0 5 4 1 3 2 5 4 2 5 5 2 5 5 4
     Rumba 0 1 1 0 1 0 1 1 1 1 1 0 1 1 1
     Samba 0 1 1 0 0 0 1 1 1 1 1 0 1 1 0
     Cha Cha Cha 0 1 1 0 0 0 1 1 0 1 1 1 1 1 1
     Paso Doble 0 1 1 0 1 1 1 1 0 1 1 0 1 1 1
     Jive 0 1 0 1 1 1 1 0 0 1 1 1 1 1 1
Alfred George Schieb 0 0 5 0 1 2 4 5 0 5 5 1 5 5 5
     Rumba 0 0 1 0 0 1 1 1 0 1 1 0 1 1 1
     Samba 0 0 1 0 1 0 1 1 0 1 1 1 1 1 1
     Cha Cha Cha 0 0 1 0 0 0 1 1 0 1 1 0 1 1 1
     Paso Doble 0 0 1 0 0 0 0 1 0 1 1 0 1 1 1
     Jive 0 0 1 0 0 1 1 1 0 1 1 0 1 1 1
Greg Smith 0 5 5 5 5 1 3 5 0 5 5 1 5 5 5
     Rumba 0 1 1 1 1 0 0 1 0 1 1 0 1 1 1
     Samba 0 1 1 1 1 0 0 1 0 1 1 0 1 1 1
     Cha Cha Cha 0 1 1 1 1 0 1 1 0 1 1 0 1 1 1
     Paso Doble 0 1 1 1 1 0 1 1 0 1 1 0 1 1 1
     Jive 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1
Dmitry Titkov 0 4 5 2 4 2 1 5 0 3 4 4 4 5 4
     Rumba 0 1 1 1 0 0 0 1 0 1 1 0 1 1 1
     Samba 0 1 1 0 1 0 1 1 0 0 1 1 0 1 1
     Cha Cha Cha 0 1 1 0 1 0 0 1 0 0 1 1 1 1 1
     Paso Doble 0 1 1 0 1 1 0 1 0 1 1 1 1 1 1
     Jive 0 0 1 1 1 1 0 1 0 1 0 1 1 1 0
Robert Wota 0 5 3 1 4 3 2 4 3 3 3 2 3 5 2
     Rumba 0 1 1 1 1 1 0 1 0 1 1 0 0 1 0
     Samba 0 1 0 0 1 0 1 1 1 0 1 0 1 1 0
     Cha Cha Cha 0 1 0 0 1 0 1 1 1 1 0 1 1 1 1
     Paso Doble 0 1 1 0 0 1 0 1 1 1 1 0 1 1 0
     Jive 0 1 1 0 1 1 0 0 0 0 0 1 0 1 1
Total marks 12 50 58 23 43 26 41 57 19 53 49 24 54 62 50
Next round or place 36 x x 33 x 29 x x 35 x x 31 x x x
Couple No. --> 201 202 206 210 212 214 216 219 221 223 224 226 231 232 234
Couple No. --> 236 237 241 242 244 248 249 253 254 258 259 260 265 267 268
Wilfried Schebesta 5 4 3 1 4 4 2 5 4 4 5 1 3 2 5
     Rumba 1 1 0 1 0 1 0 1 1 1 1 0 1 0 1
     Samba 1 1 0 0 1 1 0 1 1 1 1 0 1 1 1
     Cha Cha Cha 1 1 1 0 1 1 1 1 1 0 1 0 1 0 1
     Paso Doble 1 0 1 0 1 1 0 1 0 1 1 0 0 1 1
     Jive 1 1 1 0 1 0 1 1 1 1 1 1 0 0 1
Ismet Camdzic 0 4 1 4 5 4 2 5 3 4 4 1 3 3 5
     Rumba 0 0 1 1 1 1 0 1 0 1 1 0 1 0 1
     Samba 0 1 0 1 1 1 1 1 1 0 1 0 0 1 1
     Cha Cha Cha 0 1 0 1 1 1 1 1 1 1 1 0 1 1 1
     Paso Doble 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1
     Jive 0 1 0 1 1 0 0 1 1 1 1 0 1 0 1
Svetlana Gozun 4 5 3 3 5 5 1 4 3 2 5 4 5 4 5
     Rumba 1 1 0 1 1 1 0 1 0 1 1 1 1 1 1
     Samba 1 1 1 0 1 1 0 1 1 0 1 0 1 1 1
     Cha Cha Cha 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1
     Paso Doble 1 1 0 0 1 1 0 1 1 0 1 1 1 1 1
     Jive 1 1 1 1 1 1 0 0 1 0 1 1 1 0 1
Fredi Novak 4 4 4 1 5 4 5 5 3 2 5 4 5 1 5
     Rumba 1 1 0 0 1 1 1 1 1 1 1 1 1 0 1
     Samba 1 1 1 0 1 1 1 1 0 0 1 1 1 1 1
     Cha Cha Cha 0 1 1 1 1 1 1 1 1 0 1 1 1 0 1
     Paso Doble 1 0 1 0 1 1 1 1 0 1 1 0 1 0 1
     Jive 1 1 1 0 1 0 1 1 1 0 1 1 1 0 1
Petr Odstrcil 5 3 4 5 5 5 0 5 5 1 5 0 2 5 5
     Rumba 1 0 0 1 1 1 0 1 1 0 1 0 1 1 1
     Samba 1 1 1 1 1 1 0 1 1 0 1 0 0 1 1
     Cha Cha Cha 1 1 1 1 1 1 0 1 1 0 1 0 0 1 1
     Paso Doble 1 1 1 1 1 1 0 1 1 0 1 0 0 1 1
     Jive 1 0 1 1 1 1 0 1 1 1 1 0 1 1 1
Pavol Paulis 5 5 2 2 5 5 0 2 5 1 5 2 5 5 5
     Rumba 1 1 1 0 1 1 0 0 1 0 1 0 1 1 1
     Samba 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1
     Cha Cha Cha 1 1 0 0 1 1 0 0 1 0 1 1 1 1 1
     Paso Doble 1 1 1 0 1 1 0 1 1 0 1 0 1 1 1
     Jive 1 1 0 1 1 1 0 1 1 0 1 0 1 1 1
Beate Pauritsch 2 3 4 5 5 2 5 4 5 0 4 0 2 3 5
     Rumba 0 0 1 1 1 0 1 1 1 0 1 0 0 1 1
     Samba 1 1 0 1 1 0 1 1 1 0 1 0 0 1 1
     Cha Cha Cha 0 0 1 1 1 1 1 1 1 0 1 0 1 0 1
     Paso Doble 0 1 1 1 1 0 1 0 1 0 1 0 1 0 1
     Jive 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1
Evelina Pregnolato 5 5 3 1 4 1 3 5 4 1 5 1 5 0 5
     Rumba 1 1 0 0 1 1 0 1 1 0 1 0 1 0 1
     Samba 1 1 0 0 1 0 0 1 1 0 1 1 1 0 1
     Cha Cha Cha 1 1 1 1 1 0 1 1 1 0 1 0 1 0 1
     Paso Doble 1 1 1 0 0 0 1 1 0 1 1 0 1 0 1
     Jive 1 1 1 0 1 0 1 1 1 0 1 0 1 0 1
Judit Sandor 2 5 1 3 5 5 5 0 5 3 5 3 5 1 5
     Rumba 0 1 0 0 1 1 1 0 1 0 1 1 1 0 1
     Samba 0 1 0 1 1 1 1 0 1 0 1 0 1 1 1
     Cha Cha Cha 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1
     Paso Doble 1 1 0 1 1 1 1 0 1 1 1 0 1 0 1
     Jive 0 1 1 0 1 1 1 0 1 1 1 1 1 0 1
Alfred George Schieb 5 3 1 4 5 4 3 1 3 1 5 2 5 2 5
     Rumba 1 0 0 1 1 1 1 1 1 1 1 0 1 0 1
     Samba 1 0 0 1 1 1 1 0 0 0 1 0 1 1 1
     Cha Cha Cha 1 1 0 1 1 1 0 0 0 0 1 1 1 1 1
     Paso Doble 1 1 1 1 1 0 0 0 1 0 1 1 1 0 1
     Jive 1 1 0 0 1 1 1 0 1 0 1 0 1 0 1
Greg Smith 3 5 4 0 5 5 2 4 5 3 5 0 5 3 5
     Rumba 1 1 1 0 1 1 0 1 1 1 1 0 1 0 1
     Samba 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1
     Cha Cha Cha 1 1 0 0 1 1 1 0 1 1 1 0 1 0 1
     Paso Doble 0 1 1 0 1 1 0 1 1 1 1 0 1 1 1
     Jive 0 1 1 0 1 1 0 1 1 0 1 0 1 1 1
Dmitry Titkov 5 3 3 3 5 5 0 4 4 1 5 0 5 3 5
     Rumba 1 0 1 1 1 1 0 1 1 1 1 0 1 0 1
     Samba 1 1 0 0 1 1 0 1 1 0 1 0 1 1 1
     Cha Cha Cha 1 1 1 1 1 1 0 0 1 0 1 0 1 1 1
     Paso Doble 1 0 1 0 1 1 0 1 0 0 1 0 1 1 1
     Jive 1 1 0 1 1 1 0 1 1 0 1 0 1 0 1
Robert Wota 5 4 4 3 5 5 2 4 5 3 5 4 3 1 5
     Rumba 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1
     Samba 1 1 1 0 1 1 1 1 1 1 1 0 1 0 1
     Cha Cha Cha 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1
     Paso Doble 1 1 0 0 1 1 1 0 1 0 1 1 0 0 1
     Jive 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1
Total marks 50 53 37 35 63 54 30 48 54 26 63 22 53 33 65
Next round or place x x x x x x 27 x x 29 x 34 x 26 x
Couple No. --> 236 237 241 242 244 248 249 253 254 258 259 260 265 267 268
Couple No. --> 270 272 273 274 275 277 278
Wilfried Schebesta 4 2 3 2 4 2 3
     Rumba 1 0 0 1 1 1 1
     Samba 0 1 1 0 1 0 1
     Cha Cha Cha 1 0 0 0 1 0 0
     Paso Doble 1 1 1 1 0 0 1
     Jive 1 0 1 0 1 1 0
Ismet Camdzic 4 2 4 5 4 0 5
     Rumba 1 1 1 1 1 0 1
     Samba 1 0 1 1 0 0 1
     Cha Cha Cha 1 0 1 1 1 0 1
     Paso Doble 1 0 0 1 1 0 1
     Jive 0 1 1 1 1 0 1
Svetlana Gozun 2 0 1 5 5 3 0
     Rumba 1 0 0 1 1 0 0
     Samba 0 0 0 1 1 0 0
     Cha Cha Cha 1 0 0 1 1 1 0
     Paso Doble 0 0 0 1 1 1 0
     Jive 0 0 1 1 1 1 0
Fredi Novak 2 1 4 5 5 2 0
     Rumba 1 0 1 1 1 0 0
     Samba 0 0 1 1 1 1 0
     Cha Cha Cha 0 0 1 1 1 1 0
     Paso Doble 0 1 1 1 1 0 0
     Jive 1 0 0 1 1 0 0
Petr Odstrcil 2 0 3 5 5 4 2
     Rumba 1 0 1 1 1 0 0
     Samba 0 0 0 1 1 1 1
     Cha Cha Cha 0 0 1 1 1 1 0
     Paso Doble 1 0 0 1 1 1 1
     Jive 0 0 1 1 1 1 0
Pavol Paulis 2 1 5 5 4 1 0
     Rumba 0 1 1 1 1 0 0
     Samba 0 0 1 1 1 0 0
     Cha Cha Cha 1 0 1 1 1 0 0
     Paso Doble 1 0 1 1 0 1 0
     Jive 0 0 1 1 1 0 0
Beate Pauritsch 3 4 5 4 5 0 0
     Rumba 1 1 1 1 1 0 0
     Samba 1 1 1 1 1 0 0
     Cha Cha Cha 0 1 1 1 1 0 0
     Paso Doble 1 0 1 1 1 0 0
     Jive 0 1 1 0 1 0 0
Evelina Pregnolato 1 0 1 5 5 5 2
     Rumba 1 0 1 1 1 1 1
     Samba 0 0 0 1 1 1 1
     Cha Cha Cha 0 0 0 1 1 1 0
     Paso Doble 0 0 0 1 1 1 0
     Jive 0 0 0 1 1 1 0
Judit Sandor 1 0 2 5 4 0 3
     Rumba 0 0 1 1 1 0 1
     Samba 1 0 1 1 1 0 1
     Cha Cha Cha 0 0 0 1 1 0 0
     Paso Doble 0 0 0 1 0 0 1
     Jive 0 0 0 1 1 0 0
Alfred George Schieb 5 1 3 5 4 5 5
     Rumba 1 0 0 1 0 1 1
     Samba 1 0 0 1 1 1 1
     Cha Cha Cha 1 0 1 1 1 1 1
     Paso Doble 1 1 1 1 1 1 1
     Jive 1 0 1 1 1 1 1
Greg Smith 1 0 4 5 1 0 0
     Rumba 1 0 1 1 0 0 0
     Samba 0 0 1 1 0 0 0
     Cha Cha Cha 0 0 1 1 1 0 0
     Paso Doble 0 0 1 1 0 0 0
     Jive 0 0 0 1 0 0 0
Dmitry Titkov 3 0 2 5 4 5 3
     Rumba 1 0 0 1 0 1 1
     Samba 1 0 0 1 1 1 1
     Cha Cha Cha 1 0 0 1 1 1 0
     Paso Doble 0 0 1 1 1 1 0
     Jive 0 0 1 1 1 1 1
Robert Wota 4 1 4 4 3 2 1
     Rumba 0 0 1 1 0 1 0
     Samba 1 0 1 1 1 0 0
     Cha Cha Cha 1 0 0 0 1 0 0
     Paso Doble 1 1 1 1 0 1 1
     Jive 1 0 1 1 1 0 0
Total marks 34 12 41 60 53 29 24
Next round or place 25 36 x x x 28 31
Couple No. --> 270 272 273 274 275 277 278

Competitors:
201 Francesco Arietta - Grazia Arietta
202 Hendrik Benninger - Eva Svobodova
206 Salvatore Caruso - Concetta Cultrera
210 Leo Costante - Caterina Buonauro
212 Tibor Cseh - Szakall - Anita Fekete
214 Christian Eichler - Michaela Fries
216 Peter Erlbeck - Claudia Kreuzer
219 Miroslav Gago - Lucia Krncanova
221 Daniel Gheorghiu - Alexandra Paraschiv
223 Jiri Hein - Darina Paulovova
224 Marek Hrstka - Vitalija Tyrnova
226 Dzenan Jahic - Anja Imamovic
231 Roman Levitas - Alona Diskin
232 Paul Lorenz - Kristina Mertin
234 Andrei Mangra - Ioana Degau
236 Decius Mirea - Andreea Nechiti
237 Fabio Modica - Tinna Hoffmann
241 Konstantin Niemann - Anastasia Davydova
242 Marvin Nigg - Claudia Obmascher
244 Marc Ocana - Maria Larionova
248 Ales Petran - Aneta Tvrznikova
249 Martin Proksch - Elena Khablenko
253 Daniele Sargenti - Eleonora Comparini
254 Jozsef Schmidt - Madlena Fejer
258 Dániel Szabó - Éva Lovász
259 Denis Tagintsev - Svetlana Borisova
260 Gergely Turcsany - Csilla Bendo
265 Stefano Vidoni - Giulia Settomini
267 Tobias Wozniak - Katharina Willberg
268 Zufar Zaripov - Anna Tchemodourova-Ludwig
270 Cseke Zsolt - Ghilea Lavinia
272 Patrik Majcen - Emina Musanovic
273 Michael Padevit - Barabara Vernareikova
274 Eugen Kashkorsky - Ana Matus
275 Vincenco DAvino - Rosaria Vivone
277 Dima-Mikai Catalin - Filip Catalina
278 Ionnt Gatea - Ioana Netoa
 


Last updated: 21.4.2007 23:55:08
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com