Details of result

IDSF Open - Solotänze / Latein / Allg. Klasse / offen / 1. round
Linz / 21.4.2007 / IDSF und ÖTSV

Couple No. --> 201 202 203 206 207 210 212 214 216 217 219 220 221 223 224
Wilfried Schebesta 3 5 2 5 2 5 3 5 4 3 4 2 2 5 3
     Rumba 1 1 1 1 1 1 1 1 0 0 0 1 0 1 1
     Samba 1 1 0 1 1 1 0 1 1 0 1 0 1 1 1
     Cha Cha Cha 0 1 0 1 0 1 1 1 1 1 1 1 0 1 0
     Paso Doble 0 1 1 1 0 1 1 1 1 1 1 0 0 1 0
     Jive 1 1 0 1 0 1 0 1 1 1 1 0 1 1 1
Ismet Camdzic 4 5 1 5 0 1 5 3 4 4 5 0 4 3 4
     Rumba 1 1 1 1 0 0 1 1 0 1 1 0 1 0 1
     Samba 1 1 0 1 0 0 1 1 1 0 1 0 1 1 0
     Cha Cha Cha 1 1 0 1 0 0 1 0 1 1 1 0 1 1 1
     Paso Doble 0 1 0 1 0 1 1 1 1 1 1 0 0 1 1
     Jive 1 1 0 1 0 0 1 0 1 1 1 0 1 0 1
Svetlana Gozun 1 5 4 5 0 4 5 5 5 0 4 0 5 4 5
     Rumba 1 1 0 1 0 1 1 1 1 0 1 0 1 0 1
     Samba 0 1 1 1 0 1 1 1 1 0 1 0 1 1 1
     Cha Cha Cha 0 1 1 1 0 0 1 1 1 0 0 0 1 1 1
     Paso Doble 0 1 1 1 0 1 1 1 1 0 1 0 1 1 1
     Jive 0 1 1 1 0 1 1 1 1 0 1 0 1 1 1
Fredi Novak 2 3 0 5 3 1 0 2 5 5 5 0 5 5 5
     Rumba 1 1 0 1 1 0 0 1 1 1 1 0 1 1 1
     Samba 0 1 0 1 1 1 0 0 1 1 1 0 1 1 1
     Cha Cha Cha 0 0 0 1 0 0 0 1 1 1 1 0 1 1 1
     Paso Doble 0 0 0 1 1 0 0 0 1 1 1 0 1 1 1
     Jive 1 1 0 1 0 0 0 0 1 1 1 0 1 1 1
Petr Odstrcil 5 5 2 5 2 2 4 2 5 0 5 3 4 5 5
     Rumba 1 1 1 1 0 0 1 1 1 0 1 1 0 1 1
     Samba 1 1 0 1 1 0 1 1 1 0 1 0 1 1 1
     Cha Cha Cha 1 1 1 1 0 0 1 0 1 0 1 1 1 1 1
     Paso Doble 1 1 0 1 0 1 0 0 1 0 1 1 1 1 1
     Jive 1 1 0 1 1 1 1 0 1 0 1 0 1 1 1
Pavol Paulis 1 5 4 5 3 4 5 1 5 0 5 0 2 5 5
     Rumba 1 1 0 1 1 0 1 0 1 0 1 0 1 1 1
     Samba 0 1 1 1 1 1 1 1 1 0 1 0 0 1 1
     Cha Cha Cha 0 1 1 1 0 1 1 0 1 0 1 0 0 1 1
     Paso Doble 0 1 1 1 1 1 1 0 1 0 1 0 0 1 1
     Jive 0 1 1 1 0 1 1 0 1 0 1 0 1 1 1
Beate Pauritsch 2 4 0 3 0 3 5 5 5 3 5 4 2 2 5
     Rumba 1 1 0 1 0 0 1 1 1 0 1 0 1 0 1
     Samba 0 1 0 1 0 1 1 1 1 0 1 1 0 0 1
     Cha Cha Cha 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1
     Paso Doble 0 1 0 0 0 1 1 1 1 1 1 1 0 1 1
     Jive 0 1 0 1 0 1 1 1 1 1 1 1 0 0 1
Evelina Pregnolato 5 5 0 5 0 5 5 2 5 4 5 1 5 5 5
     Rumba 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1
     Samba 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1
     Cha Cha Cha 1 1 0 1 0 1 1 0 1 0 1 0 1 1 1
     Paso Doble 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1
     Jive 1 1 0 1 0 1 1 0 1 1 1 0 1 1 1
Judit Sandor 5 5 0 5 1 3 5 3 5 5 4 0 3 1 5
     Rumba 1 1 0 1 0 1 1 1 1 1 1 0 0 0 1
     Samba 1 1 0 1 0 1 1 0 1 1 1 0 1 0 1
     Cha Cha Cha 1 1 0 1 0 0 1 1 1 1 1 0 0 0 1
     Paso Doble 1 1 0 1 1 1 1 0 1 1 0 0 1 0 1
     Jive 1 1 0 1 0 0 1 1 1 1 1 0 1 1 1
Alfred George Schieb 4 2 0 4 4 1 3 5 4 0 5 0 4 3 5
     Rumba 1 1 0 1 1 0 0 1 1 0 1 0 0 1 1
     Samba 0 1 0 0 0 1 0 1 0 0 1 0 1 0 1
     Cha Cha Cha 1 0 0 1 1 0 1 1 1 0 1 0 1 0 1
     Paso Doble 1 0 0 1 1 0 1 1 1 0 1 0 1 1 1
     Jive 1 0 0 1 1 0 1 1 1 0 1 0 1 1 1
Greg Smith 5 5 0 5 0 5 5 2 3 1 5 0 3 4 5
     Rumba 1 1 0 1 0 1 1 1 0 1 1 0 1 1 1
     Samba 1 1 0 1 0 1 1 0 0 0 1 0 1 1 1
     Cha Cha Cha 1 1 0 1 0 1 1 0 1 0 1 0 0 0 1
     Paso Doble 1 1 0 1 0 1 1 1 1 0 1 0 0 1 1
     Jive 1 1 0 1 0 1 1 0 1 0 1 0 1 1 1
Dmitry Titkov 2 5 3 5 2 5 3 3 3 0 5 2 2 3 5
     Rumba 1 1 0 1 0 1 1 1 0 0 1 0 1 0 1
     Samba 0 1 1 1 1 1 1 0 1 0 1 0 0 1 1
     Cha Cha Cha 0 1 1 1 0 1 0 1 1 0 1 0 1 1 1
     Paso Doble 0 1 0 1 1 1 0 1 1 0 1 1 0 0 1
     Jive 1 1 1 1 0 1 1 0 0 0 1 1 0 1 1
Robert Wota 4 4 3 3 4 1 5 3 4 3 5 1 4 3 5
     Rumba 1 1 1 1 1 0 1 0 1 0 1 1 0 1 1
     Samba 1 0 1 1 0 1 1 0 1 0 1 0 1 1 1
     Cha Cha Cha 0 1 0 1 1 0 1 1 1 1 1 0 1 1 1
     Paso Doble 1 1 0 0 1 0 1 1 0 1 1 0 1 0 1
     Jive 1 1 1 0 1 0 1 1 1 1 1 0 1 0 1
Total marks 43 58 19 60 21 40 53 41 57 28 62 13 45 48 62
Next round or place x x 47 x 46 x x x x 40 x 51 x x x
Couple No. --> 201 202 203 206 207 210 212 214 216 217 219 220 221 223 224
Couple No. --> 225 226 227 231 232 233 234 236 237 239 241 242 244 245 248
Wilfried Schebesta 3 3 2 4 5 3 4 5 2 3 4 5 5 3 5
     Rumba 1 0 0 1 1 0 1 1 0 1 1 1 1 0 1
     Samba 0 1 0 0 1 0 1 1 1 0 1 1 1 0 1
     Cha Cha Cha 0 1 1 1 1 1 1 1 0 1 0 1 1 1 1
     Paso Doble 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1
     Jive 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1
Ismet Camdzic 0 5 5 4 5 2 4 4 4 1 5 3 5 3 4
     Rumba 0 1 1 1 1 0 1 1 1 0 1 0 1 1 1
     Samba 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1
     Cha Cha Cha 0 1 1 1 1 0 1 0 1 0 1 0 1 1 0
     Paso Doble 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1
     Jive 0 1 1 1 1 1 1 1 0 0 1 1 1 0 1
Svetlana Gozun 0 5 2 5 5 0 5 5 5 0 5 5 5 0 5
     Rumba 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1
     Samba 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1
     Cha Cha Cha 0 1 0 1 1 0 1 1 1 0 1 1 1 0 1
     Paso Doble 0 1 0 1 1 0 1 1 1 0 1 1 1 0 1
     Jive 0 1 0 1 1 0 1 1 1 0 1 1 1 0 1
Fredi Novak 2 5 3 5 5 0 5 5 3 0 2 4 5 3 5
     Rumba 1 1 1 1 1 0 1 1 0 0 0 1 1 1 1
     Samba 0 1 0 1 1 0 1 1 1 0 0 1 1 0 1
     Cha Cha Cha 1 1 0 1 1 0 1 1 1 0 0 1 1 1 1
     Paso Doble 0 1 1 1 1 0 1 1 0 0 1 0 1 1 1
     Jive 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1
Petr Odstrcil 1 1 4 3 4 1 5 5 5 3 3 5 5 0 5
     Rumba 1 0 1 1 0 1 1 1 1 0 0 1 1 0 1
     Samba 0 0 1 0 1 0 1 1 1 1 1 1 1 0 1
     Cha Cha Cha 0 1 0 1 1 0 1 1 1 0 1 1 1 0 1
     Paso Doble 0 0 1 1 1 0 1 1 1 1 0 1 1 0 1
     Jive 0 0 1 0 1 0 1 1 1 1 1 1 1 0 1
Pavol Paulis 0 3 1 5 5 0 5 5 4 5 5 3 5 2 5
     Rumba 0 0 0 1 1 0 1 1 0 1 1 1 1 1 1
     Samba 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1
     Cha Cha Cha 0 1 0 1 1 0 1 1 1 1 1 1 1 0 1
     Paso Doble 0 0 0 1 1 0 1 1 1 1 1 1 1 0 1
     Jive 0 1 0 1 1 0 1 1 1 1 1 0 1 0 1
Beate Pauritsch 4 2 2 5 5 0 5 4 5 0 5 5 5 2 4
     Rumba 1 0 1 1 1 0 1 1 1 0 1 1 1 0 1
     Samba 1 1 1 1 1 0 1 0 1 0 1 1 1 0 1
     Cha Cha Cha 0 1 0 1 1 0 1 1 1 0 1 1 1 1 1
     Paso Doble 1 0 0 1 1 0 1 1 1 0 1 1 1 1 0
     Jive 1 0 0 1 1 0 1 1 1 0 1 1 1 0 1
Evelina Pregnolato 0 1 4 5 5 1 3 5 5 1 4 5 5 0 5
     Rumba 0 0 0 1 1 0 1 1 1 0 1 1 1 0 1
     Samba 0 1 1 1 1 0 0 1 1 0 1 1 1 0 1
     Cha Cha Cha 0 0 1 1 1 0 1 1 1 0 1 1 1 0 1
     Paso Doble 0 0 1 1 1 1 0 1 1 0 1 1 1 0 1
     Jive 0 0 1 1 1 0 1 1 1 1 0 1 1 0 1
Judit Sandor 0 4 4 5 5 0 5 4 5 0 5 5 5 4 5
     Rumba 0 1 1 1 1 0 1 1 1 0 1 1 1 1 1
     Samba 0 0 1 1 1 0 1 1 1 0 1 1 1 1 1
     Cha Cha Cha 0 1 1 1 1 0 1 1 1 0 1 1 1 1 1
     Paso Doble 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1
     Jive 0 1 0 1 1 0 1 0 1 0 1 1 1 1 1
Alfred George Schieb 0 2 1 4 4 4 5 5 4 5 4 5 5 3 3
     Rumba 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0
     Samba 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1
     Cha Cha Cha 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
     Paso Doble 0 0 1 0 1 1 1 1 0 1 0 1 1 1 0
     Jive 0 0 0 1 0 1 1 1 1 1 1 1 1 0 1
Greg Smith 0 5 4 5 4 1 5 5 5 0 5 3 5 0 4
     Rumba 0 1 1 1 0 1 1 1 1 0 1 0 1 0 1
     Samba 0 1 1 1 1 0 1 1 1 0 1 1 1 0 0
     Cha Cha Cha 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1
     Paso Doble 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1
     Jive 0 1 0 1 1 0 1 1 1 0 1 0 1 0 1
Dmitry Titkov 1 5 2 5 5 0 4 5 5 4 5 3 5 3 5
     Rumba 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1
     Samba 0 1 0 1 1 0 1 1 1 0 1 1 1 0 1
     Cha Cha Cha 0 1 0 1 1 0 0 1 1 1 1 0 1 0 1
     Paso Doble 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1
     Jive 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1
Robert Wota 1 3 4 4 5 2 5 5 5 2 2 5 5 1 5
     Rumba 0 0 1 1 1 1 1 1 1 0 0 1 1 0 1
     Samba 0 1 1 0 1 0 1 1 1 1 0 1 1 0 1
     Cha Cha Cha 1 1 0 1 1 0 1 1 1 0 1 1 1 0 1
     Paso Doble 0 1 1 1 1 0 1 1 1 1 0 1 1 1 1
     Jive 0 0 1 1 1 1 1 1 1 0 1 1 1 0 1
Total marks 12 44 38 59 62 14 60 62 57 24 54 56 65 24 60
Next round or place 52 x 38 x x 50 x x x 44 x x x 44 x
Couple No. --> 225 226 227 231 232 233 234 236 237 239 241 242 244 245 248
Couple No. --> 249 250 251 253 254 258 259 260 261 263 265 266 267 270 272
Wilfried Schebesta 4 0 4 4 4 4 5 4 0 4 1 2 3 5 1
     Rumba 0 0 1 1 1 1 1 1 0 0 1 1 1 1 0
     Samba 1 0 1 1 1 1 1 0 0 1 0 0 1 1 1
     Cha Cha Cha 1 0 1 1 1 0 1 1 0 1 0 1 0 1 0
     Paso Doble 1 0 0 1 1 1 1 1 0 1 0 0 1 1 0
     Jive 1 0 1 0 0 1 1 1 0 1 0 0 0 1 0
Ismet Camdzic 4 1 3 5 5 3 5 5 0 5 5 0 2 1 5
     Rumba 0 1 1 1 1 1 1 1 0 1 1 0 0 0 1
     Samba 1 0 0 1 1 0 1 1 0 1 1 0 1 0 1
     Cha Cha Cha 1 0 1 1 1 1 1 1 0 1 1 0 0 1 1
     Paso Doble 1 0 0 1 1 0 1 1 0 1 1 0 1 0 1
     Jive 1 0 1 1 1 1 1 1 0 1 1 0 0 0 1
Svetlana Gozun 2 0 3 5 5 2 5 5 0 3 5 2 5 5 5
     Rumba 0 0 1 1 1 1 1 1 0 0 1 0 1 1 1
     Samba 1 0 0 1 1 0 1 1 0 1 1 0 1 1 1
     Cha Cha Cha 1 0 1 1 1 0 1 1 0 1 1 0 1 1 1
     Paso Doble 0 0 1 1 1 0 1 1 0 1 1 1 1 1 1
     Jive 0 0 0 1 1 1 1 1 0 0 1 1 1 1 1
Fredi Novak 4 4 4 4 3 3 4 3 0 3 5 2 5 5 5
     Rumba 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1
     Samba 0 1 1 1 0 1 1 1 0 1 1 0 1 1 1
     Cha Cha Cha 1 1 1 0 1 0 1 0 0 0 1 1 1 1 1
     Paso Doble 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1
     Jive 1 1 0 1 0 1 1 0 0 1 1 0 1 1 1
Petr Odstrcil 4 3 1 5 5 4 5 1 0 0 3 5 5 5 1
     Rumba 1 1 0 1 1 0 1 0 0 0 1 1 1 1 0
     Samba 0 0 1 1 1 1 1 0 0 0 1 1 1 1 0
     Cha Cha Cha 1 1 0 1 1 1 1 1 0 0 0 1 1 1 1
     Paso Doble 1 1 0 1 1 1 1 0 0 0 1 1 1 1 0
     Jive 1 0 0 1 1 1 1 0 0 0 0 1 1 1 0
Pavol Paulis 5 0 0 5 5 5 5 4 0 2 5 5 4 4 1
     Rumba 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0
     Samba 1 0 0 1 1 1 1 0 0 0 1 1 1 0 0
     Cha Cha Cha 1 0 0 1 1 1 1 1 0 0 1 1 1 1 0
     Paso Doble 1 0 0 1 1 1 1 1 0 1 1 1 0 1 1
     Jive 1 0 0 1 1 1 1 1 0 0 1 1 1 1 0
Beate Pauritsch 5 5 1 5 5 3 5 0 0 5 5 2 5 4 5
     Rumba 1 1 0 1 1 1 1 0 0 1 1 0 1 0 1
     Samba 1 1 0 1 1 1 1 0 0 1 1 0 1 1 1
     Cha Cha Cha 1 1 0 1 1 0 1 0 0 1 1 1 1 1 1
     Paso Doble 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1
     Jive 1 1 0 1 1 1 1 0 0 1 1 0 1 1 1
Evelina Pregnolato 5 0 2 5 5 4 5 5 0 2 5 0 4 2 1
     Rumba 1 0 1 1 1 1 1 1 0 0 1 0 1 1 0
     Samba 1 0 0 1 1 1 1 1 0 1 1 0 1 0 0
     Cha Cha Cha 1 0 0 1 1 1 1 1 0 1 1 0 1 1 0
     Paso Doble 1 0 1 1 1 0 1 1 0 0 1 0 0 0 1
     Jive 1 0 0 1 1 1 1 1 0 0 1 0 1 0 0
Judit Sandor 5 0 1 2 5 4 5 5 0 0 5 0 3 3 5
     Rumba 1 0 1 0 1 0 1 1 0 0 1 0 1 0 1
     Samba 1 0 0 0 1 1 1 1 0 0 1 0 1 1 1
     Cha Cha Cha 1 0 0 0 1 1 1 1 0 0 1 0 0 1 1
     Paso Doble 1 0 0 1 1 1 1 1 0 0 1 0 0 1 1
     Jive 1 0 0 1 1 1 1 1 0 0 1 0 1 0 1
Alfred George Schieb 3 2 2 4 5 3 5 4 0 1 5 0 4 5 4
     Rumba 1 1 0 1 1 1 1 1 0 0 1 0 1 1 0
     Samba 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1
     Cha Cha Cha 0 0 0 1 1 0 1 1 0 0 1 0 0 1 1
     Paso Doble 1 0 1 1 1 1 1 0 0 0 1 0 1 1 1
     Jive 0 0 1 0 1 1 1 1 0 0 1 0 1 1 1
Greg Smith 5 1 0 5 5 5 5 4 0 4 5 2 4 5 0
     Rumba 1 0 0 1 1 1 1 1 0 0 1 0 1 1 0
     Samba 1 1 0 1 1 1 1 1 0 1 1 0 1 1 0
     Cha Cha Cha 1 0 0 1 1 1 1 0 0 1 1 1 1 1 0
     Paso Doble 1 0 0 1 1 1 1 1 0 1 1 0 0 1 0
     Jive 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0
Dmitry Titkov 4 1 2 4 4 4 4 2 0 2 2 2 4 5 4
     Rumba 1 0 0 1 1 1 1 0 0 0 1 0 1 1 1
     Samba 1 0 0 1 1 0 1 1 0 1 0 1 0 1 1
     Cha Cha Cha 1 0 1 1 1 1 1 0 0 1 0 0 1 1 1
     Paso Doble 0 0 0 1 1 1 1 1 0 0 0 1 1 1 1
     Jive 1 1 1 0 0 1 0 0 0 0 1 0 1 1 0
Robert Wota 1 2 2 5 4 3 5 3 0 2 5 3 4 4 3
     Rumba 0 0 1 1 1 1 1 0 0 0 1 1 1 1 0
     Samba 1 1 0 1 1 0 1 1 0 1 1 0 0 1 1
     Cha Cha Cha 0 0 1 1 1 0 1 1 0 0 1 1 1 1 1
     Paso Doble 0 1 0 1 0 1 1 0 0 0 1 1 1 1 1
     Jive 0 0 0 1 1 1 1 1 0 1 1 0 1 0 0
Total marks 51 19 25 58 60 47 63 45 0 33 56 25 52 53 40
Next round or place x 47 42 x x x x x 53 39 x 42 x x x
Couple No. --> 249 250 251 253 254 258 259 260 261 263 265 266 267 270 272
Couple No. --> 273 274 275 276 277 278 279
Wilfried Schebesta 4 5 5 1 3 2 1
     Rumba 1 1 1 0 0 1 0
     Samba 1 1 1 0 1 0 1
     Cha Cha Cha 0 1 1 0 1 1 0
     Paso Doble 1 1 1 0 1 0 0
     Jive 1 1 1 1 0 0 0
Ismet Camdzic 5 5 5 1 2 4 2
     Rumba 1 1 1 0 0 1 0
     Samba 1 1 1 0 1 1 0
     Cha Cha Cha 1 1 1 1 0 1 0
     Paso Doble 1 1 1 0 1 0 1
     Jive 1 1 1 0 0 1 1
Svetlana Gozun 4 5 4 0 2 2 2
     Rumba 1 1 0 0 0 1 1
     Samba 0 1 1 0 0 1 0
     Cha Cha Cha 1 1 1 0 1 0 1
     Paso Doble 1 1 1 0 0 0 0
     Jive 1 1 1 0 1 0 0
Fredi Novak 2 3 3 4 5 3 3
     Rumba 1 0 0 0 1 0 0
     Samba 0 1 1 1 1 0 1
     Cha Cha Cha 1 0 1 1 1 1 1
     Paso Doble 0 1 0 1 1 1 1
     Jive 0 1 1 1 1 1 0
Petr Odstrcil 3 5 4 1 5 4 2
     Rumba 0 1 1 1 1 1 0
     Samba 1 1 1 0 1 1 0
     Cha Cha Cha 1 1 0 0 1 0 0
     Paso Doble 0 1 1 0 1 1 1
     Jive 1 1 1 0 1 1 1
Pavol Paulis 3 5 3 1 4 3 3
     Rumba 0 1 0 0 1 1 1
     Samba 1 1 1 0 0 0 1
     Cha Cha Cha 1 1 0 0 1 1 1
     Paso Doble 0 1 1 1 1 0 0
     Jive 1 1 1 0 1 1 0
Beate Pauritsch 4 5 5 2 2 1 0
     Rumba 0 1 1 1 1 1 0
     Samba 1 1 1 0 1 0 0
     Cha Cha Cha 1 1 1 0 0 0 0
     Paso Doble 1 1 1 0 0 0 0
     Jive 1 1 1 1 0 0 0
Evelina Pregnolato 2 5 5 1 5 4 2
     Rumba 0 1 1 0 1 1 0
     Samba 0 1 1 0 1 1 0
     Cha Cha Cha 1 1 1 1 1 0 0
     Paso Doble 0 1 1 0 1 1 1
     Jive 1 1 1 0 1 1 1
Judit Sandor 4 5 5 2 5 4 1
     Rumba 1 1 1 1 1 0 0
     Samba 1 1 1 0 1 1 0
     Cha Cha Cha 1 1 1 0 1 1 1
     Paso Doble 1 1 1 0 1 1 0
     Jive 0 1 1 1 1 1 0
Alfred George Schieb 5 5 5 0 5 5 5
     Rumba 1 1 1 0 1 1 1
     Samba 1 1 1 0 1 1 1
     Cha Cha Cha 1 1 1 0 1 1 1
     Paso Doble 1 1 1 0 1 1 1
     Jive 1 1 1 0 1 1 1
Greg Smith 5 5 5 2 4 4 1
     Rumba 1 1 1 0 1 1 0
     Samba 1 1 1 0 1 1 0
     Cha Cha Cha 1 1 1 1 1 1 0
     Paso Doble 1 1 1 1 0 0 1
     Jive 1 1 1 0 1 1 0
Dmitry Titkov 4 5 3 2 5 5 2
     Rumba 0 1 1 0 1 1 0
     Samba 1 1 1 0 1 1 1
     Cha Cha Cha 1 1 0 1 1 1 1
     Paso Doble 1 1 1 0 1 1 0
     Jive 1 1 0 1 1 1 0
Robert Wota 3 5 5 2 3 2 3
     Rumba 1 1 1 0 0 1 1
     Samba 1 1 1 0 1 0 1
     Cha Cha Cha 1 1 1 0 0 0 0
     Paso Doble 0 1 1 1 1 0 1
     Jive 0 1 1 1 1 1 0
Total marks 48 63 57 19 50 43 27
Next round or place x x x 47 x x 41
Couple No. --> 273 274 275 276 277 278 279

Competitors:
201 Francesco Arietta - Grazia Arietta
202 Hendrik Benninger - Eva Svobodova
203 Martin Bílek - Michaela Šerlová
206 Salvatore Caruso - Concetta Cultrera
207 Aljon Cerkini - Vasiliki Bourla
210 Leo Costante - Caterina Buonauro
212 Tibor Cseh - Szakall - Anita Fekete
214 Christian Eichler - Michaela Fries
216 Peter Erlbeck - Claudia Kreuzer
217 Zsolt Fáskerti - Eszter Ocsovszki
219 Miroslav Gago - Lucia Krncanova
220 Armin Gerstbauer - Katharina Hochwind
221 Daniel Gheorghiu - Alexandra Paraschiv
223 Jiri Hein - Darina Paulovova
224 Marek Hrstka - Vitalija Tyrnova
225 Paul Hüttinger - Sandra Stöckl
226 Dzenan Jahic - Anja Imamovic
227 Jörg Killius - Liudmila Ismagilova
231 Roman Levitas - Alona Diskin
232 Paul Lorenz - Kristina Mertin
233 Dan Mihail Luca - Laura Bianca Popa
234 Andrei Mangra - Ioana Degau
236 Decius Mirea - Andreea Nechiti
237 Fabio Modica - Tinna Hoffmann
239 Sajti Daniel Nan - Dana Gale
241 Konstantin Niemann - Anastasia Davydova
242 Marvin Nigg - Claudia Obmascher
244 Marc Ocana - Maria Larionova
245 Janos Opoczki - Agnes Furst
248 Ales Petran - Aneta Tvrznikova
249 Martin Proksch - Elena Khablenko
250 Wolfgang Raab - Jana Hofkirchner
251 Paul Radtke - Lisa Nüssemeyer
253 Daniele Sargenti - Eleonora Comparini
254 Jozsef Schmidt - Madlena Fejer
258 Dániel Szabó - Éva Lovász
259 Denis Tagintsev - Svetlana Borisova
260 Gergely Turcsany - Csilla Bendo
261 Denis Tyagunov - Denise Herber
263 Florian Vana - Renata Krenn
265 Stefano Vidoni - Giulia Settomini
266 Michal Vlk - Jarmila Brázdová
267 Tobias Wozniak - Katharina Willberg
270 Cseke Zsolt - Ghilea Lavinia
272 Patrik Majcen - Emina Musanovic
273 Michael Padevit - Barabara Vernareikova
274 Eugen Kashkorsky - Ana Matus
275 Vincenco DAvino - Rosaria Vivone
276 Radu Vingarzan - Maria Pepescu
277 Dima-Mikai Catalin - Filip Catalina
278 Ionnt Gatea - Ioana Netoa
279 Nicolae Dumitru - Alexandra Maldaenu
 


Last updated: 21.4.2007 23:54:43
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com