Details of result

IDSF Open / Latein / Allg. Klasse / offen / Semi-Final
Schladming / 30.07.2006 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 4 6 14 17 19 21 23 25 36 38 39 41
Ismet Camdzic 2 5 2 1 5 2 2 3 0 5 1 2
     Samba 0 1 1 0 1 0 1 0 0 1 0 1
     Cha Cha Cha 1 1 0 0 1 0 0 1 0 1 0 1
     Rumba 1 1 1 0 1 1 0 0 0 1 0 0
     Paso Doble 0 1 0 1 1 0 0 1 0 1 1 0
     Jive 0 1 0 0 1 1 1 1 0 1 0 0
Monique De_Maesschalck 5 5 4 0 3 3 0 0 5 5 0 0
     Samba 1 1 1 0 1 0 0 0 1 1 0 0
     Cha Cha Cha 1 1 1 0 0 1 0 0 1 1 0 0
     Rumba 1 1 1 0 1 0 0 0 1 1 0 0
     Paso Doble 1 1 1 0 0 1 0 0 1 1 0 0
     Jive 1 1 0 0 1 1 0 0 1 1 0 0
Davide Gabusi 5 5 2 0 3 0 4 0 5 4 0 2
     Samba 1 1 0 0 1 0 0 0 1 1 0 1
     Cha Cha Cha 1 1 1 0 0 0 1 0 1 1 0 0
     Rumba 1 1 0 0 0 0 1 0 1 1 0 1
     Paso Doble 1 1 0 0 1 0 1 0 1 1 0 0
     Jive 1 1 1 0 1 0 1 0 1 0 0 0
Heidi Götz 0 2 3 0 1 5 3 4 4 5 3 0
     Samba 0 0 1 0 0 1 0 1 1 1 1 0
     Cha Cha Cha 0 1 1 0 0 1 0 1 0 1 1 0
     Rumba 0 1 0 0 1 1 1 0 1 1 0 0
     Paso Doble 0 0 0 0 0 1 1 1 1 1 1 0
     Jive 0 0 1 0 0 1 1 1 1 1 0 0
Petr Horacek 5 5 5 2 4 0 0 0 4 5 0 0
     Samba 1 1 1 0 1 0 0 0 1 1 0 0
     Cha Cha Cha 1 1 1 0 1 0 0 0 1 1 0 0
     Rumba 1 1 1 1 1 0 0 0 0 1 0 0
     Paso Doble 1 1 1 0 1 0 0 0 1 1 0 0
     Jive 1 1 1 1 0 0 0 0 1 1 0 0
Andrzej Jakubowski 1 5 5 0 1 5 0 0 1 5 2 5
     Samba 0 1 1 0 0 1 0 0 1 1 0 1
     Cha Cha Cha 0 1 1 0 1 1 0 0 0 1 0 1
     Rumba 1 1 1 0 0 1 0 0 0 1 0 1
     Paso Doble 0 1 1 0 0 1 0 0 0 1 1 1
     Jive 0 1 1 0 0 1 0 0 0 1 1 1
Andy Kainz 0 5 4 0 4 0 2 0 5 5 5 0
     Samba 0 1 1 0 1 0 0 0 1 1 1 0
     Cha Cha Cha 0 1 1 0 0 0 1 0 1 1 1 0
     Rumba 0 1 1 0 1 0 0 0 1 1 1 0
     Paso Doble 0 1 1 0 1 0 0 0 1 1 1 0
     Jive 0 1 0 0 1 0 1 0 1 1 1 0
Harry Körner 2 5 5 0 0 0 5 3 5 5 0 0
     Samba 0 1 1 0 0 0 1 1 1 1 0 0
     Cha Cha Cha 0 1 1 0 0 0 1 1 1 1 0 0
     Rumba 1 1 1 0 0 0 1 0 1 1 0 0
     Paso Doble 1 1 1 0 0 0 1 0 1 1 0 0
     Jive 0 1 1 0 0 0 1 1 1 1 0 0
Franjo Kozar 0 5 5 0 4 5 1 0 2 5 0 3
     Samba 0 1 1 0 0 1 0 0 1 1 0 1
     Cha Cha Cha 0 1 1 0 1 1 0 0 0 1 0 1
     Rumba 0 1 1 0 1 1 0 0 1 1 0 0
     Paso Doble 0 1 1 0 1 1 1 0 0 1 0 0
     Jive 0 1 1 0 1 1 0 0 0 1 0 1
Annamaria Somkuti 5 2 5 2 1 0 0 0 5 5 0 5
     Samba 1 1 1 0 0 0 0 0 1 1 0 1
     Cha Cha Cha 1 0 1 0 1 0 0 0 1 1 0 1
     Rumba 1 0 1 1 0 0 0 0 1 1 0 1
     Paso Doble 1 1 1 0 0 0 0 0 1 1 0 1
     Jive 1 0 1 1 0 0 0 0 1 1 0 1
Johann Pauritsch 3 5 0 1 2 4 4 1 5 5 0 0
     Samba 1 1 0 0 0 1 1 0 1 1 0 0
     Cha Cha Cha 0 1 0 1 1 1 0 0 1 1 0 0
     Rumba 1 1 0 0 1 0 1 0 1 1 0 0
     Paso Doble 0 1 0 0 0 1 1 1 1 1 0 0
     Jive 1 1 0 0 0 1 1 0 1 1 0 0
Total marks 28 49 40 6 28 24 21 11 41 54 11 17
Next round or place x x x 12 x 7 8 10 x x 10 9
Couple No. --> 4 6 14 17 19 21 23 25 36 38 39 41

Competitors:
4 Yassine Bouabdallah - Serena Cavedagna
6 Marek Dedik - Kristina Horvatova
14 Lenny Gouwerok - Laura Gouwerok
17 Jiri Hein - Darina Paulovova
19 Tomas Hosek - Simona Svrckova
21 David Jühlke - Debbie Seefeld
23 Sergiu Luca - Katarina Vuletic
25 Marcus Mnerinsky - Marion Lengl
36 Denis Weinberg - Viktoriya Fadina
38 Zufar Zaripov - Anna Ludwig-Tchemodourova
39 Leon Ajtebez - Zana Alevic
41 Domenico Palmisano - Veronica Dasti
 


Last updated: 30.07.2006 17:45:55
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com